Flights from Berlin
Find the cheapest flights from Berlin to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Berlin airport to everywhere. So the only question left is… where to now? Click on Calendar to find it!
Flight Deals from Berlin
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Berlin to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Berlin ↔ Lanzarote | 16 February 2024 | 352 | |
Berlin ↔ Malaga | 1 November 2023 | 109 | |
Berlin ↔ Alicante | 1 November 2023 | 185 | |
Berlin ↔ Amsterdam | 22 November 2023 | 112 | |
Berlin ↔ Ankara | 10 November 2023 | 254 | |
Berlin ↔ Athens | 8 March 2024 | 90 | |
Berlin ↔ Antalya | 13 March 2024 | 116 | |
Berlin ↔ Baku | 19 March 2024 | 405 | |
Berlin ↔ Barcelona | 1 March 2024 | 86 | |
Berlin ↔ Belgrade | 27 December 2023 | 81 | |
Berlin ↔ Beirut | 10 November 2023 | 372 | |
Berlin ↔ Bergen | 17 October 2023 | 136 | |
Berlin ↔ Beijing | 18 October 2023 | 897 | |
Berlin ↔ Bodrum | 29 September 2023 | 679 | |
Berlin ↔ Billund | 5 October 2023 | 47 | |
Berlin ↔ Bologna | 25 October 2023 | 90 | |
Berlin ↔ Bordeaux | 15 October 2023 | 242 | |
Berlin ↔ Bristol | 20 October 2023 | 349 | |
Berlin ↔ Brussels | 4 November 2023 | 75 | |
Berlin ↔ Budapest | 20 November 2023 | 53 | |
Berlin ↔ Bucharest | 20 November 2023 | 108 | |
Berlin ↔ Cairo | 19 January 2024 | 462 | |
Berlin ↔ Kerkyra | 14 July 2024 | 212 | |
Berlin ↔ Cologne | 1 March 2024 | 98 | |
Berlin ↔ Chania | 29 September 2023 | 568 | |
Berlin ↔ Copenhagen | 27 October 2023 | 86 | |
Berlin ↔ Catania | 14 October 2023 | 453 | |
Berlin ↔ Dalaman | 28 April 2024 | 291 | |
Berlin ↔ Doha | 1 November 2023 | 741 | |
Berlin ↔ Dublin | 16 February 2024 | 105 | |
Berlin ↔ Dusseldorf | 15 October 2023 | 143 | |
Berlin ↔ Dubai | 15 November 2023 | 484 | |
Berlin ↔ Basel, Switzerland/Mulhouse | 17 November 2023 | 89 | |
Berlin ↔ Edinburgh | 10 October 2023 | 192 | |
Berlin ↔ Funchal | 14 February 2024 | 254 | |
Berlin ↔ Frankfurt | 8 November 2023 | 121 | |
Berlin ↔ Puerto del Rosario | 15 February 2024 | 324 | |
Berlin ↔ Gothenburg | 15 February 2024 | 207 | |
Berlin ↔ Graz | 2 October 2023 | 210 | |
Berlin ↔ Geneva | 21 January 2024 | 112 | |
Berlin ↔ Gaziantep | 6 October 2023 | 485 | |
Berlin ↔ Helsinki | 1 November 2023 | 121 | |
Berlin ↔ Heraklion | 5 October 2023 | 259 | |
Berlin ↔ Hurghada | 5 January 2024 | 277 | |
Berlin ↔ Iasi | 21 November 2023 | 100 | |
Berlin ↔ Ibiza | 8 July 2024 | 244 | |
Berlin ↔ Innsbruck | 3 January 2024 | 346 | |
Berlin ↔ Istanbul | 22 January 2024 | 121 | |
Berlin ↔ Izmir | 8 December 2023 | 214 | |
Berlin ↔ Kos | 2 October 2023 | 300 |
From - To | Date | Airline | Price |
---|---|---|---|
Berlin ↔ Aarhus | 5 October 2023 | 141 | |
Berlin ↔ Abakan | 22 December 2023 | 940 | |
Berlin ↔ Accra | 17 November 2023 | 615 | |
Berlin ↔ Lanzarote | 16 February 2024 | 202 | |
Berlin ↔ Adler/Sochi | 27 October 2023 | 338 | |
Berlin ↔ Agadir | 22 November 2023 | 148 | |
Berlin ↔ Abha | 20 December 2023 | 475 | |
Berlin ↔ Auckland | 28 September 2023 | 2 505 | |
Berlin ↔ Almaty | 24 November 2023 | 2 137 | |
Berlin ↔ Alicante | 25 November 2023 | 102 | |
Berlin ↔ Algiers | 5 October 2023 | 293 | |
Berlin ↔ Amman | 29 October 2023 | 175 | |
Berlin ↔ Amsterdam | 22 November 2023 | 112 | |
Berlin ↔ Ankara | 10 November 2023 | 233 | |
Berlin ↔ Arkhangelsk | 16 October 2023 | 634 | |
Berlin ↔ Ashgabat | 29 September 2023 | 1 450 | |
Berlin ↔ Athens | 8 March 2024 | 90 | |
Berlin ↔ Abu Dhabi | 31 October 2023 | 202 | |
Berlin ↔ Baku | 18 November 2023 | 221 | |
Berlin ↔ Barnaul | 15 December 2023 | 659 | |
Berlin ↔ Barcelona | 18 December 2023 | 84 | |
Berlin ↔ Beirut | 8 December 2023 | 362 | |
Berlin ↔ Bergen | 17 October 2023 | 136 | |
Berlin ↔ Birmingham | 7 October 2023 | 122 | |
Berlin ↔ Bilbao | 29 November 2023 | 116 | |
Berlin ↔ Biarritz | 25 October 2023 | 264 |
From - To | Date | Stops | Price |
---|---|---|---|
Berlin ↔ Venice | 8 November 2023 | Direct | 39 |
Berlin ↔ Riga | 9 November 2023 | Direct | 39 |
Berlin ↔ Milan | 17 October 2023 | Direct | 46 |
Berlin ↔ Billund | 5 October 2023 | Direct | 47 |
Berlin ↔ Budapest | 20 November 2023 | Direct | 54 |
Berlin ↔ Thessaloniki | 8 December 2023 | Direct | 58 |
Berlin ↔ Vilnius | 7 October 2023 | 1 Stop | 65 |
Berlin ↔ Stockholm | 19 October 2023 | 1 Stop | 75 |
Berlin ↔ Brussels | 4 November 2023 | Direct | 76 |
Berlin ↔ Palma Mallorca | 6 November 2023 | Direct | 76 |
Berlin ↔ Vienna | 12 October 2023 | 1 Stop | 77 |
Berlin ↔ Manchester | 10 October 2023 | 1 Stop | 79 |
Berlin ↔ Rome | 11 January 2024 | Direct | 80 |
Berlin ↔ Belgrade | 27 December 2023 | Direct | 81 |
Berlin ↔ Oslo | 15 March 2024 | Direct | 82 |
Berlin ↔ Barcelona | 18 December 2023 | 1 Stop | 85 |
Berlin ↔ Copenhagen | 27 October 2023 | Direct | 87 |
Berlin ↔ Dortmund | 7 November 2023 | 1 Stop | 87 |
Berlin ↔ Gdansk | 5 October 2023 | 1 Stop | 88 |
Berlin ↔ Basel, Switzerland/Mulhouse | 17 November 2023 | Direct | 89 |
Berlin ↔ London | 1 November 2023 | 1 Stop | 90 |
Berlin ↔ Tel Aviv-Yafo | 15 November 2023 | 1 Stop | 91 |
Berlin ↔ Edinburgh | 10 October 2023 | 1 Stop | 91 |
Berlin ↔ Athens | 8 March 2024 | Direct | 91 |
Berlin ↔ Paris | 30 March 2024 | Direct | 92 |
Berlin ↔ Sofia | 6 November 2023 | 1 Stop | 94 |
Berlin ↔ Bucharest | 8 November 2023 | 1 Stop | 95 |
Berlin ↔ Tallinn | 12 October 2023 | 2 Stops | 95 |
Berlin ↔ Iasi | 21 November 2023 | 1 Stop | 96 |
Berlin ↔ Madrid | 14 December 2023 | 1 Stop | 96 |
Berlin ↔ Sevilla | 1 December 2023 | 1 Stop | 97 |
Berlin ↔ Cologne | 1 March 2024 | Direct | 99 |
Berlin ↔ Malaga | 2 December 2023 | 1 Stop | 99 |
Berlin ↔ Podgorica | 11 November 2023 | 1 Stop | 101 |
Berlin ↔ Helsinki | 11 October 2023 | 1 Stop | 102 |
Berlin ↔ Alicante | 25 November 2023 | 1 Stop | 103 |
Berlin ↔ Valencia | 25 November 2023 | 1 Stop | 103 |
Berlin ↔ Porto | 3 November 2023 | 1 Stop | 104 |
Berlin ↔ Dublin | 16 February 2024 | Direct | 106 |
Berlin ↔ Shannon | 7 November 2023 | 1 Stop | 107 |
Berlin ↔ Lisbon | 28 November 2023 | 1 Stop | 108 |
Berlin ↔ Paphos | 8 November 2023 | 1 Stop | 111 |
Berlin ↔ Bologna | 6 October 2023 | 1 Stop | 112 |
Berlin ↔ Amsterdam | 22 November 2023 | Direct | 112 |
Berlin ↔ Split | 17 October 2023 | Direct | 114 |
Berlin ↔ Warsaw | 15 December 2023 | 1 Stop | 115 |
Berlin ↔ Verona | 11 October 2023 | 1 Stop | 120 |
Berlin ↔ Istanbul | 22 January 2024 | Direct | 121 |
Berlin ↔ Karlsruhe/Baden Baden | 15 November 2023 | 1 Stop | 122 |
Berlin ↔ Luxembourg | 28 October 2023 | 1 Stop | 123 |
You're not from Berlin?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.