Project Description
How to get to London
Here’s what you need to know about getting to London. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in London
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in London, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Hampton By Hilton London Stansted Airport | 8.9 | ★★★ | -15% | 459 391 |
Bloc Hotel London Gatwick Airport | 8.5 | ★★★ | -6% | 219 207 |
Sofitel London Gatwick | 8.6 | ★★★★ | -7% | 182 168 |
Park Plaza Westminster Bridge London | 8.6 | ★★★★ | -13% | 11 147 9 705 |
Pullman London St Pancras | 8.8 | ★★★★ | -14% | 351 301 |
Premier Inn London Gatwick Airport - North Terminal | 8.7 | ★★★ | - | - |
citizenM Tower of London | 9.1 | ★★★★ | -7% | 208 194 |
Holiday Inn Express London Luton Airport, an IHG Hotel | 8.7 | ★★★ | -16% | 108 89 |
ibis London Canning Town | 8.8 | ★★★ | -9% | 147 134 |
Shangri-La The Shard, London | 9.2 | ★★★★★ | -14% | 2 477 2 132 |
Park Plaza London Waterloo | 8.6 | ★★★★ | -7% | 177 164 |
DoubleTree by Hilton Hotel London - Tower of London | 8.6 | ★★★★ | -18% | 188 156 |
Motel One London-Tower Hill | 8.9 | ★★★ | - | - |
ibis London Blackfriars | 8.4 | ★★★ | - | - |
Novotel London Wembley | 8.6 | ★★★★ | - | - |
The Savoy | 9.2 | ★★★★★ | -26% | 31 975 23 693 |
The Z Hotel Piccadilly | 8.7 | ★★★★ | -26% | 147 108 |
ibis London City - Shoreditch | 8.3 | ★★★ | -13% | 6 943 6 064 |
Hilton London Bankside | 9.1 | ★★★★★ | -10% | 210 189 |
citizenM London Bankside | 9 | ★★★★ | -29% | 762 543 |
Hampton By Hilton London Docklands | 8.7 | ★★★ | -31% | 117 80 |
The Tower Hotel | 8.4 | ★★★★ | -11% | 142 126 |
St. James' Court, A Taj Hotel, London | 8.7 | ★★★★ | -6% | 213 201 |
Moxy London Stratford | 8.5 | ★★★★ | -12% | 160 141 |
Hampton by Hilton London Waterloo | 8.7 | ★★★ | -7% | 164 152 |
Park Grand London Kensington | 8.8 | ★★★★ | -40% | 186 110 |
Montcalm East, Autograph Collection | 8.9 | ★★★★★ | -18% | 976 797 |
Hilton London Wembley | 8.7 | ★★★★ | - | - |
Novotel London Excel | 8.6 | ★★★★ | -36% | 154 98 |
Novotel London Waterloo | 8.6 | ★★★★ | -7% | 9 501 8 815 |
Novotel London Blackfriars | 8.6 | ★★★★ | -6% | 251 236 |
Park Plaza County Hall London | 8.5 | ★★★★ | -18% | 10 862 8 948 |
Sea Containers London | 9.1 | ★★★★★ | -16% | 1 155 975 |
Dorsett City London | 8.9 | ★★★★ | -15% | 142 122 |
Sunborn London Yacht Hotel | 8.7 | - | - | |
Leonardo Hotel London Watford- Formerly Jurys Inn | 8.9 | ★★★★ | -28% | 134 96 |
Hampton by Hilton London Gatwick Airport | 8.4 | ★★★ | -9% | 545 497 |
Palmers Lodge | 8.4 | ★★★ | - | - |
The Z Hotel City | 8.5 | ★★★★ | -10% | 341 306 |
Marlin Waterloo | 8.6 | ★★★★ | -9% | 182 166 |
Park Plaza London Riverbank | 8.5 | ★★★★ | -15% | 688 587 |
Holiday Inn Express London Stratford, an IHG Hotel | 8.7 | ★★★ | -45% | 258 142 |
Novotel London Tower Bridge | 8.7 | ★★★★ | - | - |
Holiday Inn Express London-Ealing, an IHG Hotel | 8.9 | ★★★ | - | - |
Sofitel London St James | 9.1 | ★★★★★ | -19% | 630 514 |
Thistle Express London, Luton | 8.3 | ★★★ | -6% | 218 205 |
The Z Hotel Victoria | 8.4 | ★★★★ | -20% | 128 102 |
Park Plaza London, Park Royal | 8.5 | ★★★★ | -11% | 118 105 |
Mondrian London Shoreditch | 8.9 | - | - | |
Apex City Of London Hotel | 9.1 | ★★★★ | -8% | 234 216 |
Holiday Inn Express London - ExCel, an IHG Hotel | 8.5 | ★★★ | -59% | 221 90 |
citizenM London Shoreditch | 9 | ★★★★ | -9% | 194 176 |
Crowne Plaza London - Docklands, an IHG Hotel | 8.7 | ★★★★ | -23% | 168 130 |
Novotel London Brentford | 8.5 | ★★★★ | -28% | 118 84 |
The Z Hotel Shoreditch | 8.5 | ★★★★ | -27% | 117 85 |
Club Quarters Hotel Covent Garden Holborn, London | 8.6 | ★★★★ | -9% | 222 201 |
ibis London Excel-Docklands | 8.2 | ★★★ | -22% | 134 105 |
Apex Temple Court Hotel | 9.1 | ★★★★ | -8% | 253 233 |
Aloft London Excel | 8.7 | ★★★★ | -37% | 178 111 |
ibis Styles London Southwark - near Borough Market | 8.6 | ★★★ | -28% | 10 719 7 770 |
Premier Inn London County Hall | 8.6 | - | - | |
The Corner London City | 8.4 | ★★★ | - | - |
Corner House Hotel Gatwick | 8.6 | ★★★★ | -10% | 370 334 |
Park Plaza Victoria London | 8.7 | ★★★★ | -8% | 271 250 |
Arora Hotel Gatwick/Crawley | 8.4 | ★★★★ | - | - |
Rosewood London | 9.1 | ★★★★★ | - | - |
Hilton London Tower Bridge | 8.9 | ★★★★ | -19% | 201 163 |
Holiday Inn Express London Stansted Airport, an IHG Hotel | 8 | ★★★ | -8% | 329 304 |
The Langham London | 9.3 | ★★★★★ | -18% | 23 788 19 391 |
Hilton London Canary Wharf | 8.9 | ★★★★ | -8% | 209 193 |
The Rembrandt | 8.8 | ★★★★ | -9% | 217 198 |
The Clermont London, Charing Cross | 9 | ★★★★ | -7% | 2 280 2 122 |
The Belgrave Hotel | 8.8 | ★★★★ | -13% | 190 164 |
The Chamberlain | 8.9 | ★★★★ | -11% | 890 795 |
Novotel London Bridge | 8.5 | ★★★★ | -16% | 283 237 |
ibis budget Luton Airport | 7.9 | ★★ | - | - |
Mercure London Bridge | 8.6 | ★★★★ | -10% | 183 164 |
Castle Hotel Windsor | 8.6 | ★★★★ | -8% | 743 684 |
Blakemore Hyde Park | 8.2 | ★★★★ | -9% | 173 157 |
Radisson Blu Edwardian, Mercer Street | 9.2 | ★★★★ | -30% | 16 163 11 238 |
ibis London Luton Airport | 8.1 | ★★★ | -11% | 2 615 2 328 |
Radisson Blu Hotel London Stansted Airport | 8.2 | ★★★★ | -12% | 503 442 |
ibis London Earls Court | 7.9 | ★★★ | - | - |
Doubletree By Hilton London - Greenwich | 8.7 | ★★★★ | -16% | 89 75 |
Kimpton - Fitzroy London, an IHG Hotel | 9.1 | ★★★★★ | -9% | 1 421 1 291 |
Leman Locke | 9.1 | ★★★★ | - | - |
Moxy London Excel | 8.6 | ★★★★ | -44% | 2 664 1 502 |
Novotel London Stansted Airport | 8.2 | ★★★★ | -7% | 105 97 |
The Royal Horseguards | 8.8 | ★★★★★ | -22% | 244 190 |
Crowne Plaza London Kings Cross, an IHG Hotel | 8.2 | ★★★★ | - | - |
Rubens At The Palace | 9 | ★★★★★ | -6% | 268 252 |
Strand Palace Hotel | 7.9 | ★★★★ | -7% | 198 185 |
Leonardo Royal London Tower Bridge | 8.4 | ★★★★ | -12% | 173 152 |
London Marriott Hotel Canary Wharf | 9 | ★★★★★ | -14% | 303 260 |
The Westbourne Hyde Park | 8.9 | ★★★★ | -17% | 179 148 |
Croham Park Bed & Breakfast | 9.8 | ★★★★ | - | - |
Club Quarters Hotel Trafalgar Square, London | 8.5 | ★★★★ | -6% | 211 198 |
Epsilon Hotel | 8.4 | ★★★ | -27% | 85 63 |
Dorsett Shepherds Bush London | 8.5 | ★★★★ | -41% | 146 85 |
Radisson Blu Edwardian, Hampshire | 8.9 | ★★★★★ | -12% | 279 246 |
Why book stays with Gretopia?
Discover the best of London
From tours and day trips to events and attractions, there are things to do in London for every traveller.
Weather in London
14°
Feels like: 13°CCloudy
5:56 am6:17 pm BST
Wind: 24km/h SW
Humidity: 61%
Pressure: 998.98mbar
UV index: 1
14h15h16h17h18h
14°C
14°C
13°C
12°C
11°C
14°C
13°C
12°C
11°C
FriSatSunMonTue
13/8°C
14/7°C
9/1°C
9/1°C
9/7°C
14/7°C
9/1°C
9/1°C
9/7°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of London in High Quality. For more photos click here