Project Description
How to get to Bangkok
Here’s what you need to know about getting to Bangkok. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Bangkok
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Bangkok, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Shangri-La Bangkok | 8.9 | ★★★★★ | - | - |
ibis Styles Bangkok Khaosan Viengtai | 8.9 | ★★★ | - | - |
Eastin Grand Hotel Sathorn - SHA Extra Plus | 9.2 | ★★★★★ | -34% | 148 97 |
Pullman Bangkok King Power | 9 | ★★★★★ | - | - |
Novotel Bangkok Sukhumvit 20 - SHA Extra Plus Certified | 8.8 | ★★★★ | -33% | 95 63 |
Rembrandt Hotel and Suites SHA Plus Certified | 8.6 | ★★★★ | -12% | 65 58 |
Amari Don Muang Airport Bangkok - SHA Plus | 8.5 | ★★★★★ | -37% | 118 74 |
lebua at State Tower | 8.7 | ★★★★★ | -33% | 178 120 |
At Residence Suvarnabhumi Hotel - SHA Extra Plus | 9 | ★★★★ | -35% | 94 61 |
Chatrium Hotel Riverside Bangkok | 9.1 | ★★★★★ | - | - |
Sofitel Bangkok Sukhumvit | 8.8 | ★★★★★ | - | - |
VIE Hotel Bangkok, MGallery SHA Extra Plus Certified | 9.1 | ★★★★★ | - | - |
Amara Bangkok Hotel | 8.9 | ★★★★ | - | - |
Pathumwan Princess Hotel - SHA Extra Plus Certified | 8.8 | ★★★★★ | - | - |
Centre Point Sukhumvit 10 - SHA Extra Plus | 8.6 | ★★★★ | - | - |
ibis Bangkok IMPACT | 8.7 | ★★★ | -24% | 61 46 |
Novotel Bangkok Platinum Pratunam - SHA Plus Certified | 8.4 | ★★★★ | - | - |
Nouvo City Hotel | 8.5 | ★★★★ | -32% | 67 46 |
Amari Watergate Bangkok - SHA Extra Plus Certified | 8.7 | ★★★★★ | -26% | 143 106 |
[email protected], Design Hotel Bangkok | 8.8 | ★★★★★ | -24% | 99 75 |
SO BANGKOK - SHA Extra Plus | 8.9 | ★★★★★ | - | - |
Grande Centre Point Hotel Terminal21 - SHA Extra Plus | 8.8 | ★★★★★ | -46% | 246 133 |
Grande Centre Point Hotel Ratchadamri Bangkok | 8.8 | ★★★★★ | -42% | 208 120 |
Mercure Bangkok Siam - SHA Extra Plus | 8.5 | ★★★★ | - | - |
Hotel Muse Bangkok Langsuan - MGallery - SHA EXTRA PLUS | 8.9 | - | - | |
Banyan Tree Bangkok | 8.9 | ★★★★★ | -24% | 173 132 |
Avani Plus Riverside Bangkok Hotel -SHA Plus Certified | 9.2 | ★★★★★ | -13% | 150 130 |
Novotel Bangkok on Siam Square - SHA Extra Plus Certified | 8.2 | ★★★★ | - | - |
Centara Grand At Centralworld - SHA Extra Plus Certified | 8.8 | ★★★★★ | -11% | 165 147 |
Holiday Inn Bangkok Silom, an IHG Hotel | 8.7 | ★★★★ | - | - |
Novotel Bangkok Suvarnabhumi Airport | 8.4 | ★★★★ | -6% | 187 176 |
Mercure Bangkok Sukhumvit 11 - SHA Extra Plus Certified | 8.8 | ★★★★ | -6% | 89 85 |
Baiyoke Sky Hotel | 8.1 | ★★★★ | -10% | 58 51 |
Adelphi Suites Bangkok - SHA Extra Plus | 9 | ★★★★ | -14% | 84 73 |
ibis Bangkok Siam - SHA Extra Plus | 8.3 | ★★★ | - | - |
Mövenpick Hotel Sukhumvit 15 Bangkok - SHA Extra Plus Certified | 8.4 | ★★★★★ | -40% | 128 76 |
Mandarin Hotel Managed by Centre Point | 8.5 | ★★★★ | -14% | 57 49 |
Modena by Fraser Bangkok - SHA Extra Plus | 8.8 | ★★★★ | -12% | 63 55 |
Centara Watergate Pavillion Hotel Bangkok - SHA Extra Plus Certified | 8.8 | ★★★★ | -36% | 115 73 |
Novotel Bangkok Ploenchit Sukhumvit - SHA EXTRA PLUS | 8.8 | - | - | |
Centre Point Pratunam - SHA Extra Plus | 8.5 | ★★★★ | -43% | 103 59 |
Travelodge Sukhumvit 11 | 8.6 | ★★★★ | - | - |
Adelphi Forty-Nine | 9.3 | ★★★★ | -22% | 96 74 |
Centre Point Silom | 8.7 | ★★★★ | -29% | 97 68 |
Sheraton Grande Sukhumvit, a Luxury Collection Hotel, Bangkok | 9.1 | ★★★★★ | - | - |
Centre Point Chidlom - SHA Extra Plus | 8.6 | ★★★★ | - | - |
ibis Styles Bangkok Sukhumvit Phra Khanong - SHA Extra Plus | 8.5 | ★★★ | -36% | 108 69 |
The Berkeley Hotel Pratunam | 8.3 | ★★★★★ | -6% | 56 52 |
Anantara Riverside Bangkok Resort - SHA Plus Certified | 9 | ★★★★★ | -20% | 209 166 |
Grande Centre Point Hotel Ploenchit - SHA Plus | 8.5 | ★★★★★ | -32% | 127 86 |
Ibis Bangkok Riverside - SHA Extra Plus | 8.1 | ★★★ | -12% | 58 51 |
The Okura Prestige Bangkok | 9.3 | ★★★★★ | -25% | 258 193 |
InterContinental Bangkok, an IHG Hotel | 9 | ★★★★★ | - | - |
Grand Mercure Bangkok Atrium - Former Avani Atrium Bangkok | 8.5 | ★★★★★ | -14% | 73 62 |
Anantara Siam Bangkok Hotel | 9.1 | ★★★★★ | -8% | 224 207 |
W Bangkok Hotel | 9.2 | ★★★★★ | - | - |
SKYVIEW Hotel Bangkok - SHA Extra Plus | 8.7 | ★★★★★ | - | - |
Pullman Bangkok Hotel G - SHA Plus Certified | 8.5 | ★★★★★ | -6% | 71 66 |
Millennium Hilton Bangkok | 8.5 | ★★★★★ | - | - |
Vince Hotel Pratunam - SHA Extra Plus | 8.6 | ★★★★ | - | - |
Pullman Bangkok Grande Sukhumvit - SHA Certified | 8.8 | - | - | |
Riva Surya Bangkok - SHA Extra Plus | 9.3 | ★★★★ | -29% | 120 85 |
Shanghai Mansion Bangkok - SHA Extra Plus | 8.9 | ★★★★ | - | - |
Courtyard by Marriott Bangkok | 8.7 | ★★★★ | -7% | 98 93 |
VELA Dhi GLOW Pratunam - SHA Plus | 8.7 | ★★★★ | -14% | 80 69 |
Grand Hyatt Erawan Bangkok | 9 | ★★★★★ | - | - |
Renaissance Bangkok Ratchaprasong Hotel | 8.9 | ★★★★★ | - | - |
Grande Centre Point Sukhumvit 55 Thong Lo - SHA Plus | 8.9 | ★★★★★ | -49% | 197 101 |
Grand Fortune Hotel Bangkok - SHA Extra Plus | 8.5 | ★★★★ | -14% | 68 59 |
iSanook | 8.6 | ★★★★ | - | - |
Tower Club at lebua | 8.8 | ★★★★★ | -17% | 212 176 |
Bangkok Marriott Hotel Sukhumvit | 8.9 | ★★★★★ | - | - |
Hilton Sukhumvit Bangkok | 8.7 | ★★★★★ | -13% | 146 127 |
Novotel Bangkok Silom Road Hotel - SHA EXTRA PLUS | 8.5 | - | - | |
Holiday Inn Bangkok Sukhumvit, an IHG Hotel | 8.6 | ★★★★ | -15% | 77 65 |
Chatrium Residence Sathon Bangkok | 8.6 | ★★★★ | -9% | 69 63 |
Siam Kempinski Hotel Bangkok - SHA Extra Plus Certified | 9.2 | ★★★★★ | - | - |
Bangkok Marriott Hotel The Surawongse | 9.2 | ★★★★★ | - | - |
Royal Orchid Sheraton Hotel and Towers | 8.8 | ★★★★★ | - | - |
Holiday Inn Bangkok, an IHG Hotel | 8.8 | ★★★★ | - | - |
The Westin Grande Sukhumvit, Bangkok | 8.8 | ★★★★★ | -7% | 136 127 |
Hotel Royal [email protected] | 8.4 | ★★★★ | - | - |
Don Muang Hotel | 8.2 | ★★★ | -33% | 153 102 |
The Landmark Bangkok - SHA Extra Plus | 8.7 | ★★★★★ | -41% | 157 93 |
Hotel Clover Asoke - SHA Extra Plus | 8.8 | ★★★★ | -60% | 139 56 |
Navalai River Resort (SHA Plus+) | 8.5 | ★★★ | - | - |
JC KEVIN SATHORN BANGKOK HOTEL (SHA Plus+) | 8.6 | -56% | 883 388 | |
Theatre Residence | 9.1 | ★★★★ | -24% | 77 59 |
The Peninsula Bangkok - SHA Extra Plus | 9.2 | ★★★★★ | -29% | 349 250 |
Bandara Suites Silom, Bangkok - SHA Extra Plus | 8.4 | ★★★★ | -56% | 107 47 |
Taraplace Hotel Bangkok | 8.8 | ★★★ | -41% | 133 78 |
Solitaire Bangkok Sukhumvit 11 - SHA Extra Plus | 8.4 | ★★★★ | -52% | 104 50 |
Hotel Indigo Bangkok Wireless Road, an IHG Hotel | 9 | ★★★★★ | - | - |
Happy 3 | 8.5 | ★★★ | - | - |
Viva Garden Serviced Residence | 8.8 | ★★★★ | - | - |
Casa Nithra - SHA Extra Plus | 8.8 | ★★★★ | -55% | 1 119 504 |
Radisson Blu Plaza Bangkok - SHA Extra Plus Certified | 8.7 | ★★★★★ | -23% | 121 93 |
Park Plaza Bangkok Soi 18 - SHA Extra Plus | 8.7 | ★★★★ | -43% | 83 48 |
Phranakorn Nornlen Hotel | 9.5 | - | - | |
Chillax Resort - SHA Extra Plus | 8.3 | ★★★★ | -43% | 81 46 |
Why book stays with Gretopia?
Discover the best of Bangkok
From tours and day trips to events and attractions, there are things to do in Bangkok for every traveller.
Weather in Bangkok
29°
Feels like: 36°CMostly Cloudy
06:1418:29 +07
Wind: 0km/h S
Humidity: 81%
Pressure: 1009.14mbar
UV index: 0
9h10h11h12h13h
31°C
32°C
33°C
34°C
34°C
32°C
33°C
34°C
34°C
SunMonTueWedThu
35/28°C
37/27°C
37/27°C
37/28°C
37/28°C
37/27°C
37/27°C
37/28°C
37/28°C
Bangkok Travel Guide Videos
Ηere you can see the best video travel guides with helpful tips & things to do in Bangkok. For more videos click the playlist icon on the top right.
Top Photos from other travellers
In our Gallery you will find some of the best photos of Bangkok in High Quality. For more photos click here