Project Description
How to get to Beijing
Here’s what you need to know about getting to Beijing. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Beijing
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Beijing, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Beijing XinQiao Hotel | 8.7 | ★★★★ | -17% | 366 305 |
Beijing Chong Wen Men Hotel | 9.3 | ★★★ | -15% | 84 72 |
Shangri-La Beijing | 8.9 | ★★★★★ | - | - |
Beijing Tianyou Hotel | 9.9 | - | - | |
New World Beijing Hotel | 9.1 | ★★★★★ | - | - |
Pan Pacific Beijing | 9.3 | ★★★★★ | - | - |
Regent Beijing | 9.3 | ★★★★★ | -21% | 245 193 |
Legendale Hotel Beijing | 9.3 | ★★★★★ | -45% | 285 157 |
Park Plaza Beijing Wangfujing | 9.1 | ★★★★ | -17% | 108 89 |
Grand Millennium Beijing | 8.9 | ★★★★★ | - | - |
Grand Mercure Beijing Central | 8.6 | ★★★★ | - | - |
Fairmont Beijing | 9.2 | ★★★★★ | -29% | 234 166 |
Guanganmen Grand Metropark Hotel Beijing | 9.5 | ★★★★ | - | - |
Wanda Vista Beijing | 9.2 | ★★★★★ | - | - |
Hotel New Otani Chang Fu Gong | 9.1 | ★★★★★ | -19% | 117 95 |
Kerry Hotel, Beijing | 9.2 | ★★★★★ | - | - |
Grand Hyatt Beijing | 9 | ★★★★★ | - | - |
China World Hotel, Beijing | 8.9 | ★★★★★ | - | - |
Beijing International Hotel | 9 | ★★★★★ | - | - |
Sunworld Dynasty Hotel Beijing Wangfujing | 8.6 | ★★★★★ | -6% | 111 103 |
The Great Wall Hotel Beijing | 8.6 | ★★★★★ | -8% | 80 73 |
Crowne Plaza Beijing Chaoyang U-Town, an IHG Hotel | 9.2 | ★★★★ | -7% | 1 195 1 109 |
Capital Hotel Beijing | 8.9 | - | - | |
Xuan Wu Men Business Hotel Beijing | 9 | - | - | |
Wanfangyuan Hotel, Beijing | 9.6 | - | - | |
Guidu Hotel Beijing | 9.6 | - | - | |
Beijing Zi Yu Hotel | 9.3 | - | - | |
Renaissance Beijing Capital Hotel | 9.2 | ★★★★★ | -14% | 166 143 |
ibis Beijing Tiantandongmen Metro Station Hotel | 9.2 | ★★★ | -19% | 61 50 |
Empark Grand Hotel Beijing | 9.1 | ★★★★★ | - | - |
Rosewood Beijing | 9.3 | ★★★★★ | - | - |
The Kunlun Beijing | 9.3 | ★★★★★ | -23% | 191 146 |
Beijing Hotel NUO Forbidden City | 9 | ★★★★★ | - | - |
Four Seasons Hotel Beijing | 9.5 | ★★★★★ | - | - |
Sofitel Beijing Central | 9.4 | ★★★★★ | -19% | 201 163 |
Gehua New Century Hotel Beijing | 9.5 | ★★★★ | -30% | 183 127 |
Marco Polo Parkside, Beijing | 9.3 | ★★★★★ | -38% | 172 106 |
Hotel Nikko New Century Beijing | 8.6 | ★★★★★ | -30% | 122 85 |
Hilton Beijing Wangfujing | 9 | ★★★★★ | -18% | 177 146 |
The Westin Beijing Financial Street | 9.2 | ★★★★★ | - | - |
Merchantel | 9.3 | - | - | |
The Presidential Beijing | 8.9 | ★★★★★ | -40% | 164 98 |
Min Zu Hotel | 9 | ★★★★ | - | - |
China World Summit Wing, Beijing | 9.3 | ★★★★★ | - | - |
Beijing Oriental Mingyue Hotel | 8.6 | ★★★★★ | - | - |
Greentree Inn Beijing Miyun Xinzhong Street Business Hotel | 9.1 | ★★★ | - | - |
Park Plaza Beijing Science Park | 8.9 | ★★★★ | -9% | 89 81 |
GreenTree Inn Beijing Yanshan Shihua Express Hotel | 9.4 | ★★★ | - | - |
Howard Johnson Paragon Hotel Beijing | 8.3 | ★★★★ | -60% | 169 68 |
Grand Metropark Yuantong Hotel Beijing | 9.2 | ★★★★★ | - | - |
Kelly‘s Courtyard Hotel | 9.6 | ★★★ | - | - |
Grand Concordia Hotel | 9.2 | - | - | |
Beijing GOTO Modern Hotel - Qianmen | 9.2 | ★★★ | - | - |
GUANGZHOU | 8.9 | - | - | |
Tangla Hotel Beijing | 9.1 | ★★★★ | - | - |
Inner Mongolia Grand Hotel | 8.5 | ★★★★ | -7% | 95 88 |
Xixi Youyi | 9.1 | - | - | |
Grand Gongda Jianguo Hotel | 9.4 | - | - | |
Golden Sun Commercial Hotel | 9.4 | - | - | |
Jiayuan Hotel | 9.6 | - | - | |
Beijing Qianyuan Hotel | 9 | ★★★★★ | -22% | 102 80 |
Kempinski Hotel Beijing Yansha Center | 9.1 | ★★★★★ | -16% | 205 173 |
The Westin Beijing Chaoyang | 9.2 | ★★★★★ | -11% | 203 181 |
Mercure Beijing Downtown | 8.6 | ★★★★ | -14% | 640 550 |
JI Hotel Dongdan Beijing | 9.5 | ★★★★ | - | - |
Greentree Alliance Beijing Temple of Heaven East Gate Hotel | 9.2 | ★★★ | - | - |
Waldorf Astoria Beijing | 9.4 | ★★★★★ | - | - |
Happy Dragon Alley Hotel Beijing Tian AnMen Forbidden City | 8.7 | ★★★★ | -33% | 99 67 |
DoubleTree by Hilton Beijing | 8.6 | ★★★★★ | - | - |
Beijing Kuntai Royal Hotel | 9.3 | ★★★★★ | -35% | 164 106 |
Renaissance Beijing Wangfujing Hotel | 9.1 | ★★★★★ | -29% | 203 145 |
Beijing Red Hotel | 9.6 | ★★★ | -49% | 109 55 |
Xiyuan Hotel | 8.6 | ★★★★★ | -19% | 109 88 |
The Peninsula Beijing | 9.4 | ★★★★★ | - | - |
Beijing Downtown Travelotel | 9.5 | ★★★ | -19% | 79 64 |
Orange Hotel Beijing Tianning Temple | 9.8 | - | - | |
Crowne Plaza Beijing Zhongguancun, an IHG Hotel | 9.1 | ★★★★★ | -34% | 248 163 |
Beijing Liaoning Hotel | 8.9 | - | - | |
Beijing Yulong International Hotel | 9.3 | - | - | |
Shanshui Trend Hotel Qianmen | 9.2 | - | - | |
Jianguo Qianmen Beijing | 8.8 | ★★★★ | -10% | 76 68 |
GreenTree Inn Beijing Happy Valley Express Hotel | 9.5 | ★★★ | - | - |
Grand Hotel Beijing Forbidden City | 9 | - | - | |
Fragrant Hill Empark Hotel | 9.2 | - | - | |
Beijing Double Happiness Courtyard Hotel | 9.3 | ★★★★ | -44% | 120 68 |
Guo Ji Yi Yuan Hotel | 8.4 | ★★★★★ | -50% | 132 66 |
Beijing Jindilai Hotel | 9.1 | - | - | |
Holiday Inn Express Beijing Minzuyuan, an IHG Hotel | 8.5 | ★★★ | - | - |
The Lakeview Hotel | 9.1 | - | - | |
James Joyce Coffetel Beijing West Railway Station Lianhua Bridge | 9.3 | - | - | |
Novotel Beijing Peace | 8 | ★★★★ | - | - |
Beijing Guizhou Hotel | 9 | ★★★★ | - | - |
Poly Plaza Hotel | 9 | ★★★★ | -25% | 97 72 |
Hanting Express Beijing Shangdi Huandao | 9.1 | ★★ | - | - |
5L Hotel Beijing | 8.7 | - | - | |
Ibis Beijing Guanzhuang Changying Middle Road Hotel | 8.9 | ★ | - | - |
JI Hotel Chaoyangmen Beijing | 9.4 | ★★★★ | - | - |
Nanyueyuan | 9.5 | - | - | |
Holiday Inn Beijing Chang An West, an IHG Hotel | 9.1 | ★★★★ | - | - |
Conrad Beijing | 9 | ★★★★★ | - | - |
Why book stays with Gretopia?
Discover the best of Beijing
From tours and day trips to events and attractions, there are things to do in Beijing for every traveller.
Weather in Beijing
9°
Feels like: 9°CFog
06:1618:26 CST
Wind: 3km/h ESE
Humidity: 87%
Pressure: 1008.13mbar
UV index: 0
9h10h11h12h13h
12°C
14°C
15°C
17°C
19°C
14°C
15°C
17°C
19°C
WedThuFriSatSun
17/2°C
15/3°C
13/2°C
11/-2°C
16/1°C
15/3°C
13/2°C
11/-2°C
16/1°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of Beijing in High Quality. For more photos click here