Flights from Toronto
Find the cheapest flights from Toronto to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Toronto airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Flight Deals from Toronto
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Toronto to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Toronto ↔ Addis Ababa | 15 August 2025 | 1 118 | |
Toronto ↔ Adler/Sochi | 31 July 2025 | 1 360 | |
Toronto ↔ Malaga | 24 August 2025 | 651 | |
Toronto ↔ Auckland | 7 August 2025 | 1 229 | |
Toronto ↔ Almaty | 20 August 2025 | 1 206 | |
Toronto ↔ Alicante | 3 August 2025 | 898 | |
Toronto ↔ Amsterdam | 12 September 2025 | 507 | |
Toronto ↔ Athens | 5 September 2025 | 789 | |
Toronto ↔ Abu Dhabi | 8 September 2025 | 848 | |
Toronto ↔ Antalya | 12 September 2025 | 667 | |
Toronto ↔ Bahrain | 10 July 2025 | 1 002 | |
Toronto ↔ Baku | 20 August 2025 | 848 | |
Toronto ↔ Barcelona | 5 September 2025 | 479 | |
Toronto ↔ Belgrade | 30 July 2025 | 864 | |
Toronto ↔ Bridgetown | 12 July 2025 | 339 | |
Toronto ↔ Beijing | 7 September 2025 | 941 | |
Toronto ↔ Bodrum | 21 August 2025 | 846 | |
Toronto ↔ Bangkok | 8 July 2025 | 914 | |
Toronto ↔ Bologna | 15 September 2025 | 613 | |
Toronto ↔ Bourgas | 6 August 2025 | 800 | |
Toronto ↔ Boston | 12 September 2025 | 181 | |
Toronto ↔ Budapest | 2 September 2025 | 614 | |
Toronto ↔ Buenos Aires | 8 July 2025 | 791 | |
Toronto ↔ Baltimore | 16 July 2025 | 508 | |
Toronto ↔ Cairo | 12 September 2025 | 826 | |
Toronto ↔ Guangzhou | 13 September 2025 | 1 048 | |
Toronto ↔ Shymkent | 20 August 2025 | 1 222 | |
Toronto ↔ Conakry | 4 July 2025 | 1 277 | |
Toronto ↔ Colombo | 17 August 2025 | 1 447 | |
Toronto ↔ Casablanca | 5 September 2025 | 753 |
From - To | Date | Airline | Price |
---|---|---|---|
↔ Addis Ababa | 15 August 2025 | 1 278 | |
↔ Amsterdam | 12 September 2025 | 576 | |
↔ Athens | 5 September 2025 | 1 064 | |
↔ Aruba | 14 December 2025 | 344 | |
↔ Abu Dhabi | 12 September 2025 | 994 | |
↔ Barcelona | 8 October 2025 | 669 | |
↔ Bridgetown | 18 November 2025 | 321 | |
↔ Beijing | 7 September 2025 | 1 197 | |
↔ Boston | 12 September 2025 | 181 | |
↔ Buenos Aires | 8 February 2026 | 1 476 | |
↔ Cairo | 12 September 2025 | 1 067 | |
↔ Casablanca | 5 September 2025 | 901 | |
↔ Copenhagen | 2 September 2025 | 675 | |
↔ Cancun | 8 September 2025 | 268 | |
↔ Delhi | 17 September 2025 | 1 143 | |
↔ Doha | 25 November 2025 | 1 407 | |
↔ Dublin | 3 October 2025 | 339 | |
↔ Dubai | 7 September 2025 | 995 | |
↔ Edinburgh | 9 July 2025 | 559 | |
↔ Fort Lauderdale | 13 July 2025 | 211 | |
↔ Frankfurt | 6 September 2025 | 513 | |
↔ George Town | 28 December 2025 | 1 493 | |
↔ Hong Kong | 12 September 2025 | 1 165 | |
↔ Istanbul | 1 April 2026 | 1 005 | |
↔ Jeddah | 13 September 2025 | 1 013 | |
↔ Kingston | 22 August 2025 | 301 | |
↔ Los Angeles | 29 August 2025 | 246 | |
↔ Lisbon | 9 July 2025 | 802 | |
↔ London | 12 October 2025 | 439 | |
↔ Mexico City | 10 September 2025 | 515 | |
↔ Miami | 4 July 2025 | 315 | |
↔ Milan | 1 September 2025 | 1 016 | |
↔ Munich | 8 August 2025 | 986 | |
↔ Nassau | 29 December 2025 | 804 | |
↔ New York | 9 August 2025 | 186 | |
↔ Orlando | 7 July 2025 | 435 | |
↔ Paris | 12 September 2025 | 596 | |
↔ Prague | 26 August 2025 | 877 | |
↔ Panama City | 28 December 2025 | 1 579 | |
↔ Reykjavik | 27 October 2025 | 444 | |
↔ Rome | 2 September 2025 | 546 | |
↔ San Salvador | 28 December 2025 | 889 | |
↔ Sao Paulo | 4 July 2025 | 1 251 | |
↔ Seoul | 12 September 2025 | 1 390 | |
↔ San Francisco | 16 August 2025 | 348 | |
↔ San Jose | 19 July 2025 | 641 | |
↔ Saint Lucia | 13 July 2025 | 911 | |
↔ Sydney | 8 August 2025 | 1 277 | |
↔ Tampa | 13 July 2025 | 460 | |
↔ Tokyo | 14 September 2025 | 1 044 |
From - To | Date | Stops | Price |
---|---|---|---|
Toronto ↔ Ottawa | 27 July 2025 | Direct | 141 |
Toronto ↔ Vancouver | 14 November 2025 | Direct | 146 |
Toronto ↔ Calgary | 12 October 2025 | Direct | 160 |
Toronto ↔ Edmonton | 8 August 2025 | Direct | 161 |
Toronto ↔ Charlottetown | 3 September 2025 | Direct | 161 |
Toronto ↔ Montreal | 2 September 2025 | Direct | 180 |
Toronto ↔ Winnipeg | 14 November 2025 | Direct | 181 |
Toronto ↔ Boston | 12 September 2025 | 1 Stop | 181 |
Toronto ↔ Halifax | 27 August 2025 | Direct | 184 |
Toronto ↔ St. John's | 21 August 2025 | 1 Stop | 184 |
Toronto ↔ New York | 9 August 2025 | Direct | 186 |
Toronto ↔ Saint John | 27 August 2025 | Direct | 199 |
Toronto ↔ Varadero | 20 September 2025 | Direct | 204 |
Toronto ↔ Fort Lauderdale | 13 July 2025 | Direct | 211 |
Toronto ↔ Los Angeles | 29 August 2025 | 1 Stop | 214 |
Toronto ↔ Washington | 16 July 2025 | Direct | 235 |
Toronto ↔ Fredericton | 5 July 2025 | 1 Stop | 257 |
Toronto ↔ Cancun | 8 September 2025 | 2 Stops | 258 |
Toronto ↔ San Francisco | 16 August 2025 | 2 Stops | 271 |
Toronto ↔ Miami | 4 July 2025 | 1 Stop | 273 |
Toronto ↔ Tampa | 13 July 2025 | 1 Stop | 287 |
Toronto ↔ Orlando | 7 July 2025 | 1 Stop | 295 |
Toronto ↔ Kingston | 22 August 2025 | Direct | 299 |
Toronto ↔ Dublin | 27 October 2025 | 1 Stop | 306 |
Toronto ↔ Bridgetown | 18 November 2025 | Direct | 321 |
Toronto ↔ Aruba | 14 December 2025 | 2 Stops | 333 |
Toronto ↔ Havana | 5 August 2025 | 2 Stops | 334 |
Toronto ↔ San Jose | 1 October 2025 | 1 Stop | 350 |
Toronto ↔ Quebec | 13 August 2025 | 2 Stops | 370 |
Toronto ↔ Daytona Beach | 7 July 2025 | 1 Stop | 389 |
Toronto ↔ Mexico City | 10 September 2025 | 2 Stops | 398 |
Toronto ↔ Tulum | 21 August 2025 | 1 Stop | 399 |
Toronto ↔ Kelowna | 3 July 2025 | 1 Stop | 408 |
Toronto ↔ London | 12 October 2025 | 1 Stop | 436 |
Toronto ↔ Ontario | 29 August 2025 | 1 Stop | 436 |
Toronto ↔ Oakland | 16 August 2025 | 1 Stop | 440 |
Toronto ↔ Reykjavik | 27 October 2025 | Direct | 441 |
Toronto ↔ Saskatoon | 8 July 2025 | 1 Stop | 443 |
Toronto ↔ Rio De Janeiro | 20 October 2025 | 1 Stop | 448 |
Toronto ↔ Rome | 11 September 2025 | 1 Stop | 452 |
Toronto ↔ Cartagena | 8 July 2025 | 2 Stops | 454 |
Toronto ↔ Copenhagen | 2 September 2025 | 1 Stop | 456 |
Toronto ↔ Paris | 8 October 2025 | 1 Stop | 461 |
Toronto ↔ Barcelona | 5 September 2025 | 1 Stop | 478 |
Toronto ↔ Frankfurt | 5 September 2025 | 1 Stop | 482 |
Toronto ↔ Quito | 4 November 2025 | 1 Stop | 500 |
Toronto ↔ Amsterdam | 12 September 2025 | 1 Stop | 506 |
Toronto ↔ Baltimore | 16 July 2025 | 2 Stops | 510 |
Toronto ↔ Sao Paulo | 4 July 2025 | 1 Stop | 545 |
Toronto ↔ Warsaw | 1 February 2026 | 1 Stop | 546 |
You're not from Toronto?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.