Project Description
How to get to Miami
Here’s what you need to know about getting to Miami. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Miami
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Miami, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Loews Miami Beach Hotel | 8.8 | ★★★★ | -59% | 451 183 |
Hampton Inn & Suites by Hilton Miami Downtown/Brickell | 9.1 | ★★★★ | -42% | 220 127 |
InterContinental Miami, an IHG Hotel | 9 | ★★★★★ | -30% | 551 383 |
Novotel Miami Brickell | 8.7 | ★★★★ | -46% | 192 104 |
EAST Miami | 9 | ★★★★★ | -49% | 427 217 |
Fontainebleau Miami Beach | 8.3 | ★★★★★ | -28% | 406 294 |
The Palms Hotel & Spa | 8.7 | ★★★★ | -45% | 295 162 |
1 Hotel South Beach | 9.1 | ★★★★★ | -57% | 852 368 |
Hilton Miami Downtown | 8.4 | ★★★★ | -49% | 203 103 |
Fortune House Hotel Suites | 8.9 | ★★★★ | -53% | 294 140 |
Hyatt Regency Miami | 8.4 | ★★★ | -48% | 235 122 |
The Redbury South Beach | 8.7 | ★★★★ | -50% | 267 135 |
Mandarin Oriental Miami | 9.2 | ★★★★★ | -44% | 596 334 |
Kimpton EPIC Hotel, an IHG Hotel | 8.6 | ★★★★★ | - | - |
Miami Marriott Biscayne Bay | 8.7 | ★★★★ | -17% | 1 984 1 645 |
The Marlin Hotel | 9 | ★★★★ | -53% | 242 112 |
Dream South Beach | 8.6 | ★★★★ | -60% | 233 93 |
Four Seasons Hotel Miami | 9.4 | ★★★★★ | -32% | 465 315 |
Blanc Kara- Adults Only | 9 | ★★★ | -51% | 145 71 |
Hampton Inn & Suites Miami Wynwood Design District, FL | 8.9 | ★★ | - | - |
The Confidante Miami Beach, part of Hyatt | 8.4 | ★★★★ | -22% | 1 201 933 |
Shepley South Beach Hotel | 8.6 | ★★★ | -58% | 217 91 |
Hyatt Centric Brickell Miami | 8.9 | ★★★★ | -50% | 291 146 |
Shula's Hotel & Golf Club | 8.5 | ★★★ | -56% | 200 88 |
Country Inn & Suites by Radisson, Miami (Kendall), FL | 8.7 | ★★ | - | - |
Eurostars Langford | 8.3 | ★★★★ | -60% | 261 105 |
Abae Hotel | 8.7 | ★★★★ | -39% | 133 81 |
W South Beach | 8.8 | ★★★★★ | -33% | 816 547 |
Iberostar Berkeley Shore Hotel | 8.4 | ★★★★ | -51% | 1 493 726 |
Circa 39 Hotel Miami Beach | 8.5 | - | - | |
Casa Victoria Orchid | 8.9 | ★★★ | - | - |
SLS Brickell | 8.7 | ★★★★★ | -38% | 280 175 |
Riu Plaza Miami Beach | 8.1 | ★★★★ | -41% | 197 116 |
Eden Roc Miami Beach | 8.2 | ★★★★ | -36% | 552 352 |
Element by Westin Miami International Airport | 8.5 | ★★★ | -52% | 243 116 |
Hotel Gaythering - Gay Hotel - All Adults Welcome | 8.9 | ★★★★ | -43% | 176 100 |
Hilton Miami Airport Blue Lagoon | 8 | ★★★★ | -49% | 203 103 |
Best Western Premier Miami International Airport Hotel & Suites Coral Gables | 8.1 | ★★★ | -59% | 205 84 |
The Miami Beach EDITION | 8.9 | ★★★★★ | -25% | 746 558 |
Room Mate Waldorf Towers | 8.4 | ★★★★ | -60% | 220 88 |
The Balfour Hotel | 8.5 | ★★★★ | - | - |
Hyatt Regency Coral Gables in Miami | 8.6 | ★★★ | -49% | 505 259 |
Courtyard Miami Downtown Brickell Area | 8.6 | ★★★ | -41% | 274 161 |
Hampton Inn & Suites Miami Airport South/Blue Lagoon | 8.7 | ★★ | - | - |
Sun Harbour Boutique Hotel | 9.2 | ★★★ | -20% | 256 204 |
The Betsy Hotel, South Beach | 8.7 | ★★★★★ | -20% | 434 345 |
Hotel La Flora | 8.2 | ★★★ | -58% | 163 69 |
Homewood Suites Miami Airport/Blue Lagoon | 8.6 | ★★★ | -47% | 197 105 |
Beacon South Beach Hotel | 8.2 | ★★★ | -31% | 205 142 |
Best Western On The Bay Inn & Marina | 8.1 | ★★★ | -46% | 141 76 |
Hyatt House Miami Airport | 8.5 | ★★★ | -47% | 243 129 |
Faena Hotel Miami Beach | 8.9 | ★★★★★ | -26% | 564 419 |
The Local House | 8.9 | ★★★★ | -48% | 267 139 |
Hotel Colonnade Coral Gables, Autograph Collection | 9 | ★★★★ | -32% | 310 209 |
JW Marriott Marquis Miami | 8.8 | ★★★★★ | -20% | 532 425 |
EVEN Hotel Miami - Airport, an IHG Hotel | 8.8 | ★★★ | -9% | 186 168 |
Casa Boutique Hotel | 8.3 | ★★★ | -41% | 1 176 697 |
Fairfield Inn & Suites Miami Airport South | 8.3 | ★★★ | -23% | 151 116 |
Villa Paradiso Apartment Hotel | 8.5 | ★ | - | - |
Best Western Plus Kendall Hotel & Suites | 8.8 | ★★★ | -39% | 134 81 |
Marenas Beach Resort | 8.3 | ★★★★ | -52% | 226 109 |
Marriott Vacation Club Pulse, South Beach | 9.2 | ★★★ | -35% | 327 214 |
Fairfield Inn & Suites by Marriott Fort Lauderdale Pembroke Pines | 9.1 | ★★★ | -55% | 239 108 |
El Paseo Hotel | 8.7 | ★★★★ | -34% | 139 92 |
Best Western Plus Windsor Inn | 8.5 | ★★★ | -53% | 145 68 |
Seacoast Suites on Miami Beach | 9.1 | ★★★★ | -51% | 258 127 |
Miami Airport Marriott | 8.3 | ★★★★ | -15% | 192 162 |
L Hotel | 8.3 | ★★★ | - | - |
The Hotel of South Beach | 8.6 | ★★★★ | -55% | 310 139 |
The Standard Miami | 8.7 | ★★★★ | -31% | 286 195 |
Hotel Victor South Beach | 8.3 | ★★★★ | -22% | 294 227 |
Sonesta Select Miami Lakes | 8.7 | ★★★ | -56% | 176 76 |
Bars B&B South Beach Hotel | 8.7 | ★★★ | - | - |
Delano South Beach Miami | 8.3 | - | - | |
Dadeland Towers by Miami Vacations | 9.1 | ★★★★ | -16% | 372 314 |
Best Western Plus Miami Executive Airport Hotel and Suites | 8.7 | ★★★ | -48% | 158 82 |
Stardust Hotel | 8.7 | ★★ | - | - |
Baltic Hotel | 8.5 | ★★ | - | - |
Leslie Hotel Ocean Drive | 8.6 | ★★★★ | -57% | 257 111 |
Hilton Miami Dadeland | 9.2 | - | - | |
Generator Miami | 8.7 | - | - | |
Residence Inn by Marriott Miami Beach South Beach | 8.8 | ★★★ | -35% | 250 162 |
Freehand Miami | 8 | - | - | |
Cavalier South Beach Hotel | 8.1 | ★★★★ | -60% | 178 72 |
The Claremont Hotel | 8.6 | ★★★ | - | - |
W Miami | 9 | ★★★★★ | -42% | 656 382 |
Residence Inn by Marriott Miami West/FL Turnpike | 8.9 | ★★★ | -40% | 228 137 |
Candlewood Suites - Miami Exec Airport - Kendall, an IHG Hotel | 8.9 | ★★ | - | - |
Holiday Inn Hotel Port of Miami-Downtown, an IHG Hotel | 7.9 | ★★★ | -38% | 141 87 |
Kimpton Angler’s Hotel South Beach, an IHG Hotel | 8.6 | ★★★★★ | -20% | 1 251 995 |
Royal Palm South Beach Miami, a Tribute Portfolio Resort | 7.9 | ★★★★ | -25% | 241 181 |
The Setai, Miami Beach | 9.3 | ★★★★★ | -40% | 901 544 |
The Savoy Hotel & Beach Club | 8.9 | ★★★★ | -51% | 737 360 |
Hyatt Centric South Beach Miami | 8.4 | ★★★★ | -54% | 269 124 |
Hampton Inn Miami/Dadeland | 8.6 | ★★ | - | - |
Moderno Residences By Bay Breeze | 9.3 | - | - | |
Shore Club South Beach | 8.1 | - | - | |
National Hotel, An Adult Only Oceanfront Resort | 8.4 | ★★★★ | -57% | 240 103 |
MARRIOTT SOUTH BEACH | 8.5 | ★★★★ | -33% | 326 220 |
Aloft Miami Brickell | 8.4 | ★★★ | -13% | 185 162 |
Why book stays with Gretopia?
Discover the best of Miami
From tours and day trips to events and attractions, there are things to do in Miami for every traveller.
Weather in Miami
28°
Feels like: 33°CCloudy
7:11 am7:12 pm EDT
Wind: 11km/h ESE
Humidity: 77%
Pressure: 1012.19mbar
UV index: 1
19h20h21h22h23h
27°C
27°C
26°C
26°C
26°C
27°C
26°C
26°C
26°C
ThuFriSatSunMon
29/26°C
29/26°C
30/26°C
30/25°C
29/25°C
29/26°C
30/26°C
30/25°C
29/25°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of Miami in High Quality. For more photos click here