Project Description
How to get to New York City
Here’s what you need to know about getting to New York City. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in New York City
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in New York City, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Sofitel New York | 8.6 | ★★★★ | -33% | 413 278 |
citizenM New York Times Square | 9.2 | ★★★★ | -17% | 427 357 |
New York Marriott Marquis | 8.6 | ★★★★ | -6% | 9 827 9 195 |
Hampton Inn Times Square Central | 9 | ★★★ | -6% | 930 877 |
Pod 39 | 8.3 | ★★★ | -8% | 254 235 |
Archer Hotel New York | 9.2 | ★★★★ | -18% | 463 379 |
M Social Hotel Times Square New York | 8.3 | ★★★★ | -18% | 619 507 |
Hyatt Centric Times Square New York | 8.7 | ★★★★ | -34% | 538 355 |
The Pierre, A Taj Hotel, New York | 9 | ★★★★★ | -49% | 1 105 558 |
Best Western Plus Plaza Hotel | 8.6 | ★★★ | - | - |
Radio City Apartments | 8.6 | -12% | 513 453 | |
Martinique New York on Broadway, Curio Collection by Hilton | 8.3 | ★★★★ | -20% | 320 256 |
Crowne Plaza Times Square Manhattan | 8.1 | - | - | |
Warwick New York | 8.4 | ★★★★ | -23% | 365 283 |
World Center Hotel | 8.6 | ★★★★ | - | - |
Millennium Hilton New York One UN Plaza | 8.4 | ★★★★ | -39% | 283 172 |
Element Times Square West | 8.1 | ★★★★ | -28% | 421 303 |
Arlo NoMad | 8.6 | ★★★★ | -23% | 309 239 |
Hilton Garden Inn West 35th Street | 8.6 | ★★★ | -15% | 336 286 |
Hyatt Place New York/Midtown-South | 8.5 | ★★★★ | -24% | 335 254 |
Pod 51 | 8 | ★★★ | -7% | 209 195 |
The Belvedere Hotel | 8.4 | - | - | |
The Evelyn NoMad | 8.7 | ★★★★★ | -12% | 314 276 |
Homewood Suites Midtown Manhattan Times Square South | 8.9 | ★★★ | -22% | 399 312 |
citizenM New York Bowery | 9.2 | ★★★★ | -8% | 1 517 1 403 |
The Benjamin | 8.7 | ★★★★★ | -42% | 352 205 |
Courtyard by Marriott New York Manhattan/Central Park | 8.3 | ★★★ | -21% | 452 359 |
Executive Hotel Le Soleil New York | 8.6 | ★★★★ | -29% | 410 291 |
New York Hilton Midtown | 8.1 | ★★★★ | -11% | 284 254 |
Hotel Beacon | 8.9 | ★★★★ | -8% | 466 429 |
Hampton Inn Manhattan Grand Central | 8.7 | ★★★★ | -20% | 253 201 |
Freehand New York | 8.7 | ★★★★ | -25% | 299 225 |
The Jewel, a Club Quarters Hotel, Opposite Rockefeller Center | 8.8 | ★★★★ | -25% | 381 286 |
Cambria Hotel New York - Chelsea | 8.9 | ★★★★ | - | - |
Room Mate Grace Boutique Hotel | 8.7 | ★★★ | -35% | 402 261 |
HI NYC Hostel | 8.4 | - | - | |
The Beekman, a Thompson Hotel | 9.1 | ★★★★★ | -32% | 599 405 |
Fifty Hotel & Suites by Affinia | 8.4 | ★★★★ | -11% | 270 240 |
Arlo SoHo | 8.6 | ★★★★ | -7% | 847 790 |
InterContinental New York Barclay Hotel, an IHG Hotel | 8.6 | ★★★★★ | -28% | 390 280 |
Courtyard by Marriott Times Square West | 8.8 | ★★★ | - | - |
Hotel Lucerne | 8.5 | - | - | |
Conrad New York | 9.2 | ★★★★★ | -28% | 618 447 |
Hilton Garden Inn New York Times Square North | 8.7 | - | - | |
The Knickerbocker | 8.9 | ★★★★★ | -33% | 415 277 |
Club Quarters Hotel, Grand Central | 8.8 | ★★★★ | -17% | 312 258 |
Citadines Connect Fifth Avenue New York | 8.1 | ★★★ | - | - |
EVEN Midtown East - Grand Central, an IHG Hotel | 8.7 | ★★★★ | -6% | 278 260 |
Fairfield Inn & Suites By Marriott New York Manhattan/Times Square | 8.3 | ★★★★ | - | - |
Michelangelo Hotel | 8.8 | ★★★★ | -56% | 614 273 |
The Pearl Hotel | 9 | ★★★★ | -56% | 533 236 |
Hotel Boutique at Grand Central | 8.7 | ★★★★ | -14% | 314 270 |
Hilton New York Times Square | 8.5 | - | - | |
Hyatt House New York/Chelsea | 8.8 | ★★★ | -8% | 1 351 1 245 |
Residence Inn by Marriott New York Manhattan/Times Square | 8.3 | ★★★ | -11% | 447 395 |
Crowne Plaza HY36 Midtown Manhattan, an IHG Hotel | 8.8 | ★★★★ | - | - |
The New Yorker, A Wyndham Hotel | 7.8 | ★★★★ | -9% | 775 708 |
YOTEL New York Times Square | 8 | - | - | |
Hilton Garden Inn New York Times Square South | 8.7 | ★★★ | -36% | 397 255 |
Cassa Hotel NY 45th Street | 8.6 | - | - | |
LIC Hotel | 8.6 | ★★★ | - | - |
EVEN Hotel New York Times Square South, an IHG Hotel | 9.1 | ★★★★ | -25% | 319 240 |
Courtyard New York Manhattan/Midtown East | 8.6 | ★★★ | -28% | 473 340 |
Fairfield Inn & Suites by Marriott New York Midtown Manhattan/Penn Station | 8.7 | ★★★ | - | - |
The Standard, High Line New York | 8.4 | ★★★★ | - | - |
MADE Hotel | 8.9 | ★★★★ | -49% | 755 390 |
The Hotel at Fifth Avenue | 8 | ★★★ | -11% | 371 333 |
Hotel 50 Bowery, part of JdV by Hyatt | 8.9 | ★★★★ | -6% | 340 320 |
Millennium Hilton New York Downtown | 8.4 | ★★★★ | -9% | 284 257 |
Lotte New York Palace | 8.9 | ★★★★★ | -43% | 797 457 |
Ameritania at Times Square | 8.2 | ★★★ | -42% | 400 231 |
NobleDEN Hotel | 9.2 | ★★★★ | -18% | 456 372 |
Club Quarters Hotel World Trade Center | 8.7 | ★★★★ | -8% | 855 791 |
The Kimberly Hotel & Suites | 9.2 | ★★★★ | -11% | 3 283 2 933 |
Iberostar 70 Park Avenue | 8.6 | ★★★★ | -8% | 345 318 |
Club Quarters Hotel Midtown - Times Square | 8.5 | ★★★★ | -15% | 395 338 |
Hotel 46 Times Square | 8.3 | - | - | |
The Ludlow Hotel | 9.2 | ★★★★ | -7% | 455 424 |
Refinery Hotel - New York | 8.9 | ★★★★★ | -35% | 538 348 |
Montauk Manor | 8.9 | ★★★★★ | -6% | 937 877 |
Roxy Hotel New York | 9 | ★★★★ | -41% | 921 548 |
Hilton Garden Inn Central Park South | 8.2 | ★★★★ | - | - |
Four Points by Sheraton Midtown - Times Square | 8.4 | ★★★★ | - | - |
Sheraton New York Times Square Hotel | 8 | ★★★★ | - | - |
Iroquois New York Times Square | 9 | ★★★★★ | -7% | 962 898 |
Hilton Garden Inn New York/Midtown Park Avenue | 8.5 | ★★★ | -10% | 247 224 |
Radisson Hotel New York Wall Street | 8.4 | ★★★★ | - | - |
Hampton by Hilton Manhattan 35th Street - Empire State Building | 8.5 | ★★★ | -9% | 259 236 |
Arthouse Hotel | 8.5 | - | - | |
Ace Hotel New York | 8.5 | ★★★★ | -60% | 653 262 |
Bryant Park Hotel | 9 | ★★★★ | -59% | 653 271 |
Fairfield Inn by Marriott New York Manhattan/Financial District | 8.4 | ★★★ | -15% | 302 257 |
EVEN Hotel Brooklyn, an IHG Hotel | 8.7 | ★★★★ | -9% | 2 902 2 639 |
New York Marriott Downtown | 8.7 | ★★★★ | - | - |
Renaissance New York Midtown Hotel | 9 | ★★★★ | -33% | 480 322 |
Best Western Premier Herald Square | 8.7 | ★★★ | - | - |
The James New York - NoMad | 8.4 | ★★★★ | -24% | 375 284 |
The Lexington Hotel, Autograph Collection | 8.2 | ★★★★ | -7% | 376 348 |
Washington Square Hotel | 8.8 | ★★★ | -30% | 500 349 |
INNSIDE by Melià New York Nomad | 8.5 | ★★★★ | -28% | 344 246 |
Why book stays with Gretopia?
Discover the best of New York City
From tours and day trips to events and attractions, there are things to do in New York City for every traveller.
Weather in New York City
16°
Feels like: 14°CRain Shower
6:47 am6:47 pm EDT
Wind: 19km/h NE
Humidity: 87%
Pressure: 1027.09mbar
UV index: 1
13h14h15h16h17h
16°C
16°C
16°C
16°C
17°C
16°C
16°C
16°C
17°C
WedThuFriSatSun
20/13°C
20/16°C
19/16°C
21/16°C
24/16°C
20/16°C
19/16°C
21/16°C
24/16°C
New York City Travel Guide Videos
Ηere you can see the best video travel guides with helpful tips & things to do in New York City. For more videos click the playlist icon on the top right.
Top Photos from other travellers
In our Gallery you will find some of the best photos of New York City in High Quality. For more photos click here