Flights from Johannesburg
Find the cheapest flights from Johannesburg to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Johannesburg airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from Johannesburg
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Johannesburg to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
JohannesburgCape Town | 5 December 2026 | 193 | |
JohannesburgMoscow | 30 January 2027 | 754 | |
JohannesburgHarare | 25 November 2026 | 183 | |
JohannesburgDurban | 24 November 2026 | 98 | |
JohannesburgDubai | 4 December 2026 | 604 | |
JohannesburgVictoria Falls | 24 January 2027 | 211 | |
JohannesburgPort Elizabeth | 7 January 2027 | 170 | |
JohannesburgMauritius | 20 February 2027 | 504 | |
JohannesburgLondon | 18 December 2026 | 720 | |
JohannesburgKazan | 25 November 2026 | 919 | |
JohannesburgSao Paulo | 6 February 2027 | 580 | |
JohannesburgIstanbul | 28 December 2026 | 748 | |
JohannesburgBelgrade | 4 December 2026 | 908 | |
JohannesburgSaint Petersburg | 21 February 2027 | 940 | |
JohannesburgRome | 22 November 2026 | 1 710 | |
JohannesburgWindhoek | 29 December 2026 | 310 | |
JohannesburgZanzibar | 24 December 2026 | 448 | |
JohannesburgLagos | 30 November 2026 | 571 | |
JohannesburgWarsaw | 4 December 2026 | 719 | |
JohannesburgBangkok | 11 December 2026 | 770 | |
JohannesburgRio de Janeiro | 30 December 2026 | 1 078 | |
JohannesburgTashkent | 28 December 2026 | 1 126 | |
JohannesburgCaracas | 2 February 2027 | 1 400 | |
JohannesburgNelspruit | 8 January 2027 | 125 | |
JohannesburgMahe | 4 February 2027 | 313 | |
JohannesburgJeddah | 2 December 2026 | 628 | |
JohannesburgGaborone | 4 December 2026 | 202 | |
JohannesburgNairobi | 14 December 2026 | 428 | |
JohannesburgDenpasar (Bali) | 25 November 2026 | 833 | |
JohannesburgAntalya | 14 December 2026 | 1 020 |
| From - To | Date | Airline | Price |
|---|---|---|---|
JohannesburgAccra | 17 December 2026 | 780 | |
JohannesburgAddis Ababa | 3 December 2026 | 765 | |
JohannesburgAmsterdam | 21 December 2026 | 960 | |
JohannesburgAbu Dhabi | 27 November 2026 | 638 | |
JohannesburgKasane | 13 February 2027 | 591 | |
JohannesburgBeijing | 1 March 2027 | 982 | |
JohannesburgBulawayo | 11 December 2026 | 374 | |
JohannesburgCairo | 4 December 2026 | 616 | |
JohannesburgCape Town | 23 November 2026 | 143 | |
JohannesburgDar Es Salaam | 24 February 2027 | 357 | |
JohannesburgDoha | 2 December 2026 | 607 | |
JohannesburgDurban | 6 February 2027 | 90 | |
JohannesburgDubai | 23 November 2026 | 551 | |
JohannesburgEntebbe | 2 December 2026 | 395 | |
JohannesburgEast London | 15 December 2026 | 175 | |
JohannesburgFrankfurt | 24 December 2026 | 906 | |
JohannesburgGaborone | 19 March 2027 | 186 | |
JohannesburgGeorge | 11 January 2027 | 148 | |
JohannesburgHoedspruit | 27 November 2026 | 310 | |
JohannesburgHong Kong | 25 November 2026 | 1 043 | |
JohannesburgJamestown (Saint Helena) | 13 February 2027 | 1 349 | |
JohannesburgHarare | 25 November 2026 | 183 | |
JohannesburgIstanbul | 20 February 2027 | 560 | |
JohannesburgKimberley | 20 December 2026 | 275 | |
JohannesburgLuanda | 28 December 2026 | 614 | |
JohannesburgLondon | 1 December 2026 | 927 | |
JohannesburgLagos | 24 December 2026 | 903 | |
JohannesburgLusaka | 14 December 2026 | 375 | |
JohannesburgLivingstone | 7 June 2027 | 521 | |
JohannesburgMaputo | 9 December 2026 | 244 | |
JohannesburgMauritius | 16 January 2027 | 478 | |
JohannesburgMaseru | 27 December 2026 | 394 | |
JohannesburgManzini | 28 November 2026 | 423 | |
JohannesburgMaun | 13 February 2027 | 427 | |
JohannesburgMunich | 1 December 2026 | 954 | |
JohannesburgNairobi | 14 December 2026 | 677 | |
JohannesburgNelspruit | 8 January 2027 | 125 | |
JohannesburgNew York | 20 December 2026 | 959 | |
JohannesburgParis | 21 December 2026 | 1 127 | |
JohannesburgPerth | 27 November 2026 | 1 409 | |
JohannesburgPort Elizabeth | 2 July 2027 | 160 | |
JohannesburgPolokwane | 8 January 2027 | 218 | |
JohannesburgSao Paulo | 16 March 2027 | 538 | |
JohannesburgMahe | 7 February 2027 | 364 | |
JohannesburgSingapore | 1 March 2027 | 1 358 | |
JohannesburgSydney | 20 March 2027 | 1 126 | |
JohannesburgShenzhen | 25 January 2027 | 1 044 | |
JohannesburgAntananarivo | 17 June 2027 | 840 | |
JohannesburgUmtata | 6 July 2027 | 268 | |
JohannesburgVictoria Falls | 23 November 2026 | 197 |
| From - To | Date | Stops | Price |
|---|---|---|---|
JohannesburgDurban | 6 February 2027 | Direct | 89 |
JohannesburgPort Elizabeth | 10 February 2027 | Direct | 123 |
JohannesburgNelspruit | 8 January 2027 | Direct | 124 |
JohannesburgCape Town | 23 November 2026 | Direct | 142 |
JohannesburgGeorge | 11 January 2027 | Direct | 147 |
JohannesburgEast London | 15 December 2026 | Direct | 174 |
JohannesburgHarare | 25 November 2026 | Direct | 182 |
JohannesburgGaborone | 19 March 2027 | Direct | 185 |
JohannesburgVictoria Falls | 23 November 2026 | Direct | 196 |
JohannesburgPolokwane | 8 January 2027 | Direct | 217 |
JohannesburgMaputo | 9 December 2026 | Direct | 243 |
JohannesburgUmtata | 6 July 2027 | Direct | 268 |
JohannesburgKimberley | 20 December 2026 | Direct | 273 |
JohannesburgManzini | 28 November 2026 | 1 Stop | 280 |
JohannesburgNairobi | 17 June 2027 | 1 Stop | 283 |
JohannesburgDar Es Salaam | 24 February 2027 | 1 Stop | 296 |
JohannesburgHoedspruit | 27 November 2026 | Direct | 307 |
JohannesburgWindhoek | 29 December 2026 | Direct | 308 |
JohannesburgMahe | 23 December 2026 | 1 Stop | 309 |
JohannesburgEntebbe | 24 December 2026 | 1 Stop | 340 |
JohannesburgZanzibar | 20 March 2027 | 1 Stop | 347 |
JohannesburgBulawayo | 11 December 2026 | Direct | 371 |
JohannesburgLusaka | 14 December 2026 | Direct | 372 |
JohannesburgMaseru | 27 December 2026 | Direct | 391 |
JohannesburgCairo | 15 December 2026 | 1 Stop | 413 |
JohannesburgMaun | 13 February 2027 | Direct | 424 |
JohannesburgMauritius | 16 January 2027 | Direct | 474 |
JohannesburgMombasa | 24 December 2026 | 1 Stop | 477 |
JohannesburgKasane | 13 February 2027 | 1 Stop | 491 |
JohannesburgLagos | 23 November 2026 | 1 Stop | 499 |
JohannesburgKinshasa | 17 June 2027 | 1 Stop | 515 |
JohannesburgSao Paulo | 17 March 2027 | 1 Stop | 516 |
JohannesburgLivingstone | 7 June 2027 | Direct | 517 |
JohannesburgWalvis Bay | 6 February 2027 | Direct | 529 |
JohannesburgIstanbul | 20 February 2027 | 1 Stop | 536 |
JohannesburgDubai | 23 November 2026 | Direct | 548 |
JohannesburgAthens | 15 December 2026 | 1 Stop | 566 |
JohannesburgAccra | 10 May 2027 | 1 Stop | 571 |
JohannesburgBujumbura | 17 December 2026 | 1 Stop | 585 |
JohannesburgBangkok | 24 November 2026 | 1 Stop | 597 |
JohannesburgDoha | 2 December 2026 | Direct | 603 |
JohannesburgVilanculos | 29 April 2027 | Direct | 609 |
JohannesburgLuanda | 28 December 2026 | Direct | 611 |
JohannesburgLondon | 1 December 2026 | 1 Stop | 615 |
JohannesburgAbu Dhabi | 1 December 2026 | 1 Stop | 621 |
JohannesburgJeddah | 2 December 2026 | 1 Stop | 625 |
JohannesburgMilan | 25 November 2026 | 1 Stop | 625 |
JohannesburgTbilisi | 11 January 2027 | 1 Stop | 631 |
JohannesburgSharm el Sheikh | 2 December 2026 | 1 Stop | 634 |
JohannesburgKarachi | 29 November 2026 | 1 Stop | 634 |
You're not from Johannesburg?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- Jakarta – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:12:36+00:00
Jakarta – Travel Guide Flights & Hotel Deals
- Guatemala City – Travel Guide Flights & Hotelsgretopia2024-05-02T17:52:25+00:00
Guatemala City – Travel Guide Flights & Hotels
- Cusco, Peru – Travel Guide Flights & Hotelsgretopia2024-05-02T17:32:02+00:00
Cusco, Peru – Travel Guide Flights & Hotels
- Larnaca – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:28:58+00:00
Larnaca – Travel Guide Flights & Hotel Deals
- Cheap Flights & Hotel Deals in Parisgretopia2023-02-17T13:29:34+00:00
Cheap Flights & Hotel Deals in Paris
- Vancouver – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:46:29+00:00
Vancouver – Travel Guide Flights & Hotel Deals
- Constanta – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:04:56+00:00
Constanta – Travel Guide Flights & Hotel Deals
- Malta – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:57:59+00:00
Malta – Travel Guide Flights & Hotel Deals
- Venice Italy – Travel Guide Flights & Hotelsgretopia2024-05-02T18:29:11+00:00
Venice Italy – Travel Guide Flights & Hotels
- Honolulu Hawaii – Travel Guide Flights & Hotelsgretopia2024-11-25T12:22:01+00:00
Honolulu Hawaii – Travel Guide Flights & Hotels
- Ha Long, Vietnam – Travel Guide Flights & Hotelsgretopia2024-05-02T17:14:26+00:00
Ha Long, Vietnam – Travel Guide Flights & Hotels
- Osaka – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:19:15+00:00
Osaka – Travel Guide Flights & Hotel Deals
- Pompeii Italy – Travel Guide Flights & Hotelsgretopia2024-05-02T16:20:17+00:00
Pompeii Italy – Travel Guide Flights & Hotels
- Las Vegas – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:10:15+00:00
Las Vegas – Travel Guide Flights & Hotel Deals
- Crete – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:07:35+00:00
Crete – Travel Guide Flights & Hotel Deals
- Samos Greece – Travel Guide Flights & Hotelsgretopia2024-05-02T17:42:00+00:00
Samos Greece – Travel Guide Flights & Hotels
- Casablanca – Travel Guide Flights & Hotelsgretopia2024-05-02T18:27:22+00:00
Casablanca – Travel Guide Flights & Hotels
- El Salvador – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:53:08+00:00
El Salvador – Travel Guide Flights & Hotel Deals
- Singapore – Travel Guide Flights & Hotel Dealsgretopia2024-11-25T11:31:25+00:00
Singapore – Travel Guide Flights & Hotel Deals
- Vienna – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:31:33+00:00
Vienna – Travel Guide Flights & Hotel Deals
- Seychelles – Travel Guide Flights & Hotel Dealsgretopia2026-03-16T01:47:42+00:00
Seychelles – Travel Guide Flights & Hotel Deals
- San Francisco – Travel Guide Flights & Hotelsgretopia2024-08-03T19:36:41+00:00
San Francisco – Travel Guide Flights & Hotels
- Dublin – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:25:47+00:00
Dublin – Travel Guide Flights & Hotel Deals
- Krakow – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:55:48+00:00
Krakow – Travel Guide Flights & Hotel Deals
- Shenzhen – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:20:40+00:00
Shenzhen – Travel Guide Flights & Hotel Deals
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























