Project Description
How to get to Dublin
Here’s what you need to know about getting to Dublin. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Dublin
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Dublin, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Riu Plaza The Gresham Dublin | 8.7 | ★★★★ | - | - |
Holiday Inn Express Dublin City Centre, an IHG Hotel | 8.9 | ★★★ | -13% | 5 123 4 465 |
Ashling Hotel Dublin | 9 | ★★★★ | -8% | 5 664 5 189 |
The Gibson Hotel | 8.7 | ★★★★ | -31% | 225 155 |
Temple Bar Inn | 8.9 | ★★★ | - | - |
Clayton Hotel Burlington Road | 8.5 | ★★★★ | -29% | 239 170 |
Jurys Inn Dublin Parnell Street | 8.4 | ★★★★ | - | - |
The Croke Park Hotel | 9.1 | ★★★★ | - | - |
Arlington Hotel O'Connell Bridge | 8.4 | ★★★ | -12% | 476 420 |
Academy Plaza Hotel | 8.3 | ★★★ | -9% | 1 469 1 335 |
Mespil Hotel | 8.8 | ★★★★ | - | - |
Clayton Hotel Cardiff Lane | 8.3 | ★★★★ | -18% | 218 179 |
Hilton Garden Inn Dublin City Centre | 8.7 | ★★★★ | - | - |
Bewleys Hotel Ballsbridge | 8.3 | ★★★★ | -25% | 200 152 |
Abbey Court Hostel | 8.3 | - | - | |
Clontarf Castle Hotel | 8.9 | ★★★★ | - | - |
Sandymount Hotel | 8.6 | ★★★★ | -20% | 172 138 |
Maldron Hotel Parnell Square | 8.3 | ★★★★ | - | - |
Castle Hotel | 8.4 | ★★★★ | - | - |
Staycity Aparthotels Saint Augustine Street | 8.7 | ★★★ | - | - |
Iveagh Garden Hotel | 8.9 | ★★★★ | -13% | 265 231 |
Ballsbridge Hotel | 8 | ★★★★ | - | - |
The Address Connolly (formerly The North Star Hotel) | 8.6 | ★★★★ | -6% | 1 949 1 838 |
Portmarnock Hotel & Golf Links | 9 | ★★★★ | -28% | 200 144 |
Maldron Hotel Kevin Street | 8.6 | ★★★★ | - | - |
Maldron Hotel Pearse Street | 8.4 | ★★★★ | -20% | 234 187 |
Hotel 7 | 9.2 | ★★★★ | - | - |
Royal Marine Hotel | 8.6 | ★★★★ | - | - |
Dublin Skylon Hotel | 8.5 | ★★★★ | - | - |
Harding Hotel | 8.9 | ★★★ | - | - |
Grand Canal Hotel | 8.7 | ★★★★ | -6% | 171 162 |
The Spencer Hotel | 8.7 | ★★★★ | -59% | 424 174 |
The Marker Hotel - A Leading Hotel of the World | 9.1 | ★★★★★ | -17% | 409 341 |
Jurys Inn Dublin Christchurch | 8.4 | ★★★★ | -11% | 4 610 4 118 |
Stauntons on the Green Hotel | 9.2 | ★★★ | -30% | 250 177 |
Temple Bar Hotel | 8.7 | ★★★★ | -8% | 2 306 2 131 |
The Fleet | 8.5 | ★★★★ | - | - |
Clayton Hotel Charlemont | 9 | ★★★★ | -13% | 197 171 |
The Morrison Dublin, Curio Collection by Hilton | 9 | ★★★★ | -25% | 318 240 |
Wynn's Hotel | 8.6 | ★★★ | - | - |
Trinity City Hotel | 8.6 | ★★★★ | -26% | 268 199 |
Roxford Lodge Hotel | 9 | ★★★ | - | - |
The Shelbourne, Autograph Collection | 9 | ★★★★★ | -9% | 611 557 |
Hampton Hotel | 8.7 | ★★★★ | - | - |
Jacobs Inn Hostel | 8.3 | - | - | |
Louis Fitzgerald Hotel | 8.3 | ★★★★ | -11% | 126 112 |
Radisson Blu Royal Hotel Dublin | 8.7 | ★★★★ | - | - |
Radisson Blu St. Helen's Hotel | 8.6 | ★★★★★ | -7% | 211 197 |
Hotel St George by Nina | 8.2 | ★★★ | - | - |
Cassidys Hotel | 8.3 | ★★★ | - | - |
Maldron Hotel, Newlands Cross | 8.2 | ★★★ | -17% | 6 783 5 597 |
The Morgan Hotel | 8.9 | ★★★★ | -18% | 2 252 1 847 |
Albany House | 8.5 | ★★★ | - | - |
Schoolhouse Hotel | 8.8 | ★★★★ | - | - |
Belvedere Hotel Parnell Square | 8.2 | ★★★ | - | - |
Leeson Bridge Guesthouse | 8.6 | ★★★ | - | - |
The Davenport | 8.8 | ★★★★ | -12% | 6 870 6 015 |
Isaacs Hostel | 8.2 | - | - | |
Buswells Hotel | 9 | ★★★ | -10% | 612 552 |
Avoca House B&B | 9.1 | ★★★ | - | - |
The Alex | 8.7 | ★★★★ | - | - |
Generator Dublin | 8.1 | - | - | |
Hilton Dublin | 8.5 | ★★★★ | -35% | 238 155 |
Herbert Park Hotel and Park Residence | 8.5 | ★★★★ | -17% | 256 212 |
The Westbury Hotel | 9.1 | ★★★★★ | - | - |
Talbot Hotel Stillorgan | 8.4 | ★★★★ | -31% | 4 429 3 055 |
Camden Court Hotel | 8.6 | ★★★★ | - | - |
The Dean Dublin | 8.5 | - | - | |
Conrad Dublin | 9 | ★★★★★ | - | - |
Hilton Dublin Kilmainham | 8.6 | ★★★★ | -12% | 2 048 1 794 |
Harrington Hall | 8.5 | ★★★★ | -38% | 197 122 |
Maldron Hotel Smithfield | 8.1 | ★★★ | -12% | 182 162 |
The Camden Street Hotel | 8.6 | ★★ | - | - |
InterContinental Dublin, an IHG Hotel | 9 | ★★★★★ | -20% | 475 382 |
The Fitzwilliam Hotel | 8.9 | ★★★★★ | -21% | 413 328 |
Brooks Hotel | 8.9 | ★★★★ | - | - |
Haddington House | 8.9 | ★★★ | - | - |
The Merrion Hotel | 9.3 | ★★★★★ | - | - |
Donnybrook Hall | 9.5 | ★★★ | - | - |
Broc House Suites | 9 | ★★★★ | - | - |
Ariel House | 9 | ★★★★ | - | - |
The Green | 8.5 | ★★★★ | -7% | 6 750 6 273 |
Aberdeen Lodge | 8.9 | ★★★★ | - | - |
The Address at Dublin 1 | 8.9 | - | - | |
Dergvale Hotel | 8.4 | ★★ | - | - |
O'Donoghue's | 8.8 | ★★★ | - | - |
Trinity Townhouse Hotel | 8.8 | ★★★ | -29% | 466 331 |
PREMIER SUITES PLUS Dublin, Leeson Street | 9.2 | - | - | |
Staycity Aparthotels, Dublin, Christchurch | 8.3 | ★★★ | - | - |
The Westin Dublin | 8.8 | ★★★★★ | -6% | 13 530 12 756 |
Castle Lodge B&B | 9.3 | - | - | |
Ashfield Hostel | 8.2 | - | - | |
The Clarence | 8.7 | ★★★★ | - | - |
PREMIER SUITES PLUS Dublin, Ballsbridge | 8.9 | -38% | 204 127 | |
Harcourt Hotel | 7.8 | ★★★ | - | - |
Abigail's Hostel | 8.1 | - | - | |
The Times Hostel - College Street | 8.1 | - | - | |
Uppercross House Hotel | 8.5 | ★★★ | -7% | 191 179 |
Pearse Street Suites | 8.9 | - | - | |
George Frederic Handel Hotel | 8 | ★★★ | - | - |
Why book stays with Gretopia?
Discover the best of Dublin
From tours and day trips to events and attractions, there are things to do in Dublin for every traveller.
Weather in Dublin
11°
Feels like: 9°CFair
5:06 am9:38 pm IST
Wind: 13km/h NNE
Humidity: 79%
Pressure: 1028.78mbar
UV index: 0
3h4h5h6h7h
11°C
11°C
11°C
11°C
13°C
11°C
11°C
11°C
13°C
TueWedThuFriSat
18/11°C
17/11°C
18/12°C
16/11°C
18/11°C
17/11°C
18/12°C
16/11°C
18/11°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of Dublin in High Quality. For more photos click here