Flights from Johannesburg
Find the cheapest flights from Johannesburg to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Johannesburg airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from Johannesburg
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Johannesburg to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
JohannesburgMoscow | 27 April 2026 | 468 | |
JohannesburgCape Town | 18 April 2026 | 139 | |
JohannesburgIstanbul | 30 March 2026 | 457 | |
JohannesburgCairo | 15 April 2026 | 356 | |
JohannesburgDurban | 31 March 2026 | 68 | |
JohannesburgHarare | 25 June 2026 | 174 | |
JohannesburgBeijing | 15 June 2026 | 701 | |
JohannesburgPort Elizabeth | 13 May 2026 | 64 | |
JohannesburgVictoria Falls | 15 April 2026 | 252 | |
JohannesburgVilnius | 26 March 2026 | 1 199 | |
JohannesburgNelspruit | 18 April 2026 | 160 | |
JohannesburgDubai | 19 June 2026 | 484 | |
JohannesburgSaint Petersburg | 28 March 2026 | 1 282 | |
JohannesburgMauritius | 7 April 2026 | 552 | |
JohannesburgWindhoek | 25 April 2026 | 282 | |
JohannesburgLisbon | 29 March 2026 | 841 | |
JohannesburgNairobi | 1 May 2026 | 314 | |
JohannesburgEast London | 25 March 2026 | 103 | |
JohannesburgGeorge | 21 April 2026 | 150 | |
JohannesburgBulawayo | 25 March 2026 | 329 | |
JohannesburgKinshasa | 26 March 2026 | 607 | |
JohannesburgGaborone | 3 April 2026 | 176 | |
JohannesburgBangkok | 12 May 2026 | 527 | |
JohannesburgCasablanca | 2 May 2026 | 514 | |
JohannesburgSao Paulo | 28 April 2026 | 585 | |
JohannesburgTbilisi | 30 April 2026 | 714 | |
JohannesburgGuangzhou | 8 April 2026 | 839 | |
JohannesburgMahe Island | 28 March 2026 | 594 | |
JohannesburgPhuket | 1 May 2026 | 576 | |
JohannesburgLondon | 2 April 2026 | 683 |
| From - To | Date | Airline | Price |
|---|---|---|---|
JohannesburgAccra | 19 April 2026 | 756 | |
JohannesburgAddis Ababa | 5 July 2026 | 468 | |
JohannesburgAlgiers | 30 March 2026 | 541 | |
JohannesburgAmsterdam | 2 June 2026 | 739 | |
JohannesburgAbu Dhabi | 2 May 2026 | 563 | |
JohannesburgBeira | 29 October 2026 | 374 | |
JohannesburgBloemfontein | 13 April 2026 | 85 | |
JohannesburgBeijing | 8 April 2026 | 764 | |
JohannesburgBlantyre | 13 June 2026 | 491 | |
JohannesburgBulawayo | 26 April 2026 | 281 | |
JohannesburgCairo | 22 April 2026 | 585 | |
JohannesburgCape Town | 19 July 2026 | 113 | |
JohannesburgDoha | 30 March 2026 | 662 | |
JohannesburgDurban | 31 March 2026 | 63 | |
JohannesburgDubai | 14 May 2026 | 573 | |
JohannesburgEntebbe | 4 June 2026 | 397 | |
JohannesburgEast London | 23 June 2026 | 74 | |
JohannesburgFrankfurt | 4 August 2026 | 802 | |
JohannesburgGaborone | 30 April 2026 | 176 | |
JohannesburgGeorge | 21 April 2026 | 150 | |
JohannesburgHarare | 25 June 2026 | 174 | |
JohannesburgIstanbul | 15 June 2026 | 748 | |
JohannesburgKigali | 3 April 2026 | 397 | |
JohannesburgLuanda | 11 May 2026 | 449 | |
JohannesburgLilongwe | 27 June 2026 | 519 | |
JohannesburgLondon | 8 June 2026 | 735 | |
JohannesburgLagos | 18 December 2026 | 738 | |
JohannesburgLivingstone | 30 March 2026 | 409 | |
JohannesburgMaputo | 14 April 2026 | 222 | |
JohannesburgMauritius | 8 October 2026 | 460 | |
JohannesburgManzini | 22 July 2026 | 165 | |
JohannesburgNairobi | 1 May 2026 | 503 | |
JohannesburgNdola | 30 March 2026 | 471 | |
JohannesburgNelspruit | 13 November 2026 | 156 | |
JohannesburgNossi-be | 20 October 2026 | 634 | |
JohannesburgNew York | 29 June 2026 | 2 022 | |
JohannesburgParis | 25 April 2026 | 1 163 | |
JohannesburgPort Elizabeth | 13 May 2026 | 64 | |
JohannesburgPietermaritzburg | 10 April 2026 | 233 | |
JohannesburgSao Paulo | 10 December 2026 | 457 | |
JohannesburgMahe Island | 26 June 2026 | 683 | |
JohannesburgSingapore | 13 October 2026 | 816 | |
JohannesburgSydney | 21 January 2027 | 1 132 | |
JohannesburgSkukuza | 26 March 2026 | 288 | |
JohannesburgAntananarivo | 15 May 2026 | 674 | |
JohannesburgUmtata | 28 April 2026 | 198 | |
JohannesburgVictoria Falls | 2 October 2026 | 201 | |
JohannesburgVilanculos | 30 March 2026 | 526 | |
JohannesburgWindhoek | 1 June 2026 | 231 | |
JohannesburgWalvis Bay | 12 December 2026 | 383 |
| From - To | Date | Stops | Price |
|---|---|---|---|
JohannesburgDurban | 31 March 2026 | Direct | 61 |
JohannesburgPort Elizabeth | 13 May 2026 | Direct | 63 |
JohannesburgEast London | 23 June 2026 | Direct | 72 |
JohannesburgBloemfontein | 13 April 2026 | Direct | 84 |
JohannesburgCape Town | 19 July 2026 | Direct | 112 |
JohannesburgGeorge | 21 April 2026 | Direct | 147 |
JohannesburgNelspruit | 13 November 2026 | Direct | 154 |
JohannesburgManzini | 22 July 2026 | Direct | 163 |
JohannesburgHarare | 25 June 2026 | Direct | 171 |
JohannesburgGaborone | 30 April 2026 | Direct | 174 |
JohannesburgUmtata | 28 April 2026 | Direct | 195 |
JohannesburgVictoria Falls | 2 October 2026 | Direct | 198 |
JohannesburgMaputo | 14 April 2026 | Direct | 219 |
JohannesburgWindhoek | 1 June 2026 | Direct | 227 |
JohannesburgPietermaritzburg | 10 April 2026 | Direct | 230 |
JohannesburgNairobi | 10 September 2026 | 1 Stop | 266 |
JohannesburgBulawayo | 26 April 2026 | Direct | 277 |
JohannesburgSkukuza | 26 March 2026 | Direct | 284 |
JohannesburgEntebbe | 4 June 2026 | 1 Stop | 309 |
JohannesburgCairo | 22 April 2026 | 1 Stop | 334 |
JohannesburgKigali | 3 April 2026 | 1 Stop | 339 |
JohannesburgZanzibar | 1 May 2026 | 1 Stop | 359 |
JohannesburgBeira | 29 October 2026 | Direct | 368 |
JohannesburgWalvis Bay | 12 December 2026 | Direct | 377 |
JohannesburgRiyadh | 1 April 2026 | 1 Stop | 388 |
JohannesburgLivingstone | 30 March 2026 | Direct | 402 |
JohannesburgLagos | 10 May 2026 | 1 Stop | 403 |
JohannesburgIstanbul | 30 March 2026 | 1 Stop | 413 |
JohannesburgMumbai | 1 April 2026 | 1 Stop | 414 |
JohannesburgDubai | 15 September 2026 | 1 Stop | 428 |
JohannesburgMahe Island | 27 June 2026 | 1 Stop | 430 |
JohannesburgAddis Ababa | 5 July 2026 | 1 Stop | 438 |
JohannesburgLilongwe | 27 June 2026 | 2 Stops | 442 |
JohannesburgLuanda | 11 May 2026 | Direct | 443 |
JohannesburgSao Paulo | 10 December 2026 | Direct | 448 |
JohannesburgKamembe | 26 March 2026 | 2 Stops | 451 |
JohannesburgMauritius | 8 October 2026 | Direct | 452 |
JohannesburgMoscow | 27 April 2026 | 1 Stop | 462 |
JohannesburgNdola | 30 March 2026 | Direct | 465 |
JohannesburgAbu Dhabi | 1 May 2026 | 1 Stop | 475 |
JohannesburgBlantyre | 13 June 2026 | Direct | 485 |
JohannesburgLondon | 8 June 2026 | 1 Stop | 489 |
JohannesburgAthens | 11 June 2026 | 1 Stop | 494 |
JohannesburgSingapore | 6 May 2026 | 1 Stop | 498 |
JohannesburgMarrakech | 16 September 2026 | 2 Stops | 499 |
JohannesburgJeddah | 22 April 2026 | 1 Stop | 502 |
JohannesburgCasablanca | 2 May 2026 | 1 Stop | 506 |
JohannesburgAccra | 19 April 2026 | 1 Stop | 514 |
JohannesburgVilanculos | 30 March 2026 | Direct | 519 |
JohannesburgBangkok | 1 May 2026 | 1 Stop | 519 |
You're not from Johannesburg?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- Cheap Flights & Hotel Deals in Chaniagretopia2023-02-17T13:28:05+00:00
Cheap Flights & Hotel Deals in Chania
- Kalavryta Greece – Travel Guide & Hotel Dealsgretopia2024-05-02T18:06:38+00:00
Kalavryta Greece – Travel Guide & Hotel Deals
- Jaipur, India – Travel Guide Flights & Hotelsgretopia2024-05-02T17:16:45+00:00
Jaipur, India – Travel Guide Flights & Hotels
- Madrid – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:23:18+00:00
Madrid – Travel Guide Flights & Hotel Deals
- Rhodes Greece – Travel Guide Flights & Hotelsgretopia2024-05-03T16:14:26+00:00
Rhodes Greece – Travel Guide Flights & Hotels
- Lake Garda Italy – Travel Guide Flights & Hotelsgretopia2024-05-02T16:30:47+00:00
Lake Garda Italy – Travel Guide Flights & Hotels
- Dubai – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:21:09+00:00
Dubai – Travel Guide Flights & Hotel Deals
- Naxos Greece- Travel Guide Flights & Hotelsgretopia2024-05-02T18:12:58+00:00
Naxos Greece- Travel Guide Flights & Hotels
- Cheap Flights & Hotel Deals in Phuketgretopia2023-02-17T13:40:48+00:00
Cheap Flights & Hotel Deals in Phuket
- Riviera Maya – Travel Guide Flights & Hotelsgretopia2024-05-02T18:16:39+00:00
Riviera Maya – Travel Guide Flights & Hotels
- Buenos Aires – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:31:22+00:00
Buenos Aires – Travel Guide Flights & Hotel Deals
- Monaco – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:50:58+00:00
Monaco – Travel Guide Flights & Hotel Deals
- Sao Paulo – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:33:52+00:00
Sao Paulo – Travel Guide Flights & Hotel Deals
- Vancouver – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:46:29+00:00
Vancouver – Travel Guide Flights & Hotel Deals
- Hurghada Egypt – Travel Guide Flights & Hotelsgretopia2024-05-02T18:22:42+00:00
Hurghada Egypt – Travel Guide Flights & Hotels
- Malta – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:57:59+00:00
Malta – Travel Guide Flights & Hotel Deals
- Machu Picchu – Travel Guide Flights & Hotelsgretopia2024-05-02T17:33:15+00:00
Machu Picchu – Travel Guide Flights & Hotels
- Vienna – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:31:33+00:00
Vienna – Travel Guide Flights & Hotel Deals
- Cusco, Peru – Travel Guide Flights & Hotelsgretopia2024-05-02T17:32:02+00:00
Cusco, Peru – Travel Guide Flights & Hotels
- Geneva – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:01:57+00:00
Geneva – Travel Guide Flights & Hotel Deals
- Brasov – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:45:51+00:00
Brasov – Travel Guide Flights & Hotel Deals
- Ibiza – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:23:38+00:00
Ibiza – Travel Guide Flights & Hotel Deals
- Shanghai China – Travel Guide Flights & Hotelsgretopia2024-05-03T16:06:24+00:00
Shanghai China – Travel Guide Flights & Hotels
- Los Angeles – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:12:09+00:00
Los Angeles – Travel Guide Flights & Hotel Deals
- Thessaloniki – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:14:45+00:00
Thessaloniki – Travel Guide Flights & Hotel Deals
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























