Flights from San Francisco
Find the cheapest flights from San Francisco to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from San Francisco airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from San Francisco
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from San Francisco to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
San FranciscoAmsterdam | 3 February 2027 | 838 | |
San FranciscoAtlanta | 20 November 2026 | 175 | |
San FranciscoBarcelona | 4 June 2027 | 1 722 | |
San FranciscoBeijing | 26 December 2026 | 1 215 | |
San FranciscoBrisbane | 13 December 2026 | 2 687 | |
San FranciscoBoston | 4 December 2026 | 270 | |
San FranciscoBaltimore | 13 November 2026 | 660 | |
San FranciscoBozeman | 19 November 2026 | 620 | |
San FranciscoGuangzhou | 23 January 2027 | 1 047 | |
San FranciscoChicago | 7 December 2026 | 207 | |
San FranciscoCleveland | 6 November 2026 | 687 | |
San FranciscoCharlotte | 16 December 2026 | 477 | |
San FranciscoCopenhagen | 1 March 2027 | 723 | |
San FranciscoCancun | 6 January 2027 | 545 | |
San FranciscoCincinnati | 4 November 2026 | 789 | |
San FranciscoNew Delhi | 10 February 2027 | 1 002 | |
San FranciscoDenver | 5 December 2026 | 84 | |
San FranciscoDallas | 23 December 2026 | 142 | |
San FranciscoDubai | 14 December 2026 | 942 | |
San FranciscoFort Lauderdale | 14 November 2026 | 334 | |
San FranciscoFort Myers | 25 December 2026 | 926 | |
San FranciscoFrankfurt | 15 October 2027 | 807 | |
San FranciscoGuadalajara | 4 January 2027 | 720 | |
San FranciscoGuatemala City | 22 December 2026 | 476 | |
San FranciscoHong Kong | 3 November 2026 | 707 | |
San FranciscoHonolulu | 13 December 2026 | 279 | |
San FranciscoHouston | 18 November 2026 | 508 | |
San FranciscoIndianapolis | 7 June 2027 | 503 | |
San FranciscoIstanbul | 3 November 2026 | 700 | |
San FranciscoKailua-Kona | 5 April 2027 | 625 | |
San FranciscoLas Vegas | 30 December 2026 | 66 | |
San FranciscoLos Angeles | 14 December 2026 | 34 | |
San FranciscoLisbon | 31 August 2027 | 883 | |
San FranciscoLondon | 20 February 2027 | 891 | |
San FranciscoMexico City | 29 November 2026 | 335 | |
San FranciscoMiami | 21 January 2027 | 336 | |
San FranciscoManila | 2 April 2027 | 401 | |
San FranciscoNew Orleans | 11 November 2026 | 567 | |
San FranciscoNew York | 9 December 2026 | 234 | |
San FranciscoKahului | 21 February 2027 | 330 | |
San FranciscoOntario | 14 December 2026 | 38 | |
San FranciscoOrlando | 4 April 2027 | 305 | |
San FranciscoEverett | 16 December 2026 | 154 | |
San FranciscoParis | 11 January 2027 | 626 | |
San FranciscoPhiladelphia | 3 November 2026 | 928 | |
San FranciscoPhoenix | 15 December 2026 | 121 | |
San FranciscoPapeete | 1 January 2027 | 646 | |
San FranciscoPuerto Vallarta | 3 November 2026 | 517 | |
San FranciscoRaleigh | 6 January 2027 | 501 | |
San FranciscoReno | 25 November 2026 | 245 |
| From - To | Date | Airline | Price |
|---|---|---|---|
San FranciscoLos Angeles | 2 December 2026 | 41 | |
San FranciscoLas Vegas | 7 November 2026 | 135 | |
San FranciscoNew York | 23 November 2026 | 245 | |
San FranciscoDallas | 23 December 2026 | 125 | |
San FranciscoOntario | 7 January 2027 | 40 | |
San FranciscoSan Diego | 16 November 2026 | 50 | |
San FranciscoAtlanta | 20 November 2026 | 145 | |
San FranciscoManila | 16 January 2027 | 754 | |
San FranciscoPhoenix | 5 November 2026 | 234 | |
San FranciscoNew Delhi | 30 January 2027 | 896 | |
San FranciscoTaipei | 19 December 2026 | 2 242 | |
San FranciscoMexico City | 29 November 2026 | 303 | |
San FranciscoChicago | 7 December 2026 | 179 | |
San FranciscoMoscow | 11 November 2026 | 1 028 | |
San FranciscoCancun | 8 November 2026 | 577 | |
San FranciscoTokyo | 4 December 2026 | 564 | |
San FranciscoIstanbul | 23 November 2026 | 846 | |
San FranciscoBangkok | 17 December 2026 | 1 712 | |
San FranciscoCebu City | 15 November 2026 | 856 | |
San FranciscoHonolulu | 13 December 2026 | 279 | |
San FranciscoLondon | 17 November 2026 | 665 | |
San FranciscoShanghai | 17 December 2026 | 2 052 | |
San FranciscoToronto | 4 November 2026 | 510 | |
San FranciscoTashkent | 8 November 2026 | 1 092 | |
San FranciscoGuangzhou | 17 November 2026 | 760 | |
San FranciscoSeoul | 5 December 2026 | 554 | |
San FranciscoKabul | 7 December 2026 | 853 | |
San FranciscoBoston | 4 December 2026 | 238 | |
San FranciscoDenver | 5 December 2026 | 84 | |
San FranciscoHo Chi Minh City | 4 November 2026 | 778 |
| From - To | Date | Stops | Price |
|---|---|---|---|
San FranciscoLos Angeles | 14 December 2026 | Direct | 34 |
San FranciscoOntario | 14 December 2026 | Direct | 38 |
San FranciscoSan Diego | 16 November 2026 | Direct | 51 |
San FranciscoLas Vegas | 30 December 2026 | Direct | 67 |
San FranciscoDenver | 5 December 2026 | Direct | 85 |
San FranciscoPhoenix | 15 December 2026 | 1 Stop | 103 |
San FranciscoSeattle | 16 December 2026 | Direct | 121 |
San FranciscoDallas | 23 December 2026 | 1 Stop | 125 |
San FranciscoAtlanta | 20 November 2026 | 1 Stop | 146 |
San FranciscoEverett | 15 December 2026 | Direct | 155 |
San FranciscoTampa | 12 January 2027 | 3 Stops | 172 |
San FranciscoChicago | 7 December 2026 | 1 Stop | 181 |
San FranciscoCharleston | 5 March 2027 | 2 Stops | 203 |
San FranciscoMiami | 21 January 2027 | 3 Stops | 203 |
San FranciscoVancouver | 20 November 2026 | Direct | 217 |
San FranciscoRaleigh | 3 December 2026 | 3 Stops | 218 |
San FranciscoNew York | 9 December 2026 | 1 Stop | 222 |
San FranciscoTexarkana | 23 December 2026 | 1 Stop | 241 |
San FranciscoBoston | 4 December 2026 | 1 Stop | 241 |
San FranciscoLong Beach | 14 December 2026 | 1 Stop | 244 |
San FranciscoReno | 25 November 2026 | Direct | 247 |
San FranciscoOrlando | 4 April 2027 | 1 Stop | 250 |
San FranciscoEdmonton | 23 December 2026 | 2 Stops | 252 |
San FranciscoSan Jose | 1 March 2027 | 1 Stop | 259 |
San FranciscoCharlotte | 1 December 2026 | 3 Stops | 265 |
San FranciscoOakland | 1 March 2027 | 1 Stop | 280 |
San FranciscoCleveland | 6 November 2026 | 1 Stop | 280 |
San FranciscoHonolulu | 13 December 2026 | Direct | 282 |
San FranciscoHouston | 6 November 2026 | 1 Stop | 295 |
San FranciscoMexico City | 29 November 2026 | 1 Stop | 306 |
San FranciscoNew Orleans | 11 November 2026 | 1 Stop | 307 |
San FranciscoGuadalajara | 14 November 2026 | 1 Stop | 309 |
San FranciscoMissoula | 3 December 2026 | 1 Stop | 309 |
San FranciscoFort Lauderdale | 21 January 2027 | 2 Stops | 312 |
San FranciscoIdaho Falls | 8 December 2026 | 1 Stop | 320 |
San FranciscoKahului | 21 February 2027 | Direct | 334 |
San FranciscoRome | 10 January 2027 | 1 Stop | 342 |
San FranciscoCancun | 2 December 2026 | 1 Stop | 345 |
San FranciscoSan Jose Del Cabo | 22 January 2027 | 1 Stop | 362 |
San FranciscoCalgary | 23 December 2026 | 2 Stops | 365 |
San FranciscoPuerto Vallarta | 3 November 2026 | 1 Stop | 368 |
San FranciscoToronto | 19 November 2026 | 1 Stop | 379 |
San FranciscoCuracao | 8 December 2026 | 1 Stop | 391 |
San FranciscoMadrid | 14 February 2027 | 1 Stop | 394 |
San FranciscoTaipei | 8 April 2027 | 1 Stop | 401 |
San FranciscoSan Salvador | 14 November 2026 | 1 Stop | 403 |
San FranciscoManila | 2 April 2027 | Direct | 405 |
San FranciscoHanoi | 27 November 2026 | 1 Stop | 410 |
San FranciscoHo Chi Minh City | 8 March 2027 | 1 Stop | 415 |
San FranciscoZagreb | 18 April 2027 | 1 Stop | 418 |
You're not from San Francisco?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- Toulouse – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:25:36+00:00
Toulouse – Travel Guide Flights & Hotel Deals
- Amalfi Italy – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:37:17+00:00
Amalfi Italy – Travel Guide Flights & Hotel Deals
- Doha – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:07:35+00:00
Doha – Travel Guide Flights & Hotel Deals
- Melbourne – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:05:13+00:00
Melbourne – Travel Guide Flights & Hotel Deals
- Brasov – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:45:51+00:00
Brasov – Travel Guide Flights & Hotel Deals
- Sardinia – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:14:15+00:00
Sardinia – Travel Guide Flights & Hotel Deals
- Assisi Italy – Travel Guide Flights & Hotelsgretopia2024-05-02T16:27:46+00:00
Assisi Italy – Travel Guide Flights & Hotels
- Tunis – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:44:27+00:00
Tunis – Travel Guide Flights & Hotel Deals
- Colombo – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:59:09+00:00
Colombo – Travel Guide Flights & Hotel Deals
- Kalamata Greece – Travel Guide Flights & Hotelsgretopia2024-05-02T18:10:58+00:00
Kalamata Greece – Travel Guide Flights & Hotels
- Toronto – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:15:57+00:00
Toronto – Travel Guide Flights & Hotel Deals
- Chennai – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:38:10+00:00
Chennai – Travel Guide Flights & Hotel Deals
- Frankfurt – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:59:50+00:00
Frankfurt – Travel Guide Flights & Hotel Deals
- Jaipur, India – Travel Guide Flights & Hotelsgretopia2024-05-02T17:16:45+00:00
Jaipur, India – Travel Guide Flights & Hotels
- Bora Bora – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:49:14+00:00
Bora Bora – Travel Guide Flights & Hotel Deals
- Warsaw – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:06:00+00:00
Warsaw – Travel Guide Flights & Hotel Deals
- Lyon – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:27:36+00:00
Lyon – Travel Guide Flights & Hotel Deals
- Lagos Portugal – Travel Guide Flights & Hotelsgretopia2024-05-02T18:09:46+00:00
Lagos Portugal – Travel Guide Flights & Hotels
- Poros Greece – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:42:02+00:00
Poros Greece – Travel Guide Flights & Hotel Deals
- New Delhi – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:18:07+00:00
New Delhi – Travel Guide Flights & Hotel Deals
- Dublin – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:25:47+00:00
Dublin – Travel Guide Flights & Hotel Deals
- Johor Bahru – Travel Guide Flights & Hotelsgretopia2024-05-02T17:18:24+00:00
Johor Bahru – Travel Guide Flights & Hotels
- Casablanca – Travel Guide Flights & Hotelsgretopia2024-05-02T18:27:22+00:00
Casablanca – Travel Guide Flights & Hotels
- Dubrovnik Croatia – Travel Guide Flights & Hotelsgretopia2024-05-02T18:21:51+00:00
Dubrovnik Croatia – Travel Guide Flights & Hotels
- Kolkata – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:56:51+00:00
Kolkata – Travel Guide Flights & Hotel Deals
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























