Flights from Kuala Lumpur
Find the cheapest flights from Kuala Lumpur to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Kuala Lumpur airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Flight Deals from Kuala Lumpur
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Kuala Lumpur to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Kuala Lumpur ↔ Auckland | 15 November 2025 | 702 | |
Kuala Lumpur ↔ Almaty | 13 August 2025 | 402 | |
Kuala Lumpur ↔ Abu Dhabi | 13 May 2025 | 597 | |
Kuala Lumpur ↔ Beijing | 23 May 2025 | 152 | |
Kuala Lumpur ↔ Kota Kinabalu | 18 June 2025 | 52 | |
Kuala Lumpur ↔ Bangkok | 8 September 2025 | 94 | |
Kuala Lumpur ↔ Bandar Seri Begawan | 14 May 2025 | 121 | |
Kuala Lumpur ↔ Guangzhou | 23 June 2025 | 148 | |
Kuala Lumpur ↔ Colombo | 7 October 2025 | 185 | |
Kuala Lumpur ↔ Chiang Mai | 20 May 2025 | 131 | |
Kuala Lumpur ↔ Da Nang | 23 June 2025 | 82 | |
Kuala Lumpur ↔ Delhi | 6 June 2025 | 206 | |
Kuala Lumpur ↔ Dili | 4 July 2025 | 459 | |
Kuala Lumpur ↔ Dalat | 7 May 2025 | 107 | |
Kuala Lumpur ↔ Denpasar (Bali) | 25 September 2025 | 78 | |
Kuala Lumpur ↔ Dubai | 7 May 2025 | 389 | |
Kuala Lumpur ↔ Haikou | 27 June 2025 | 214 | |
Kuala Lumpur ↔ Hanoi | 11 July 2025 | 111 | |
Kuala Lumpur ↔ Hat Yai | 13 December 2025 | 149 | |
Kuala Lumpur ↔ Hong Kong | 24 May 2025 | 145 | |
Kuala Lumpur ↔ Phuket | 22 September 2025 | 60 | |
Kuala Lumpur ↔ Istanbul | 2 February 2026 | 446 | |
Kuala Lumpur ↔ Jeddah | 12 January 2026 | 1 049 | |
Kuala Lumpur ↔ Johor Bharu | 18 August 2025 | 14 | |
Kuala Lumpur ↔ Jakarta | 12 November 2025 | 80 | |
Kuala Lumpur ↔ Yogyakarta | 11 August 2025 | 130 | |
Kuala Lumpur ↔ Kota Bharu | 12 June 2025 | 14 | |
Kuala Lumpur ↔ Krabi | 15 July 2025 | 53 | |
Kuala Lumpur ↔ Kuching | 19 August 2025 | 34 | |
Kuala Lumpur ↔ Sihanoukville | 21 November 2025 | 120 | |
Kuala Lumpur ↔ Kathmandu | 3 October 2025 | 154 | |
Kuala Lumpur ↔ Kuantan | 7 May 2025 | 12 | |
Kuala Lumpur ↔ Langkawi | 4 November 2025 | 21 | |
Kuala Lumpur ↔ London | 8 May 2025 | 692 | |
Kuala Lumpur ↔ Praya | 2 September 2025 | 97 | |
Kuala Lumpur ↔ Muscat | 4 May 2025 | 504 | |
Kuala Lumpur ↔ Melbourne | 15 November 2025 | 294 | |
Kuala Lumpur ↔ Medan | 22 May 2025 | 55 | |
Kuala Lumpur ↔ Macau | 25 October 2025 | 167 | |
Kuala Lumpur ↔ Male | 25 May 2025 | 177 | |
Kuala Lumpur ↔ Manila | 17 January 2026 | 78 | |
Kuala Lumpur ↔ Mauritius | 10 June 2025 | 854 | |
Kuala Lumpur ↔ Miri | 9 July 2025 | 38 | |
Kuala Lumpur ↔ Nairobi | 21 May 2025 | 342 | |
Kuala Lumpur ↔ Nha Trang | 1 July 2025 | 108 | |
Kuala Lumpur ↔ Osaka | 3 July 2025 | 258 | |
Kuala Lumpur ↔ Paris | 13 November 2025 | 638 | |
Kuala Lumpur ↔ Padang | 12 May 2025 | 53 | |
Kuala Lumpur ↔ Penang | 6 October 2025 | 19 | |
Kuala Lumpur ↔ Perth | 5 June 2025 | 148 |
From - To | Date | Airline | Price |
---|---|---|---|
Kuala Lumpur ↔ Adler/Sochi | 25 May 2025 | 575 | |
Kuala Lumpur ↔ Auckland | 20 May 2025 | 584 | |
Kuala Lumpur ↔ Almaty | 6 July 2025 | 420 | |
Kuala Lumpur ↔ Ashgabat | 20 May 2025 | 736 | |
Kuala Lumpur ↔ Athens | 1 July 2025 | 577 | |
Kuala Lumpur ↔ Abu Dhabi | 13 May 2025 | 492 | |
Kuala Lumpur ↔ Antalya | 29 May 2025 | 653 | |
Kuala Lumpur ↔ Baku | 25 July 2025 | 574 | |
Kuala Lumpur ↔ Barcelona | 7 July 2025 | 658 | |
Kuala Lumpur ↔ Belgrade | 20 June 2025 | 777 | |
Kuala Lumpur ↔ Bilbao | 1 May 2025 | 879 | |
Kuala Lumpur ↔ Beijing | 23 May 2025 | 152 | |
Kuala Lumpur ↔ Kota Kinabalu | 18 June 2025 | 52 | |
Kuala Lumpur ↔ Bangkok | 24 July 2025 | 95 | |
Kuala Lumpur ↔ Bogota | 10 June 2025 | 1 360 | |
Kuala Lumpur ↔ Buenos Aires | 19 June 2025 | 1 592 | |
Kuala Lumpur ↔ Baltimore | 12 May 2025 | 1 258 | |
Kuala Lumpur ↔ Bandar Seri Begawan | 14 May 2025 | 121 | |
Kuala Lumpur ↔ Guangzhou | 23 June 2025 | 148 | |
Kuala Lumpur ↔ Cebu City | 6 May 2025 | 251 | |
Kuala Lumpur ↔ Colombo | 21 May 2025 | 188 | |
Kuala Lumpur ↔ Chiang Mai | 20 May 2025 | 131 | |
Kuala Lumpur ↔ Cape Town | 8 June 2025 | 796 | |
Kuala Lumpur ↔ Da Nang | 23 June 2025 | 82 | |
Kuala Lumpur ↔ Delhi | 6 June 2025 | 206 | |
Kuala Lumpur ↔ Dili | 4 July 2025 | 459 | |
Kuala Lumpur ↔ Dalat | 7 May 2025 | 107 | |
Kuala Lumpur ↔ Denpasar (Bali) | 13 May 2025 | 101 | |
Kuala Lumpur ↔ Dubai | 23 July 2025 | 373 |
From - To | Date | Stops | Price |
---|---|---|---|
Kuala Lumpur ↔ Kuantan | 7 May 2025 | Direct | 12 |
Kuala Lumpur ↔ Kota Bharu | 16 June 2025 | Direct | 15 |
Kuala Lumpur ↔ Kuala Terengganu | 4 August 2025 | Direct | 15 |
Kuala Lumpur ↔ Johor Bharu | 15 May 2025 | Direct | 16 |
Kuala Lumpur ↔ Penang | 6 October 2025 | Direct | 19 |
Kuala Lumpur ↔ Langkawi | 25 January 2026 | Direct | 21 |
Kuala Lumpur ↔ Kuching | 19 August 2025 | Direct | 34 |
Kuala Lumpur ↔ Sibu | 3 July 2025 | Direct | 38 |
Kuala Lumpur ↔ Kota Kinabalu | 18 June 2025 | Direct | 52 |
Kuala Lumpur ↔ Padang | 12 May 2025 | Direct | 53 |
Kuala Lumpur ↔ Medan | 22 May 2025 | Direct | 55 |
Kuala Lumpur ↔ Sandakan | 15 January 2026 | Direct | 57 |
Kuala Lumpur ↔ Krabi | 7 May 2025 | Direct | 57 |
Kuala Lumpur ↔ Phuket | 22 September 2025 | Direct | 61 |
Kuala Lumpur ↔ Ho Chi Minh City | 25 October 2025 | Direct | 62 |
Kuala Lumpur ↔ Singapore | 26 July 2025 | Direct | 63 |
Kuala Lumpur ↔ Phnom Penh | 19 May 2025 | Direct | 74 |
Kuala Lumpur ↔ Denpasar (Bali) | 30 September 2025 | Direct | 79 |
Kuala Lumpur ↔ Jakarta | 18 October 2025 | 1 Stop | 84 |
Kuala Lumpur ↔ Da Nang | 11 June 2025 | Direct | 92 |
Kuala Lumpur ↔ Bangkok | 22 September 2025 | 1 Stop | 93 |
Kuala Lumpur ↔ Surabaya | 8 September 2025 | 1 Stop | 99 |
Kuala Lumpur ↔ Praya | 3 October 2025 | Direct | 107 |
Kuala Lumpur ↔ Dalat | 7 May 2025 | Direct | 107 |
Kuala Lumpur ↔ Manila | 16 November 2025 | Direct | 107 |
Kuala Lumpur ↔ Yangon | 24 May 2025 | Direct | 107 |
Kuala Lumpur ↔ Nha Trang | 14 July 2025 | Direct | 108 |
Kuala Lumpur ↔ Utapao | 30 April 2025 | Direct | 111 |
Kuala Lumpur ↔ Phu Quoc | 14 May 2025 | Direct | 112 |
Kuala Lumpur ↔ Bandar Seri Begawan | 14 May 2025 | Direct | 121 |
Kuala Lumpur ↔ Chiang Mai | 20 May 2025 | Direct | 130 |
Kuala Lumpur ↔ Hanoi | 29 April 2025 | Direct | 131 |
Kuala Lumpur ↔ Taipei | 27 September 2025 | Direct | 131 |
Kuala Lumpur ↔ Siem Reap | 19 May 2025 | Direct | 132 |
Kuala Lumpur ↔ Sihanoukville | 24 November 2025 | Direct | 137 |
Kuala Lumpur ↔ Yogyakarta | 23 February 2026 | 1 Stop | 141 |
Kuala Lumpur ↔ Hong Kong | 24 May 2025 | Direct | 144 |
Kuala Lumpur ↔ Haikou | 27 June 2025 | 1 Stop | 150 |
Kuala Lumpur ↔ Beijing | 23 May 2025 | Direct | 152 |
Kuala Lumpur ↔ Shanghai | 12 June 2025 | Direct | 152 |
Kuala Lumpur ↔ Kathmandu | 3 October 2025 | Direct | 153 |
Kuala Lumpur ↔ Perth | 16 June 2025 | Direct | 154 |
Kuala Lumpur ↔ Seoul | 17 May 2025 | 1 Stop | 166 |
Kuala Lumpur ↔ Cebu City | 12 February 2026 | 1 Stop | 169 |
Kuala Lumpur ↔ Shenzhen | 28 May 2025 | Direct | 170 |
Kuala Lumpur ↔ Male | 25 May 2025 | Direct | 177 |
Kuala Lumpur ↔ Caticlan | 12 February 2026 | 1 Stop | 179 |
Kuala Lumpur ↔ Semarang | 16 May 2025 | 2 Stops | 182 |
Kuala Lumpur ↔ Bandar Lampung | 23 February 2026 | 2 Stops | 188 |
Kuala Lumpur ↔ Colombo | 19 October 2025 | Direct | 198 |
You're not from Kuala Lumpur?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.