Flights from Jakarta
Find the cheapest flights from Jakarta to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Jakarta airport to everywhere. So the only question left is… where to now? Click on Calendar to find it!
Flight Deals from Jakarta
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Jakarta to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Jakarta ↔ Accra | 1 December 2023 | 1 570 | |
Jakarta ↔ Adler/Sochi | 3 February 2024 | 1 052 | |
Jakarta ↔ Auckland | 24 December 2023 | 749 | |
Jakarta ↔ Almaty | 6 December 2023 | 741 | |
Jakarta ↔ Ambon | 1 February 2024 | 378 | |
Jakarta ↔ Amsterdam | 29 December 2023 | 756 | |
Jakarta ↔ Arkhangelsk | 6 December 2023 | 971 | |
Jakarta ↔ Antalya | 2 December 2023 | 755 | |
Jakarta ↔ Barnaul | 7 December 2023 | 1 127 | |
Jakarta ↔ Beijing | 1 November 2024 | 320 | |
Jakarta ↔ Bangkok | 18 March 2024 | 117 | |
Jakarta ↔ Bora Bora | 3 June 2024 | 13 767 | |
Jakarta ↔ Mumbai | 14 December 2023 | 288 | |
Jakarta ↔ Budapest | 4 December 2023 | 866 | |
Jakarta ↔ Cairo | 11 January 2024 | 589 | |
Jakarta ↔ Guangzhou | 1 December 2023 | 312 | |
Jakarta ↔ Cebu City | 25 March 2024 | 216 | |
Jakarta ↔ Christchurch | 26 December 2023 | 856 | |
Jakarta ↔ Colombo | 1 December 2023 | 336 | |
Jakarta ↔ Dili | 2 March 2024 | 610 | |
Jakarta ↔ Jambi | 3 December 2023 | 148 | |
Jakarta ↔ Jayapura | 7 December 2023 | 599 | |
Jakarta ↔ Denpasar (Bali) | 2 December 2023 | 671 | |
Jakarta ↔ Dubai | 16 January 2024 | 483 | |
Jakarta ↔ Gorontalo | 11 December 2023 | 324 | |
Jakarta ↔ Geneva | 18 December 2023 | 918 | |
Jakarta ↔ Hanoi | 15 December 2023 | 190 | |
Jakarta ↔ Phuket | 17 March 2024 | 156 | |
Jakarta ↔ Harbin | 22 April 2024 | 472 | |
Jakarta ↔ Istanbul | 1 August 2024 | 419 |
From - To | Date | Airline | Price |
---|---|---|---|
Jakarta ↔ Addis Ababa | 11 January 2024 | 1 818 | |
Jakarta ↔ Ambon | 1 February 2024 | 378 | |
Jakarta ↔ Amsterdam | 1 January 2024 | 1 043 | |
Jakarta ↔ Abu Dhabi | 4 December 2023 | 583 | |
Jakarta ↔ Banjarmasin | 29 November 2023 | 226 | |
Jakarta ↔ Beijing | 8 December 2023 | 363 | |
Jakarta ↔ Bangkok | 18 March 2024 | 117 | |
Jakarta ↔ Mumbai | 14 December 2023 | 288 | |
Jakarta ↔ Balikpapan | 1 December 2023 | 246 | |
Jakarta ↔ Batam | 29 November 2023 | 221 | |
Jakarta ↔ Banda Aceh | 11 February 2024 | 307 | |
Jakarta ↔ Bandar Seri Begawan | 6 January 2024 | 370 | |
Jakarta ↔ Cairo | 1 December 2023 | 853 | |
Jakarta ↔ Guangzhou | 1 December 2023 | 581 | |
Jakarta ↔ Colombo | 1 December 2023 | 601 | |
Jakarta ↔ Chengdu | 12 December 2023 | 346 | |
Jakarta ↔ Jambi | 3 December 2023 | 148 | |
Jakarta ↔ Jayapura | 7 December 2023 | 599 | |
Jakarta ↔ Doha | 4 December 2023 | 756 | |
Jakarta ↔ Denpasar (Bali) | 4 December 2023 | 97 | |
Jakarta ↔ Dubai | 28 January 2024 | 662 | |
Jakarta ↔ Fuzhou | 3 December 2023 | 307 | |
Jakarta ↔ Gorontalo | 11 December 2023 | 324 | |
Jakarta ↔ Hanoi | 15 December 2023 | 190 | |
Jakarta ↔ Hong Kong | 29 November 2023 | 316 | |
Jakarta ↔ Istanbul | 15 January 2024 | 657 | |
Jakarta ↔ Jeddah | 10 December 2023 | 1 223 | |
Jakarta ↔ Johor Bharu | 9 January 2024 | 140 | |
Jakarta ↔ Yogyakarta | 24 March 2024 | 91 | |
Jakarta ↔ Kendari | 30 November 2023 | 316 | |
Jakarta ↔ Kupang | 1 September 2024 | 372 | |
Jakarta ↔ Kuala Lumpur | 12 January 2024 | 76 | |
Jakarta ↔ Labuan Bajo | 5 March 2024 | 237 | |
Jakarta ↔ Praya | 4 February 2024 | 167 | |
Jakarta ↔ Luwuk | 6 December 2023 | 371 | |
Jakarta ↔ Chennai | 1 December 2023 | 492 | |
Jakarta ↔ Muscat | 3 April 2024 | 873 | |
Jakarta ↔ Manado | 12 May 2024 | 320 | |
Jakarta ↔ Madinah | 19 January 2024 | 865 | |
Jakarta ↔ Melbourne | 15 March 2024 | 506 | |
Jakarta ↔ Kuala Namu | 5 April 2024 | 198 | |
Jakarta ↔ Macau | 3 December 2023 | 292 | |
Jakarta ↔ Merauke | 7 December 2023 | 620 | |
Jakarta ↔ Manokwari | 7 December 2023 | 499 | |
Jakarta ↔ Malang | 1 December 2023 | 182 | |
Jakarta ↔ Manila | 6 December 2023 | 279 | |
Jakarta ↔ Padang | 30 November 2023 | 158 | |
Jakarta ↔ Penang | 30 November 2023 | 131 | |
Jakarta ↔ Perth | 10 March 2024 | 228 | |
Jakarta ↔ Pangkal Pinang | 27 December 2023 | 155 |
From - To | Date | Stops | Price |
---|---|---|---|
Jakarta ↔ Bandar Lampung | 5 December 2023 | Direct | 77 |
Jakarta ↔ Kuala Lumpur | 4 December 2023 | Direct | 81 |
Jakarta ↔ Denpasar (Bali) | 21 January 2024 | Direct | 102 |
Jakarta ↔ Singapore | 6 December 2023 | Direct | 108 |
Jakarta ↔ Tanjung Pandan | 30 December 2023 | Direct | 112 |
Jakarta ↔ Palembang | 16 December 2023 | Direct | 113 |
Jakarta ↔ Bangkok | 18 March 2024 | Direct | 116 |
Jakarta ↔ Surabaya | 3 February 2024 | Direct | 125 |
Jakarta ↔ Semarang | 2 December 2023 | Direct | 130 |
Jakarta ↔ Surakarta | 30 November 2023 | Direct | 138 |
Jakarta ↔ Johor Bharu | 14 January 2024 | Direct | 139 |
Jakarta ↔ Penang | 13 January 2024 | 1 Stop | 141 |
Jakarta ↔ Kuala Namu | 10 December 2023 | 1 Stop | 146 |
Jakarta ↔ Jambi | 3 December 2023 | Direct | 147 |
Jakarta ↔ Padang | 30 November 2023 | 1 Stop | 153 |
Jakarta ↔ Pangkal Pinang | 27 December 2023 | Direct | 154 |
Jakarta ↔ Praya | 4 February 2024 | Direct | 166 |
Jakarta ↔ Phuket | 9 December 2023 | 1 Stop | 196 |
Jakarta ↔ Labuan Bajo | 5 March 2024 | 1 Stop | 217 |
Jakarta ↔ Yogyakarta | 2 February 2024 | Direct | 221 |
Jakarta ↔ Seoul | 11 December 2023 | 1 Stop | 232 |
Jakarta ↔ Ho Chi Minh City | 30 December 2023 | 1 Stop | 241 |
Jakarta ↔ Vientiane | 16 January 2024 | 1 Stop | 245 |
Jakarta ↔ Manila | 6 December 2023 | 1 Stop | 257 |
Jakarta ↔ Tokyo | 10 June 2024 | 1 Stop | 291 |
Jakarta ↔ Guangzhou | 1 December 2023 | 1 Stop | 309 |
Jakarta ↔ Colombo | 1 December 2023 | 1 Stop | 332 |
Jakarta ↔ Male | 12 December 2023 | 1 Stop | 366 |
Jakarta ↔ Caticlan | 6 December 2023 | 2 Stops | 374 |
Jakarta ↔ Beijing | 19 August 2024 | 1 Stop | 380 |
Jakarta ↔ Kathmandu | 29 November 2023 | 1 Stop | 427 |
Jakarta ↔ Dubai | 1 March 2024 | 1 Stop | 533 |
Jakarta ↔ Dili | 2 March 2024 | 1 Stop | 606 |
Jakarta ↔ Moscow | 6 December 2023 | 1 Stop | 644 |
Jakarta ↔ Port Moresby | 17 February 2024 | 1 Stop | 645 |
Jakarta ↔ Almaty | 6 December 2023 | 3 Stops | 737 |
Jakarta ↔ Tashkent | 11 December 2023 | 2 Stops | 741 |
Jakarta ↔ Tbilisi | 7 December 2023 | 2 Stops | 822 |
Jakarta ↔ Budapest | 4 December 2023 | 3 Stops | 861 |
Jakarta ↔ Saint Petersburg | 3 December 2023 | 3 Stops | 953 |
Jakarta ↔ Arkhangelsk | 6 December 2023 | 3 Stops | 959 |
Jakarta ↔ Geneva | 18 December 2023 | 1 Stop | 982 |
Jakarta ↔ Adler/Sochi | 3 February 2024 | 3 Stops | 1 046 |
Jakarta ↔ New York | 4 December 2023 | 1 Stop | 1 057 |
Jakarta ↔ Barnaul | 7 December 2023 | 1 116 | |
Jakarta ↔ Los Angeles | 30 November 2023 | 1 Stop | 1 119 |
Jakarta ↔ Tyumen | 28 December 2023 | 1 225 | |
Jakarta ↔ Ontario | 30 November 2023 | 2 Stops | 1 378 |
Jakarta ↔ Tampa | 7 December 2023 | 2 Stops | 1 413 |
Jakarta ↔ Vladivostok | 17 April 2024 | 1 686 |
You're not from Jakarta?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.