Flights from Jakarta
Find the cheapest flights from Jakarta to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Jakarta airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from Jakarta
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Jakarta to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
JakartaAdler/Sochi | 16 January 2026 | 778 | |
JakartaAlmaty | 7 February 2026 | 985 | |
JakartaAnkara | 5 January 2026 | 684 | |
JakartaKalamazoo | 3 January 2026 | 1 950 | |
JakartaBahrain | 12 March 2026 | 456 | |
JakartaBeijing | 1 March 2026 | 260 | |
JakartaBangkok | 15 January 2026 | 211 | |
JakartaBalikpapan | 4 January 2026 | 141 | |
JakartaBatam | 20 January 2026 | 148 | |
JakartaBandar Seri Begawan | 7 January 2026 | 117 | |
JakartaColombo | 6 January 2026 | 318 | |
JakartaDili | 29 January 2026 | 538 | |
JakartaDenpasar (Bali) | 10 January 2026 | 97 | |
JakartaDubai | 8 January 2026 | 442 | |
JakartaElazig | 2 January 2026 | 784 | |
JakartaHanoi | 14 February 2026 | 221 | |
JakartaHoniara | 16 January 2026 | 1 591 | |
JakartaPhuket | 5 January 2026 | 167 | |
JakartaIstanbul | 5 January 2026 | 494 | |
JakartaKunming | 14 March 2026 | 420 | |
JakartaKupang | 30 January 2026 | 240 | |
JakartaPhnom Penh (Ta Khmau) | 4 January 2026 | 316 | |
JakartaKuala Lumpur | 5 January 2026 | 82 | |
JakartaKazan | 24 January 2026 | 656 | |
JakartaLabuan Bajo | 29 January 2026 | 152 | |
JakartaPraya | 6 January 2026 | 126 | |
JakartaManila | 5 January 2026 | 156 | |
JakartaMoscow | 23 January 2026 | 546 | |
JakartaNadi | 20 January 2026 | 948 | |
JakartaNha Trang | 4 January 2026 | 264 |
| From - To | Date | Airline | Price |
|---|---|---|---|
JakartaBeijing | 1 March 2026 | 431 | |
JakartaBangkok | 16 July 2026 | 94 | |
JakartaBalikpapan | 4 January 2026 | 141 | |
JakartaBatam | 20 January 2026 | 148 | |
JakartaBandar Seri Begawan | 7 January 2026 | 117 | |
JakartaColombo | 6 January 2026 | 388 | |
JakartaJayapura | 3 August 2026 | 516 | |
JakartaDenpasar (Bali) | 10 January 2026 | 97 | |
JakartaDubai | 12 January 2026 | 636 | |
JakartaHanoi | 14 February 2026 | 231 | |
JakartaIstanbul | 18 April 2026 | 550 | |
JakartaYogyakarta | 17 May 2026 | 76 | |
JakartaKupang | 30 January 2026 | 240 | |
JakartaKuala Lumpur | 5 January 2026 | 82 | |
JakartaLabuan Bajo | 29 January 2026 | 152 | |
JakartaPraya | 6 January 2026 | 126 | |
JakartaManado | 26 April 2026 | 261 | |
JakartaManila | 4 April 2026 | 151 | |
JakartaPalangkaraya | 6 January 2026 | 138 | |
JakartaHo Chi Minh City | 3 January 2026 | 543 | |
JakartaSingapore | 9 March 2026 | 75 | |
JakartaSorong | 4 January 2026 | 337 | |
JakartaSemarang | 14 January 2026 | 101 | |
JakartaSydney | 5 May 2026 | 533 | |
JakartaUjung Pandang | 13 April 2026 | 172 | |
JakartaXiamen | 1 February 2026 | 280 |
| From - To | Date | Stops | Price |
|---|---|---|---|
JakartaSingapore | 9 March 2026 | Direct | 75 |
JakartaYogyakarta | 17 May 2026 | Direct | 76 |
JakartaKuala Lumpur | 5 January 2026 | Direct | 82 |
JakartaBangkok | 16 July 2026 | Direct | 94 |
JakartaDenpasar (Bali) | 10 January 2026 | Direct | 97 |
JakartaSemarang | 14 January 2026 | Direct | 101 |
JakartaBandar Seri Begawan | 7 January 2026 | Direct | 118 |
JakartaPraya | 6 January 2026 | Direct | 126 |
JakartaPalangkaraya | 6 January 2026 | Direct | 138 |
JakartaBalikpapan | 4 January 2026 | Direct | 141 |
JakartaManila | 4 April 2026 | 1 Stop | 144 |
JakartaBatam | 20 January 2026 | Direct | 148 |
JakartaLabuan Bajo | 29 January 2026 | Direct | 152 |
JakartaPhuket | 5 January 2026 | 1 Stop | 167 |
JakartaUjung Pandang | 13 April 2026 | Direct | 172 |
JakartaPhu Quoc | 2 January 2026 | 1 Stop | 177 |
JakartaCaticlan | 4 April 2026 | 2 Stops | 210 |
JakartaHanoi | 14 February 2026 | 1 Stop | 221 |
JakartaXiamen | 1 February 2026 | 1 Stop | 235 |
JakartaKupang | 30 January 2026 | Direct | 240 |
JakartaManado | 26 April 2026 | 1 Stop | 251 |
JakartaBeijing | 1 March 2026 | 1 Stop | 260 |
JakartaNha Trang | 4 January 2026 | 2 Stops | 265 |
JakartaMale | 9 June 2026 | 1 Stop | 271 |
JakartaHo Chi Minh City | 3 January 2026 | 1 Stop | 287 |
JakartaSydney | 5 May 2026 | 1 Stop | 289 |
JakartaPhnom Penh (Ta Khmau) | 4 January 2026 | 1 Stop | 317 |
JakartaMelbourne | 5 May 2026 | 1 Stop | 318 |
JakartaColombo | 6 January 2026 | 1 Stop | 318 |
JakartaSorong | 4 January 2026 | 1 Stop | 332 |
JakartaKunming | 14 March 2026 | 2 Stops | 419 |
JakartaIstanbul | 18 April 2026 | 1 Stop | 432 |
JakartaDubai | 8 January 2026 | 1 Stop | 442 |
JakartaSanya | 3 January 2026 | 2 Stops | 452 |
JakartaBahrain | 12 March 2026 | 3 Stops | 457 |
JakartaTashkent | 6 January 2026 | 1 Stop | 475 |
JakartaJayapura | 3 August 2026 | Direct | 517 |
JakartaSharjah | 8 January 2026 | 1 Stop | 532 |
JakartaDili | 29 January 2026 | 1 Stop | 538 |
JakartaMoscow | 23 January 2026 | 1 Stop | 547 |
JakartaAlmaty | 15 August 2026 | 1 Stop | 550 |
JakartaKazan | 24 January 2026 | 1 Stop | 655 |
JakartaWamena | 1 October 2026 | 1 Stop | 667 |
JakartaBaku | 6 April 2026 | 1 Stop | 669 |
JakartaAnkara | 5 January 2026 | 2 Stops | 686 |
JakartaAdler/Sochi | 16 January 2026 | 2 Stops | 780 |
JakartaElazig | 2 January 2026 | 2 Stops | 786 |
JakartaUfa | 1 February 2026 | 2 Stops | 816 |
JakartaNew York | 8 June 2026 | 1 Stop | 850 |
JakartaNadi | 20 January 2026 | 3 Stops | 947 |
You're not from Jakarta?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- El Salvador – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:53:08+00:00
El Salvador – Travel Guide Flights & Hotel Deals
- Kos Greece – Travel Guide Flights & Hotelsgretopia2024-05-02T18:13:43+00:00
Kos Greece – Travel Guide Flights & Hotels
- Harare Zimbabwe – Travel Guide Flights & Hotelsgretopia2024-05-02T17:42:43+00:00
Harare Zimbabwe – Travel Guide Flights & Hotels
- Stockholm – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:25:00+00:00
Stockholm – Travel Guide Flights & Hotel Deals
- Larnaca – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:28:58+00:00
Larnaca – Travel Guide Flights & Hotel Deals
- London – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:41:05+00:00
London – Travel Guide Flights & Hotel Deals
- Cheap Flights & Hotel Deals in Phuketgretopia2023-02-17T13:40:48+00:00
Cheap Flights & Hotel Deals in Phuket
- Helsinki – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:29:35+00:00
Helsinki – Travel Guide Flights & Hotel Deals
- Copenhagen – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:47:52+00:00
Copenhagen – Travel Guide Flights & Hotel Deals
- Hong Kong – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:24:14+00:00
Hong Kong – Travel Guide Flights & Hotel Deals
- Aegina Greece – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:44:27+00:00
Aegina Greece – Travel Guide Flights & Hotel Deals
- Agra, India – Travel Guide Flights & Hotelsgretopia2024-05-02T17:20:02+00:00
Agra, India – Travel Guide Flights & Hotels
- Warsaw – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:06:00+00:00
Warsaw – Travel Guide Flights & Hotel Deals
- Santorini – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:14:58+00:00
Santorini – Travel Guide Flights & Hotel Deals
- Mulhouse – Travel Guide Flights & Hotel Dealsgretopia2023-03-23T13:42:21+00:00
Mulhouse – Travel Guide Flights & Hotel Deals
- Riviera Maya – Travel Guide Flights & Hotelsgretopia2024-05-02T18:16:39+00:00
Riviera Maya – Travel Guide Flights & Hotels
- Guatemala City – Travel Guide Flights & Hotelsgretopia2024-05-02T17:52:25+00:00
Guatemala City – Travel Guide Flights & Hotels
- Cheap Flights & Hotel Deals in Tokyogretopia2023-05-24T18:02:06+00:00
Cheap Flights & Hotel Deals in Tokyo
- Miami – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:12:41+00:00
Miami – Travel Guide Flights & Hotel Deals
- Prague – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:07:32+00:00
Prague – Travel Guide Flights & Hotel Deals
- Shenzhen – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:20:40+00:00
Shenzhen – Travel Guide Flights & Hotel Deals
- Melbourne – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:05:13+00:00
Melbourne – Travel Guide Flights & Hotel Deals
- Antalya – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:17:29+00:00
Antalya – Travel Guide Flights & Hotel Deals
- Doha – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:07:35+00:00
Doha – Travel Guide Flights & Hotel Deals
- Honolulu Hawaii – Travel Guide Flights & Hotelsgretopia2024-11-25T12:22:01+00:00
Honolulu Hawaii – Travel Guide Flights & Hotels
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























