Flights from Buenos Aires
Find the cheapest flights from Buenos Aires to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Buenos Aires airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Flight Deals from Buenos Aires
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Buenos Aires to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Buenos Aires ↔ Almaty | 14 October 2025 | 1 587 | |
Buenos Aires ↔ Amsterdam | 18 November 2025 | 1 022 | |
Buenos Aires ↔ Arkhangelsk | 24 October 2025 | 2 263 | |
Buenos Aires ↔ Asuncion | 23 September 2025 | 215 | |
Buenos Aires ↔ Antalya | 2 November 2025 | 1 266 | |
Buenos Aires ↔ Baku | 30 September 2025 | 1 585 | |
Buenos Aires ↔ Barcelona | 3 December 2025 | 1 004 | |
Buenos Aires ↔ Berlin | 17 November 2025 | 1 059 | |
Buenos Aires ↔ Bahia Blanca | 24 September 2025 | 173 | |
Buenos Aires ↔ Beijing | 18 September 2025 | 1 843 | |
Buenos Aires ↔ Bangkok | 4 October 2025 | 1 780 | |
Buenos Aires ↔ Bogota | 4 October 2025 | 452 | |
Buenos Aires ↔ San Carlos de Bariloche | 12 December 2025 | 46 | |
Buenos Aires ↔ Brasilia | 21 November 2025 | 353 | |
Buenos Aires ↔ Bishkek | 30 September 2025 | 1 952 | |
Buenos Aires ↔ Baltimore | 24 September 2025 | 624 | |
Buenos Aires ↔ Cairo | 11 December 2025 | 1 423 | |
Buenos Aires ↔ Guangzhou | 19 October 2025 | 1 536 | |
Buenos Aires ↔ Canberra | 3 November 2025 | 1 718 | |
Buenos Aires ↔ Caracas | 6 October 2025 | 614 | |
Buenos Aires ↔ Corrientes | 26 September 2025 | 120 | |
Buenos Aires ↔ Cordoba | 31 October 2025 | 31 | |
Buenos Aires ↔ San Martin De Los Andes | 26 September 2025 | 101 | |
Buenos Aires ↔ Cape Town | 16 December 2025 | 1 411 | |
Buenos Aires ↔ Catamarca | 25 September 2025 | 131 | |
Buenos Aires ↔ Cuenca | 18 September 2025 | 691 | |
Buenos Aires ↔ Cancun | 15 October 2025 | 507 | |
Buenos Aires ↔ Cuzco | 11 November 2025 | 338 | |
Buenos Aires ↔ Curitiba | 13 December 2025 | 285 | |
Buenos Aires ↔ Denpasar (Bali) | 1 October 2025 | 1 753 |
From - To | Date | Airline | Price |
---|---|---|---|
Buenos Aires ↔ Amsterdam | 18 November 2025 | 1 580 | |
Buenos Aires ↔ Asuncion | 22 December 2025 | 216 | |
Buenos Aires ↔ Aruba | 4 January 2026 | 917 | |
Buenos Aires ↔ Barcelona | 1 June 2026 | 1 043 | |
Buenos Aires ↔ Bahia Blanca | 24 September 2025 | 173 | |
Buenos Aires ↔ Bogota | 4 October 2025 | 558 | |
Buenos Aires ↔ San Carlos de Bariloche | 12 December 2025 | 46 | |
Buenos Aires ↔ Brasilia | 21 November 2025 | 522 | |
Buenos Aires ↔ Corrientes | 26 September 2025 | 120 | |
Buenos Aires ↔ Cordoba | 31 October 2025 | 31 | |
Buenos Aires ↔ San Martin De Los Andes | 26 September 2025 | 101 | |
Buenos Aires ↔ Catamarca | 26 September 2025 | 159 | |
Buenos Aires ↔ Cancun | 29 October 2025 | 745 | |
Buenos Aires ↔ Curitiba | 1 October 2025 | 347 | |
Buenos Aires ↔ Dubai | 5 October 2025 | 1 204 | |
Buenos Aires ↔ Esquel | 8 April 2026 | 73 | |
Buenos Aires ↔ Florianopolis | 14 December 2025 | 186 | |
Buenos Aires ↔ Formosa | 17 October 2025 | 121 | |
Buenos Aires ↔ El Calafate | 4 December 2025 | 95 | |
Buenos Aires ↔ Guayaquil | 1 October 2025 | 947 | |
Buenos Aires ↔ Iguazu | 18 April 2026 | 43 | |
Buenos Aires ↔ Istanbul | 10 November 2025 | 1 312 | |
Buenos Aires ↔ Jujuy | 28 April 2026 | 55 | |
Buenos Aires ↔ Lima | 3 October 2025 | 270 | |
Buenos Aires ↔ London | 17 October 2025 | 2 253 | |
Buenos Aires ↔ Madrid | 11 November 2025 | 934 | |
Buenos Aires ↔ Medellin | 9 October 2025 | 499 | |
Buenos Aires ↔ Mar Del Plata | 8 April 2026 | 57 | |
Buenos Aires ↔ Mendoza | 11 April 2026 | 42 | |
Buenos Aires ↔ Mexico City | 19 December 2025 | 659 | |
Buenos Aires ↔ Miami | 12 November 2025 | 680 | |
Buenos Aires ↔ Montevideo | 29 November 2025 | 112 | |
Buenos Aires ↔ Neuquen | 21 October 2025 | 48 | |
Buenos Aires ↔ New York | 3 November 2025 | 712 | |
Buenos Aires ↔ Paris | 12 November 2025 | 1 151 | |
Buenos Aires ↔ Puerto Madryn | 1 January 2026 | 69 | |
Buenos Aires ↔ Panama City | 1 October 2025 | 1 007 | |
Buenos Aires ↔ Punta Cana | 29 October 2025 | 424 | |
Buenos Aires ↔ Trelew | 7 October 2025 | 88 | |
Buenos Aires ↔ Rio De Janeiro | 5 May 2026 | 166 | |
Buenos Aires ↔ Rome | 3 November 2025 | 1 125 | |
Buenos Aires ↔ Sao Paulo | 30 September 2025 | 165 | |
Buenos Aires ↔ Santiago | 30 November 2025 | 121 | |
Buenos Aires ↔ Shanghai | 9 December 2025 | 2 125 | |
Buenos Aires ↔ San Jose | 6 November 2025 | 638 | |
Buenos Aires ↔ Salta | 8 October 2025 | 47 | |
Buenos Aires ↔ Santa Cruz | 19 October 2025 | 347 | |
Buenos Aires ↔ Salvador | 10 February 2026 | 462 | |
Buenos Aires ↔ Tucuman | 3 October 2025 | 57 | |
Buenos Aires ↔ San Juan | 10 December 2025 | 164 |
From - To | Date | Stops | Price |
---|---|---|---|
Buenos Aires ↔ Cordoba | 31 October 2025 | Direct | 31 |
Buenos Aires ↔ Mendoza | 11 April 2026 | 1 Stop | 37 |
Buenos Aires ↔ San Carlos de Bariloche | 17 July 2026 | 1 Stop | 38 |
Buenos Aires ↔ Iguazu | 18 April 2026 | Direct | 43 |
Buenos Aires ↔ Salta | 8 October 2025 | Direct | 47 |
Buenos Aires ↔ Neuquen | 21 October 2025 | Direct | 49 |
Buenos Aires ↔ Jujuy | 28 April 2026 | Direct | 56 |
Buenos Aires ↔ Tucuman | 3 October 2025 | Direct | 58 |
Buenos Aires ↔ Mar Del Plata | 8 April 2026 | Direct | 58 |
Buenos Aires ↔ Puerto Madryn | 1 January 2026 | Direct | 70 |
Buenos Aires ↔ Esquel | 8 April 2026 | Direct | 74 |
Buenos Aires ↔ El Calafate | 28 March 2026 | 1 Stop | 86 |
Buenos Aires ↔ Trelew | 7 October 2025 | Direct | 89 |
Buenos Aires ↔ Ushuaia | 26 June 2026 | 1 Stop | 101 |
Buenos Aires ↔ San Martin De Los Andes | 26 September 2025 | Direct | 102 |
Buenos Aires ↔ Montevideo | 29 November 2025 | Direct | 113 |
Buenos Aires ↔ Corrientes | 26 September 2025 | Direct | 122 |
Buenos Aires ↔ Santiago | 30 November 2025 | Direct | 123 |
Buenos Aires ↔ Formosa | 17 October 2025 | Direct | 123 |
Buenos Aires ↔ Catamarca | 25 September 2025 | 1 Stop | 134 |
Buenos Aires ↔ San Juan | 10 December 2025 | Direct | 167 |
Buenos Aires ↔ Sao Paulo | 30 September 2025 | Direct | 167 |
Buenos Aires ↔ Rio De Janeiro | 5 May 2026 | Direct | 169 |
Buenos Aires ↔ Bahia Blanca | 24 September 2025 | Direct | 174 |
Buenos Aires ↔ Florianopolis | 14 December 2025 | Direct | 190 |
Buenos Aires ↔ Asuncion | 22 December 2025 | Direct | 218 |
Buenos Aires ↔ Lima | 3 October 2025 | Direct | 273 |
Buenos Aires ↔ Curitiba | 13 December 2025 | 1 Stop | 288 |
Buenos Aires ↔ Iguassu Falls | 16 October 2025 | 1 Stop | 307 |
Buenos Aires ↔ Santa Cruz | 19 October 2025 | 1 Stop | 323 |
Buenos Aires ↔ Cuzco | 11 November 2025 | 1 Stop | 341 |
Buenos Aires ↔ Punta Arenas | 27 December 2025 | 1 Stop | 347 |
Buenos Aires ↔ Brasilia | 21 November 2025 | 2 Stops | 357 |
Buenos Aires ↔ San Jose | 24 October 2025 | 1 Stop | 418 |
Buenos Aires ↔ Punta Cana | 29 October 2025 | Direct | 428 |
Buenos Aires ↔ Quito | 21 October 2025 | 1 Stop | 431 |
Buenos Aires ↔ Belo Horizonte | 27 December 2025 | 2 Stops | 442 |
Buenos Aires ↔ Bogota | 4 October 2025 | 1 Stop | 455 |
Buenos Aires ↔ Salvador | 10 February 2026 | Direct | 465 |
Buenos Aires ↔ Medellin | 9 October 2025 | Direct | 502 |
Buenos Aires ↔ Cancun | 15 October 2025 | 1 Stop | 512 |
Buenos Aires ↔ Miami | 6 October 2025 | 1 Stop | 528 |
Buenos Aires ↔ Mexico City | 5 November 2025 | 1 Stop | 576 |
Buenos Aires ↔ Fort Lauderdale | 12 November 2025 | 1 Stop | 587 |
Buenos Aires ↔ Santo Domingo | 3 November 2025 | 1 Stop | 588 |
Buenos Aires ↔ New York | 24 September 2025 | 3 Stops | 611 |
Buenos Aires ↔ Washington | 24 September 2025 | 2 Stops | 619 |
Buenos Aires ↔ Los Angeles | 24 September 2025 | 1 Stop | 620 |
Buenos Aires ↔ Caracas | 6 October 2025 | 1 Stop | 620 |
Buenos Aires ↔ Panama City | 1 October 2025 | 2 Stops | 621 |
You're not from Buenos Aires?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.