Flights from Bali
Find the cheapest flights from Bali to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Bali airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from Bali
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Bali to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
Denpasar (Bali)Adelaide | 13 April 2026 | 212 | |
Denpasar (Bali)Auckland | 1 November 2026 | 689 | |
Denpasar (Bali)Amsterdam | 7 May 2026 | 1 151 | |
Denpasar (Bali)Abu Dhabi | 6 April 2026 | 540 | |
Denpasar (Bali)Bangkok | 10 November 2026 | 145 | |
Denpasar (Bali)Bengaluru | 9 April 2026 | 747 | |
Denpasar (Bali)Bima | 21 March 2026 | 107 | |
Denpasar (Bali)Brisbane | 2 April 2026 | 382 | |
Denpasar (Bali)Mumbai | 20 March 2026 | 353 | |
Denpasar (Bali)Balikpapan | 15 September 2026 | 166 | |
Denpasar (Bali)Guangzhou | 12 June 2026 | 267 | |
Denpasar (Bali)Cairns | 3 April 2026 | 492 | |
Denpasar (Bali)Chengdu | 15 May 2026 | 382 | |
Denpasar (Bali)Da Nang | 13 April 2026 | 120 | |
Denpasar (Bali)Delhi | 6 April 2026 | 335 | |
Denpasar (Bali)Dili | 3 April 2026 | 368 | |
Denpasar (Bali)Doha | 5 April 2026 | 696 | |
Denpasar (Bali)Dubai | 30 March 2026 | 621 | |
Denpasar (Bali)Hanoi | 14 April 2026 | 207 | |
Denpasar (Bali)Hong Kong | 1 April 2026 | 198 | |
Denpasar (Bali)Phuket | 17 April 2026 | 201 | |
Denpasar (Bali)Istanbul | 17 June 2026 | 1 035 | |
Denpasar (Bali)Jakarta | 21 April 2026 | 82 | |
Denpasar (Bali)Yogyakarta | 25 March 2026 | 111 | |
Denpasar (Bali)Kuala Lumpur | 21 March 2026 | 115 | |
Denpasar (Bali)Labuan Bajo | 27 March 2026 | 71 | |
Denpasar (Bali)Praya | 22 March 2026 | 70 | |
Denpasar (Bali)Manado | 24 July 2026 | 164 | |
Denpasar (Bali)Melbourne | 1 April 2026 | 239 | |
Denpasar (Bali)Manila | 11 June 2026 | 146 | |
Denpasar (Bali)Moscow | 16 September 2026 | 927 | |
Denpasar (Bali)Coolangatta (Gold Coast) | 31 August 2026 | 343 | |
Denpasar (Bali)Perth | 9 May 2026 | 154 | |
Denpasar (Bali)Busan | 2 April 2026 | 304 | |
Denpasar (Bali)Seoul | 1 April 2026 | 364 | |
Denpasar (Bali)Ho Chi Minh City | 24 March 2026 | 126 | |
Denpasar (Bali)Shanghai | 1 April 2026 | 323 | |
Denpasar (Bali)Singapore | 14 April 2026 | 102 | |
Denpasar (Bali)Sorong | 21 March 2026 | 251 | |
Denpasar (Bali)Semarang | 27 March 2026 | 102 | |
Denpasar (Bali)Surabaya | 22 March 2026 | 62 | |
Denpasar (Bali)Sumbawa Besar | 22 March 2026 | 135 | |
Denpasar (Bali)Sydney | 26 March 2026 | 274 | |
Denpasar (Bali)Tashkent | 27 May 2026 | 963 | |
Denpasar (Bali)Tambolaka | 27 March 2026 | 83 | |
Denpasar (Bali)Taipei | 20 March 2026 | 306 | |
Denpasar (Bali)Tokyo | 8 June 2026 | 433 | |
Denpasar (Bali)Ujung Pandang | 20 March 2026 | 81 | |
Denpasar (Bali)Xiamen | 29 April 2026 | 276 |
| From - To | Date | Airline | Price |
|---|---|---|---|
Denpasar (Bali)Moscow | 8 June 2026 | 677 | |
Denpasar (Bali)Kuala Lumpur | 22 April 2026 | 120 | |
Denpasar (Bali)Singapore | 28 April 2026 | 111 | |
Denpasar (Bali)Phuket | 22 April 2026 | 149 | |
Denpasar (Bali)Saint Petersburg | 6 April 2026 | 823 | |
Denpasar (Bali)Bangkok | 9 May 2026 | 165 | |
Denpasar (Bali)Guangzhou | 8 April 2026 | 236 | |
Denpasar (Bali)Ho Chi Minh City | 9 April 2026 | 144 | |
Denpasar (Bali)Da Nang | 27 April 2026 | 131 | |
Denpasar (Bali)Jakarta | 1 April 2026 | 107 | |
Denpasar (Bali)Beijing | 22 April 2026 | 246 | |
Denpasar (Bali)Dubai | 11 May 2026 | 426 | |
Denpasar (Bali)Almaty | 6 May 2026 | 641 | |
Denpasar (Bali)Shanghai | 23 April 2026 | 235 | |
Denpasar (Bali)Hong Kong | 22 April 2026 | 201 | |
Denpasar (Bali)Kazan | 31 March 2026 | 851 | |
Denpasar (Bali)Labuan Bajo | 27 March 2026 | 71 | |
Denpasar (Bali)Tashkent | 3 June 2026 | 578 | |
Denpasar (Bali)Nha Trang | 1 May 2026 | 284 | |
Denpasar (Bali)Adler/Sochi | 18 April 2026 | 718 | |
Denpasar (Bali)Istanbul | 20 March 2026 | 805 | |
Denpasar (Bali)Tokyo | 30 April 2026 | 269 | |
Denpasar (Bali)Vladivostok | 24 March 2026 | 892 | |
Denpasar (Bali)Seoul | 22 April 2026 | 371 | |
Denpasar (Bali)Praya | 29 March 2026 | 75 | |
Denpasar (Bali)Sumbawa Besar | 21 April 2026 | 138 | |
Denpasar (Bali)Koh Samui | 15 April 2026 | 354 | |
Denpasar (Bali)Phu Quoc | 21 March 2026 | 383 | |
Denpasar (Bali)Irkutsk | 22 March 2026 | 724 | |
Denpasar (Bali)Surabaya | 10 April 2026 | 82 |
| From - To | Date | Stops | Price |
|---|---|---|---|
Denpasar (Bali)Surabaya | 22 March 2026 | Direct | 63 |
Denpasar (Bali)Praya | 22 March 2026 | Direct | 71 |
Denpasar (Bali)Labuan Bajo | 27 March 2026 | Direct | 73 |
Denpasar (Bali)Ujung Pandang | 20 March 2026 | Direct | 83 |
Denpasar (Bali)Jakarta | 21 April 2026 | Direct | 84 |
Denpasar (Bali)Tambolaka | 27 March 2026 | Direct | 86 |
Denpasar (Bali)Singapore | 14 April 2026 | Direct | 104 |
Denpasar (Bali)Semarang | 27 March 2026 | Direct | 105 |
Denpasar (Bali)Bima | 21 March 2026 | Direct | 110 |
Denpasar (Bali)Yogyakarta | 25 March 2026 | Direct | 114 |
Denpasar (Bali)Kuala Lumpur | 21 March 2026 | Direct | 119 |
Denpasar (Bali)Da Nang | 13 April 2026 | Direct | 124 |
Denpasar (Bali)Ho Chi Minh City | 24 March 2026 | Direct | 130 |
Denpasar (Bali)Sumbawa Besar | 22 March 2026 | Direct | 138 |
Denpasar (Bali)Manila | 13 May 2026 | 1 Stop | 145 |
Denpasar (Bali)Cebu City | 26 October 2026 | 1 Stop | 148 |
Denpasar (Bali)Tokyo | 8 June 2026 | 1 Stop | 148 |
Denpasar (Bali)Bangkok | 10 November 2026 | Direct | 150 |
Denpasar (Bali)Phuket | 24 April 2026 | 1 Stop | 152 |
Denpasar (Bali)Puerto Princesa | 22 July 2026 | 1 Stop | 157 |
Denpasar (Bali)Perth | 9 May 2026 | Direct | 159 |
Denpasar (Bali)Balikpapan | 24 March 2026 | 1 Stop | 164 |
Denpasar (Bali)Manado | 24 July 2026 | Direct | 169 |
Denpasar (Bali)Kota Kinabalu | 14 September 2026 | 1 Stop | 175 |
Denpasar (Bali)Penang | 20 March 2026 | 1 Stop | 175 |
Denpasar (Bali)Langkawi | 30 March 2026 | 1 Stop | 178 |
Denpasar (Bali)Hanoi | 14 April 2026 | 1 Stop | 182 |
Denpasar (Bali)Pangkalanbun | 22 March 2026 | 1 Stop | 184 |
Denpasar (Bali)Johor Bharu | 23 April 2026 | 1 Stop | 188 |
Denpasar (Bali)Tanjung Pandan | 9 April 2026 | 1 Stop | 189 |
Denpasar (Bali)Phu Quoc | 24 March 2026 | 1 Stop | 190 |
Denpasar (Bali)Seoul | 7 May 2026 | 1 Stop | 195 |
Denpasar (Bali)Guangzhou | 26 December 2026 | 1 Stop | 198 |
Denpasar (Bali)Taipei | 1 April 2026 | 1 Stop | 199 |
Denpasar (Bali)Padang | 16 April 2026 | 1 Stop | 202 |
Denpasar (Bali)Hong Kong | 1 April 2026 | Direct | 203 |
Denpasar (Bali)Alor Setar | 23 March 2026 | 1 Stop | 207 |
Denpasar (Bali)Krabi | 29 March 2026 | 1 Stop | 207 |
Denpasar (Bali)Kuantan | 3 April 2026 | 1 Stop | 207 |
Denpasar (Bali)Nha Trang | 23 March 2026 | 1 Stop | 210 |
Denpasar (Bali)Banyuwangi | 25 March 2026 | 1 Stop | 211 |
Denpasar (Bali)Hangzhou | 1 October 2026 | 1 Stop | 213 |
Denpasar (Bali)Shanghai | 10 September 2026 | 1 Stop | 215 |
Denpasar (Bali)Phnom Penh (Ta Khmau) | 1 April 2026 | 1 Stop | 217 |
Denpasar (Bali)Adelaide | 13 April 2026 | Direct | 217 |
Denpasar (Bali)Vientiane | 22 March 2026 | 1 Stop | 218 |
Denpasar (Bali)Surat Thani | 24 October 2026 | 1 Stop | 219 |
Denpasar (Bali)Sorong | 21 March 2026 | 1 Stop | 225 |
Denpasar (Bali)Siem Reap | 30 March 2026 | 1 Stop | 226 |
Denpasar (Bali)Luzon Island | 22 July 2026 | 2 Stops | 227 |
You're not from Bali?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- Sao Paulo – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:33:52+00:00
Sao Paulo – Travel Guide Flights & Hotel Deals
- Mykonos – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:16:52+00:00
Mykonos – Travel Guide Flights & Hotel Deals
- Los Angeles – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:12:09+00:00
Los Angeles – Travel Guide Flights & Hotel Deals
- Kalavryta Greece – Travel Guide & Hotel Dealsgretopia2024-05-02T18:06:38+00:00
Kalavryta Greece – Travel Guide & Hotel Deals
- Sicily – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:21:03+00:00
Sicily – Travel Guide Flights & Hotel Deals
- Shanghai China – Travel Guide Flights & Hotelsgretopia2024-05-03T16:06:24+00:00
Shanghai China – Travel Guide Flights & Hotels
- Moscow – Travel Guide Flights & Hotel Dealsgretopia2023-04-18T14:26:07+00:00
Moscow – Travel Guide Flights & Hotel Deals
- Cancun Mexico – Travel Guide Flights & Hotelsgretopia2024-05-02T18:17:17+00:00
Cancun Mexico – Travel Guide Flights & Hotels
- Saint Petersburg – Travel Guide Flights & Hotelsgretopia2023-04-28T09:31:48+00:00
Saint Petersburg – Travel Guide Flights & Hotels
- Pompeii Italy – Travel Guide Flights & Hotelsgretopia2024-05-02T16:20:17+00:00
Pompeii Italy – Travel Guide Flights & Hotels
- Kuala Lumpur – Travel Guide Flights & Hotelsgretopia2024-05-03T16:19:45+00:00
Kuala Lumpur – Travel Guide Flights & Hotels
- Cheap Flights & Hotel Deals in Herakliongretopia2023-02-17T13:25:03+00:00
Cheap Flights & Hotel Deals in Heraklion
- Sibiu Romania – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:38:13+00:00
Sibiu Romania – Travel Guide Flights & Hotel Deals
- Doha – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:07:35+00:00
Doha – Travel Guide Flights & Hotel Deals
- Prague – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:07:32+00:00
Prague – Travel Guide Flights & Hotel Deals
- Hamilton New Zealand – Travel Guide Flights & Hotelsgretopia2024-05-02T17:47:10+00:00
Hamilton New Zealand – Travel Guide Flights & Hotels
- New Delhi – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:18:07+00:00
New Delhi – Travel Guide Flights & Hotel Deals
- Gothenburg – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:24:22+00:00
Gothenburg – Travel Guide Flights & Hotel Deals
- Washington DC – Travel Guide Flights & Hotelsgretopia2024-05-03T16:08:45+00:00
Washington DC – Travel Guide Flights & Hotels
- Honolulu Hawaii – Travel Guide Flights & Hotelsgretopia2024-11-25T12:22:01+00:00
Honolulu Hawaii – Travel Guide Flights & Hotels
- Budapest – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:55:12+00:00
Budapest – Travel Guide Flights & Hotel Deals
- Jerusalem – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:25:10+00:00
Jerusalem – Travel Guide Flights & Hotel Deals
- Dubrovnik Croatia – Travel Guide Flights & Hotelsgretopia2024-05-02T18:21:51+00:00
Dubrovnik Croatia – Travel Guide Flights & Hotels
- Kefalonia – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:13:15+00:00
Kefalonia – Travel Guide Flights & Hotel Deals
- Riyadh – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:45:10+00:00
Riyadh – Travel Guide Flights & Hotel Deals
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























