Flights from Phuket
Find the cheapest flights from Phuket to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Phuket airport to everywhere. So the only question left is… where to now? Click on Calendar to find it!
Flight Deals from Phuket
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Phuket to wherever you want to go.
From - To | Date | Airline | Price |
---|---|---|---|
Phuket ↔ Bangkok | 13 October 2023 | 20 | |
Phuket ↔ Chiang Mai | 17 April 2023 | 99 | |
Phuket ↔ Kuala Lumpur | 22 April 2023 | 93 | |
Phuket ↔ Utapao | 17 October 2023 | 100 |
From - To | Date | Airline | Price |
---|---|---|---|
Phuket ↔ Altay | 1 April 2023 | 890 | |
Phuket ↔ Adana | 21 April 2023 | 1 680 | |
Phuket ↔ Adler/Sochi | 8 April 2023 | 1 920 | |
Phuket ↔ Malaga | 24 June 2023 | 1 626 | |
Phuket ↔ Auckland | 17 May 2023 | 923 | |
Phuket ↔ Almaty | 30 March 2023 | 1 830 | |
Phuket ↔ Alicante | 23 April 2023 | 1 603 | |
Phuket ↔ Algiers | 13 April 2023 | 1 601 | |
Phuket ↔ Amsterdam | 9 July 2023 | 2 159 | |
Phuket ↔ Astrakhan | 21 April 2023 | 1 913 | |
Phuket ↔ Athens | 3 January 2024 | 1 641 | |
Phuket ↔ Aruba | 28 April 2023 | 2 375 | |
Phuket ↔ Abu Dhabi | 18 April 2023 | 1 593 | |
Phuket ↔ Antalya | 3 April 2023 | 2 979 | |
Phuket ↔ Bahrain | 22 April 2023 | 1 077 | |
Phuket ↔ Baku | 11 April 2023 | 1 648 | |
Phuket ↔ Barnaul | 1 June 2023 | 1 454 | |
Phuket ↔ Barcelona | 4 April 2023 | 1 103 | |
Phuket ↔ Belgrade | 23 April 2023 | 1 550 | |
Phuket ↔ Berlin | 1 May 2023 | 1 448 | |
Phuket ↔ Beirut | 13 June 2023 | 1 517 | |
Phuket ↔ Buri Ram | 11 April 2023 | 353 | |
Phuket ↔ Bukhara | 12 April 2023 | 1 534 | |
Phuket ↔ Beijing | 11 April 2023 | 699 | |
Phuket ↔ Bodrum | 17 May 2023 | 1 025 | |
Phuket ↔ Kota Kinabalu | 1 April 2023 | 558 | |
Phuket ↔ Bangkok | 2 April 2023 | 385 | |
Phuket ↔ Bologna | 7 June 2023 | 3 527 | |
Phuket ↔ Bengaluru | 8 April 2023 | 573 | |
Phuket ↔ Brisbane | 8 April 2023 | 1 286 |
From - To | Date | Stops | Price |
---|---|---|---|
Phuket ↔ Bangkok | 13 October 2023 | Direct | 20 |
Phuket ↔ Kuala Lumpur | 14 July 2023 | 1 Stop | 92 |
Phuket ↔ Chiang Mai | 9 July 2023 | 1 Stop | 92 |
Phuket ↔ Chiang Rai | 16 May 2023 | 1 Stop | 94 |
Phuket ↔ Singapore | 18 May 2023 | Direct | 104 |
Phuket ↔ Utapao | 12 June 2023 | Direct | 112 |
Phuket ↔ Penang | 10 May 2023 | 1 Stop | 115 |
Phuket ↔ Udon Thani | 2 May 2023 | Direct | 118 |
Phuket ↔ Ho Chi Minh City | 22 April 2023 | Direct | 129 |
Phuket ↔ Hat Yai | 11 April 2023 | Direct | 136 |
Phuket ↔ Langkawi | 10 January 2024 | 1 Stop | 137 |
Phuket ↔ Johor Bharu | 23 April 2023 | 1 Stop | 142 |
Phuket ↔ Koh Samui | 1 September 2023 | Direct | 142 |
Phuket ↔ Phnom Penh | 18 May 2023 | 1 Stop | 147 |
Phuket ↔ Krabi | 22 April 2023 | 1 Stop | 147 |
Phuket ↔ Kota Kinabalu | 1 April 2023 | 2 Stops | 159 |
Phuket ↔ Siem Reap | 29 May 2023 | 1 Stop | 159 |
Phuket ↔ Yangon | 6 July 2023 | 1 Stop | 159 |
Phuket ↔ Da Nang | 4 June 2023 | 1 Stop | 167 |
Phuket ↔ Kuala Namu | 28 April 2023 | 1 Stop | 172 |
Phuket ↔ Vientiane | 13 May 2023 | 1 Stop | 174 |
Phuket ↔ Nha Trang | 20 June 2023 | 1 Stop | 176 |
Phuket ↔ Roi Et | 28 April 2023 | 1 Stop | 180 |
Phuket ↔ Jakarta | 13 May 2023 | 1 Stop | 185 |
Phuket ↔ Hanoi | 10 August 2023 | 1 Stop | 188 |
Phuket ↔ Sibu | 23 April 2023 | 1 Stop | 199 |
Phuket ↔ Hong Kong | 18 May 2023 | Direct | 204 |
Phuket ↔ Manila | 3 August 2023 | 1 Stop | 211 |
Phuket ↔ Hua Hin | 17 April 2023 | 2 Stops | 217 |
Phuket ↔ Phu Quoc | 9 October 2023 | 1 Stop | 223 |
Phuket ↔ Denpasar (Bali) | 12 April 2023 | 1 Stop | 226 |
Phuket ↔ Sihanoukville | 22 February 2024 | 1 Stop | 238 |
Phuket ↔ Khon Kaen | 1 April 2023 | 1 Stop | 244 |
Phuket ↔ Trat | 3 July 2023 | 1 Stop | 250 |
Phuket ↔ Taipei | 12 May 2023 | 1 Stop | 250 |
Phuket ↔ Cebu City | 10 July 2023 | 1 Stop | 255 |
Phuket ↔ Luang Prabang | 2 April 2023 | 1 Stop | 255 |
Phuket ↔ Chongqing | 5 April 2023 | Direct | 257 |
Phuket ↔ Osaka | 15 May 2023 | 1 Stop | 265 |
Phuket ↔ Beijing | 2 April 2023 | 1 Stop | 271 |
Phuket ↔ Shenzhen | 5 April 2023 | 1 Stop | 273 |
Phuket ↔ Guangzhou | 5 April 2023 | 1 Stop | 276 |
Phuket ↔ Shanghai | 25 July 2023 | 1 Stop | 278 |
Phuket ↔ Buri Ram | 11 April 2023 | 1 Stop | 278 |
Phuket ↔ Colombo | 20 May 2023 | 1 Stop | 284 |
Phuket ↔ Caticlan | 25 July 2023 | 2 Stops | 290 |
Phuket ↔ Harbin | 2 May 2023 | 1 Stop | 296 |
Phuket ↔ Praya | 4 April 2023 | 2 Stops | 304 |
Phuket ↔ Macau | 14 May 2023 | 1 Stop | 309 |
Phuket ↔ Tokyo | 19 May 2023 | 1 Stop | 320 |
You're not from Phuket?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.