Flights from Sydney
Find the cheapest flights from Sydney to anywhere with Gretopia! We search hundreds of airlines and compare prices for thousands of destinations around the world to find you the cheapest flights to wherever you want to go. Prices shown on this page are estimated lowest prices only. Found in the last 45 days.
Do You Feel Lucky Today?
If your travel dates are flexible we show you the cheapest days in the month to fly. And if you’re in the mood for adventure you can search on Gretopia from Sydney airport to everywhere. So the only question left is… where to now? Fill in the Destination city & Click on Calendar to find it!
Best travel deals
Find the best deals available from 900+ travel sites.
Book with flexibility
Easily find flights with no change fees.
Trusted and free
We’re completely free to use – no hidden charges or fees.
Travel on less CO2
See the environmental impact of your travel options.
Flight Deals from Sydney
Browse through our flight offers below and let us find the Cheapest Popular & Direct flights from Sydney to wherever you want to go.
| From - To | Date | Airline | Price |
|---|---|---|---|
SydneyAdelaide | 10 March 2026 | 157 | |
SydneyAdler/Sochi | 20 January 2026 | 1 109 | |
SydneyAuckland | 18 February 2026 | 265 | |
SydneyAlmaty | 14 March 2026 | 781 | |
SydneyAbu Dhabi | 2 February 2026 | 711 | |
SydneyBeijing | 12 March 2026 | 338 | |
SydneyBangkok | 17 January 2026 | 402 | |
SydneyBrisbane | 17 January 2026 | 161 | |
SydneyBora Bora | 27 February 2026 | 1 737 | |
SydneyBogota | 30 January 2026 | 1 232 | |
SydneyBishkek | 1 April 2026 | 1 101 | |
SydneyBuenos Aires | 2 April 2026 | 1 346 | |
SydneyGuangzhou | 22 January 2026 | 407 | |
SydneyChongqing | 16 February 2026 | 380 | |
SydneyColombo | 28 March 2026 | 679 | |
SydneyCairns | 27 January 2026 | 111 | |
SydneyCape Town | 24 January 2026 | 1 254 | |
SydneyChengdu | 9 March 2026 | 360 | |
SydneyDelhi | 1 March 2026 | 450 | |
SydneyDallas | 1 April 2026 | 1 457 | |
SydneyDoha | 2 February 2026 | 766 | |
SydneyDenpasar (Bali) | 30 January 2026 | 249 | |
SydneyDarwin | 21 January 2026 | 377 | |
SydneyDubai | 12 March 2026 | 563 | |
SydneyHanimaadhoo | 8 February 2026 | 1 921 | |
SydneyHobart | 27 January 2026 | 92 | |
SydneyHong Kong | 5 March 2026 | 455 | |
SydneyPhuket | 10 March 2026 | 309 | |
SydneyHamilton | 11 April 2026 | 392 | |
SydneyIrkutsk | 17 March 2026 | 883 |
| From - To | Date | Airline | Price |
|---|---|---|---|
SydneyAdelaide | 10 March 2026 | 157 | |
SydneyAuckland | 29 April 2026 | 262 | |
SydneyAbu Dhabi | 2 February 2026 | 1 059 | |
SydneyBeijing | 25 January 2026 | 548 | |
SydneyBangkok | 24 May 2026 | 639 | |
SydneyBrisbane | 13 November 2026 | 133 | |
SydneyGuangzhou | 22 January 2026 | 618 | |
SydneyCanberra | 9 September 2026 | 258 | |
SydneyChongqing | 16 February 2026 | 380 | |
SydneyCairns | 27 January 2026 | 111 | |
SydneyDelhi | 1 March 2026 | 566 | |
SydneyDallas | 1 April 2026 | 1 968 | |
SydneyDoha | 2 February 2026 | 1 091 | |
SydneyDenpasar (Bali) | 30 January 2026 | 249 | |
SydneyDarwin | 2 July 2026 | 338 | |
SydneyDubai | 18 February 2026 | 1 234 | |
SydneyHanoi | 3 August 2026 | 537 | |
SydneyHobart | 27 January 2026 | 92 | |
SydneyHong Kong | 5 March 2026 | 506 | |
SydneyPhuket | 17 January 2026 | 812 | |
SydneyHamilton | 16 April 2026 | 358 | |
SydneyIstanbul | 23 January 2026 | 1 348 | |
SydneyKuala Lumpur | 10 February 2026 | 376 | |
SydneyLos Angeles | 21 January 2026 | 857 | |
SydneyLord Howe Island | 9 May 2026 | 980 | |
SydneyLondon | 20 January 2026 | 1 480 | |
SydneyMelbourne | 28 January 2026 | 79 | |
SydneyNadi | 3 March 2026 | 328 | |
SydneyNew York | 7 September 2026 | 1 426 | |
SydneyCoolangatta (Gold Coast) | 10 March 2026 | 79 | |
SydneyOsaka | 17 February 2026 | 897 | |
SydneyParis | 2 October 2026 | 1 610 | |
SydneyPerth | 17 March 2026 | 300 | |
SydneyPort Moresby | 11 September 2026 | 493 | |
SydneyProserpine | 7 March 2026 | 146 | |
SydneySantiago | 16 February 2026 | 1 229 | |
SydneySeoul | 18 March 2026 | 431 | |
SydneyHo Chi Minh City | 4 August 2026 | 225 | |
SydneyShanghai | 25 May 2026 | 559 | |
SydneySingapore | 28 May 2026 | 262 | |
SydneyNuku'alofa | 5 September 2026 | 488 | |
SydneyTownsville | 14 April 2026 | 193 | |
SydneyTokyo | 20 April 2026 | 816 | |
SydneyPort Vila | 15 April 2026 | 327 | |
SydneyWellington | 29 April 2026 | 312 | |
SydneyVancouver | 12 February 2026 | 984 | |
SydneyQueenstown | 27 February 2026 | 315 |
| From - To | Date | Stops | Price |
|---|---|---|---|
SydneyCoolangatta (Gold Coast) | 10 March 2026 | Direct | 79 |
SydneyMelbourne | 28 January 2026 | Direct | 79 |
SydneyHobart | 27 January 2026 | Direct | 92 |
SydneyCairns | 27 January 2026 | Direct | 111 |
SydneyBrisbane | 13 November 2026 | Direct | 133 |
SydneyProserpine | 7 March 2026 | Direct | 146 |
SydneyAdelaide | 10 March 2026 | Direct | 157 |
SydneyTownsville | 14 April 2026 | Direct | 193 |
SydneyHo Chi Minh City | 4 August 2026 | Direct | 225 |
SydneyCanberra | 5 September 2026 | 1 Stop | 248 |
SydneyDenpasar (Bali) | 30 January 2026 | Direct | 249 |
SydneySingapore | 28 May 2026 | Direct | 262 |
SydneyAuckland | 29 April 2026 | Direct | 262 |
SydneyPhuket | 14 May 2026 | 1 Stop | 288 |
SydneyHanoi | 2 August 2026 | 1 Stop | 300 |
SydneyPerth | 17 March 2026 | Direct | 300 |
SydneyKuala Lumpur | 10 February 2026 | 1 Stop | 303 |
SydneyBangkok | 24 May 2026 | 1 Stop | 307 |
SydneyWellington | 29 April 2026 | Direct | 312 |
SydneyQueenstown | 27 February 2026 | Direct | 315 |
SydneyPort Vila | 15 April 2026 | 1 Stop | 317 |
SydneyNadi | 3 March 2026 | Direct | 328 |
SydneySeoul | 18 March 2026 | 1 Stop | 331 |
SydneyDarwin | 2 July 2026 | 1 Stop | 337 |
SydneyBeijing | 18 April 2026 | 1 Stop | 337 |
SydneySanya | 5 August 2026 | 1 Stop | 344 |
SydneyTokyo | 8 March 2026 | 1 Stop | 346 |
SydneyOsaka | 17 February 2026 | 1 Stop | 356 |
SydneyHamilton | 16 April 2026 | Direct | 358 |
SydneyChengdu | 9 March 2026 | 1 Stop | 361 |
SydneyShanghai | 25 May 2026 | 1 Stop | 367 |
SydneyPhu Quoc | 5 March 2026 | 2 Stops | 370 |
SydneyHong Kong | 28 May 2026 | 1 Stop | 378 |
SydneyChongqing | 16 February 2026 | Direct | 380 |
SydneyGuangzhou | 4 September 2026 | 1 Stop | 385 |
SydneyNuku'alofa | 5 September 2026 | 1 Stop | 428 |
SydneyApia | 29 May 2026 | 1 Stop | 443 |
SydneyDelhi | 1 March 2026 | 1 Stop | 450 |
SydneyMoscow | 28 February 2026 | 1 Stop | 467 |
SydneyQingdao | 15 January 2026 | 1 Stop | 481 |
SydneyPort Moresby | 9 March 2026 | 1 Stop | 485 |
SydneyKoh Samui | 1 June 2026 | 1 Stop | 495 |
SydneyDubai | 12 March 2026 | 2 Stops | 563 |
SydneyRarotonga | 26 February 2026 | 1 Stop | 563 |
SydneyMadrid | 23 January 2026 | 1 Stop | 577 |
SydneyVladivostok | 30 May 2026 | 2 Stops | 599 |
SydneyMale | 1 August 2026 | 2 Stops | 603 |
SydneyVientiane | 15 January 2026 | 2 Stops | 621 |
SydneyKazan | 16 March 2026 | 1 Stop | 622 |
SydneyLos Angeles | 31 October 2026 | 1 Stop | 645 |
You're not from Sydney?
Click here to find the departure point you wish to fly on one of the Origin Destinations to Anywhere pages. Airports that have a wide range of routes will offer the best potential to find cheapest flights to anywhere.
Plan your next perfect trip!
Can I really save on places to stay near me and lodging in other popular destinations by using Gretopia? Yes! Gretopia searches for accommodation deals on hundreds of accommodation comparison sites to help you find deals on flights, hotels, car rentals, Transfers and more.
- Bologna – Travel Guide Flights & Hotel Dealsgretopia2024-11-26T15:45:29+00:00
Bologna – Travel Guide Flights & Hotel Deals
- Split Croatia – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:21:07+00:00
Split Croatia – Travel Guide Flights & Hotel Deals
- Rio de Janeiro – Travel Guide Flights & Hotelsgretopia2024-05-02T17:34:57+00:00
Rio de Janeiro – Travel Guide Flights & Hotels
- Toulouse – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:25:36+00:00
Toulouse – Travel Guide Flights & Hotel Deals
- Tunis – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:44:27+00:00
Tunis – Travel Guide Flights & Hotel Deals
- New Delhi – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:18:07+00:00
New Delhi – Travel Guide Flights & Hotel Deals
- Crete – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:07:35+00:00
Crete – Travel Guide Flights & Hotel Deals
- Phnom Penh Cambodia – Cheap Flights & Hotelsgretopia2024-05-02T18:05:45+00:00
Phnom Penh Cambodia – Cheap Flights & Hotels
- Seychelles – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:50:17+00:00
Seychelles – Travel Guide Flights & Hotel Deals
- Vienna – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T18:31:33+00:00
Vienna – Travel Guide Flights & Hotel Deals
- Munich – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:10:37+00:00
Munich – Travel Guide Flights & Hotel Deals
- Timisoara Romania – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:35:53+00:00
Timisoara Romania – Travel Guide Flights & Hotel Deals
- Kuala Lumpur – Travel Guide Flights & Hotelsgretopia2024-05-03T16:19:45+00:00
Kuala Lumpur – Travel Guide Flights & Hotels
- Spetses Greece – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T16:40:07+00:00
Spetses Greece – Travel Guide Flights & Hotel Deals
- Bern Switzerland – Travel Guide Flights & Hotelsgretopia2024-05-02T18:01:21+00:00
Bern Switzerland – Travel Guide Flights & Hotels
- New York – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:20:28+00:00
New York – Travel Guide Flights & Hotel Deals
- Cheap Flights & Hotel Deals in Tokyogretopia2023-05-24T18:02:06+00:00
Cheap Flights & Hotel Deals in Tokyo
- Mykonos – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:16:52+00:00
Mykonos – Travel Guide Flights & Hotel Deals
- Mumbai – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:22:47+00:00
Mumbai – Travel Guide Flights & Hotel Deals
- Edinburgh – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:54:32+00:00
Edinburgh – Travel Guide Flights & Hotel Deals
- Cusco, Peru – Travel Guide Flights & Hotelsgretopia2024-05-02T17:32:02+00:00
Cusco, Peru – Travel Guide Flights & Hotels
- Bora Bora – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:49:14+00:00
Bora Bora – Travel Guide Flights & Hotel Deals
- El Salvador – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:53:08+00:00
El Salvador – Travel Guide Flights & Hotel Deals
- Los Angeles – Travel Guide Flights & Hotel Dealsgretopia2024-05-03T16:12:09+00:00
Los Angeles – Travel Guide Flights & Hotel Deals
- Kyoto – Travel Guide Flights & Hotel Dealsgretopia2024-05-02T17:08:28+00:00
Kyoto – Travel Guide Flights & Hotel Deals
Best deals on hotels
See deals from 3M+ hotels and accommodations in one place.
Free cancellation
Use our filter to find stays with free cancellation.
Millions of reviews
Check ratings based on millions of real guest reviews.
Stays for every need
Find your ideal stay from our many property types.

























