Project Description
How to get to Berlin
Here’s what you need to know about getting to Berlin. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Berlin
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Berlin, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Motel One Berlin-Alexanderplatz | 9 | ★★★ | -14% | 155 135 |
Scandic Berlin Potsdamer Platz | 8.8 | ★★★★ | -19% | 607 492 |
Vienna House by Wyndham Andel's Berlin | 8.7 | ★★★★ | -20% | 220 177 |
H2 Hotel Berlin-Alexanderplatz | 8.5 | ★★ | - | - |
Motel One Berlin-Hauptbahnhof | 8.9 | ★★★ | - | - |
Motel One Berlin-Tiergarten | 8.9 | ★★★ | -6% | 154 145 |
H4 Hotel Berlin Alexanderplatz | 8.7 | ★★★★ | -9% | 169 153 |
Leonardo Royal Hotel Berlin Alexanderplatz | 8.7 | ★★★★ | -23% | 153 117 |
Park Inn by Radisson Berlin Alexanderplatz | 8.1 | ★★★★ | -15% | 187 159 |
Motel One Berlin-Potsdamer Platz | 9 | ★★★ | - | - |
Hampton by Hilton Berlin City Centre Alexanderplatz | 8.7 | ★★★ | - | - |
NH Collection Berlin Mitte Friedrichstrasse | 9 | ★★★★ | -14% | 236 203 |
Schulz Hotel Berlin Wall at the East Side Gallery | 8.8 | ★★★ | - | - |
Motel One Berlin-Upper West | 8.9 | ★★★ | -7% | 155 145 |
Riu Plaza Berlin | 8.8 | ★★★★ | -15% | 644 545 |
Mövenpick Hotel Berlin Am Potsdamer Platz | 8.8 | ★★★★ | -12% | 474 418 |
Motel One Berlin-Spittelmarkt | 8.9 | ★★★ | - | - |
Novotel Berlin Mitte | 8.6 | ★★★★ | -14% | 170 147 |
IntercityHotel Berlin Hauptbahnhof | 8.7 | ★★★★ | -25% | 152 114 |
Pullman Berlin Schweizerhof | 9 | ★★★★ | -30% | 708 497 |
NH Collection Berlin Mitte am Checkpoint Charlie | 8.6 | ★★★★ | -20% | 222 178 |
Motel One Berlin-Hackescher Markt | 8.9 | ★★★ | -15% | 260 220 |
Mercure Hotel & Residenz Berlin Checkpoint Charlie | 8.9 | ★★★★ | -38% | 680 421 |
Hotel AMANO Grand Central | 8.7 | ★★★ | -8% | 174 160 |
Mercure Berlin Wittenbergplatz | 9 | ★★★★ | -22% | 547 425 |
Ibis Berlin Hauptbahnhof | 8.7 | ★★★ | -8% | 1 958 1 800 |
Meliá Berlin | 9 | ★★★★ | -22% | 176 138 |
TITANIC Chaussee Berlin | 8.7 | ★★★★ | -29% | 171 121 |
Crowne Plaza Berlin City Centre Ku'damm, an IHG Hotel | 8.9 | ★★★★ | -26% | 680 502 |
Hotel Gat Point Charlie | 8.6 | ★★★ | -11% | 458 409 |
Leonardo Hotel Berlin Mitte | 8.5 | ★★★★ | -25% | 184 139 |
ARCOTEL John F - am Gendarmenmarkt | 8.7 | ★★★★ | -28% | 207 148 |
Park Plaza Wallstreet Berlin Mitte | 8.8 | ★★★★ | -23% | 137 106 |
MEININGER Hotel Berlin Tiergarten | 8.5 | ★★★ | -60% | 126 50 |
MEININGER Hotel Berlin East Side Gallery | 8.2 | ★★★ | -7% | 258 239 |
Hotel Berlin, Berlin, a member of Radisson Individuals | 8.3 | ★★★★ | -8% | 512 471 |
Leonardo Hotel Berlin | 8.5 | ★★★ | -23% | 121 93 |
Hotel Adlon Kempinski Berlin | 9.3 | ★★★★★ | -16% | 655 551 |
SANA Berlin Hotel | 8.7 | ★★★★ | -30% | 596 416 |
Novotel Berlin Am Tiergarten | 8.7 | ★★★★ | -9% | 181 164 |
Grimm's Potsdamer Platz | 9.1 | ★★★ | - | - |
Hyperion Hotel Berlin | 9 | ★★★★ | -29% | 233 165 |
Capri by Fraser Berlin | 8.9 | ★★★★ | -14% | 199 172 |
Mercure Hotel MOA Berlin | 8.7 | ★★★★ | -26% | 485 357 |
The Westin Grand Berlin | 8.9 | ★★★★★ | -17% | 3 229 2 695 |
Hampton by Hilton Berlin City West | 8.8 | ★★★ | -23% | 671 514 |
Novum Select Hotel Berlin The Wall | 9 | ★★★★ | -38% | 124 77 |
H+ Hotel Berlin Mitte | 8.7 | ★★★★ | -23% | 183 141 |
Scandic Berlin Kurfürstendamm | 8.7 | ★★★★ | -18% | 155 127 |
Vienna House Easy by Wyndham Berlin Prenzlauer Berg | 8.8 | ★★★ | -37% | 551 350 |
TITANIC Gendarmenmarkt Berlin | 9 | ★★★★★ | -45% | 297 164 |
Dorint Kurfürstendamm Berlin | 8.9 | ★★★★★ | -36% | 271 174 |
Holiday Inn Express Berlin City Centre, an IHG Hotel | 8.4 | ★★★ | -30% | 607 422 |
JW Marriott Hotel Berlin | 8.7 | ★★★★★ | -32% | 822 559 |
Mercure Hotel Berlin City | 8.5 | ★★★★ | -37% | 530 336 |
Radisson Collection Hotel, Berlin | 8.5 | ★★★★ | - | - |
Living Hotel Großer Kurfürst | 8.7 | ★★★★ | -17% | 180 149 |
nhow Berlin | 8.5 | ★★★★ | -19% | 208 169 |
Holiday Inn Express - Berlin - Alexanderplatz, an IHG Hotel | 8.8 | ★★★ | -9% | 180 164 |
Motel One Berlin Mitte | 8.7 | ★★★ | -25% | 279 208 |
InterContinental Berlin, an IHG Hotel | 9 | ★★★★★ | -39% | 324 198 |
MEININGER Hotel Berlin Mitte | 8.2 | ★★★ | -8% | 117 108 |
ibis Berlin Kurfuerstendamm | 8.6 | ★★ | - | - |
Eurostars Berlin | 8.6 | ★★★★★ | -42% | 292 169 |
Steigenberger Hotel am Kanzleramt | 8.9 | -23% | 220 170 | |
Estrel Berlin | 8.5 | ★★★★ | -59% | 276 114 |
IntercityHotel Berlin Ostbahnhof | 8.6 | ★★★ | -24% | 168 128 |
EastSeven Berlin Hostel | 9.2 | ★★ | - | - |
Maritim proArte Hotel Berlin | 8.4 | ★★★★ | -37% | 215 136 |
Moxy Berlin Ostbahnhof | 8.6 | ★★★ | -25% | 686 511 |
Holiday Inn Berlin City East Side, an IHG Hotel | 8.9 | ★★★★ | -27% | 196 144 |
Motel One Berlin Ku'Damm | 8.9 | ★★★ | - | - |
B&B Hotel Berlin Alexanderplatz | 8.7 | ★★★ | -11% | 135 120 |
ibis Styles Hotel Berlin Mitte | 8.5 | ★★ | - | - |
TITANIC Comfort Mitte | 8.2 | ★★★ | -18% | 485 400 |
ibis Hotel Berlin Mitte | 8.5 | ★★ | - | - |
Motel One Berlin-Bellevue | 8.7 | ★★★ | -11% | 139 124 |
art'otel berlin mitte, Powered by Radisson Hotels | 8.9 | ★★★★ | -7% | 150 139 |
AMERON Hotel Abion Spreebogen Berlin | 8.8 | ★★★★ | -26% | 135 99 |
Holiday Inn Berlin-Alexanderplatz, an IHG Hotel | 8.5 | ★★★★ | -27% | 152 110 |
Berlin Marriott Hotel | 8.9 | ★★★★★ | -20% | 393 314 |
B&B Hotel Berlin-Tiergarten | 8.6 | ★★★ | - | - |
Hotel Sylter Hof Berlin Superior | 8.5 | ★★★ | - | - |
Crowne Plaza Berlin - Potsdamer Platz, an IHG Hotel | 8.8 | ★★★★ | -17% | 619 514 |
Adina Apartment Hotel Berlin Hackescher Markt | 9.1 | ★★★★ | -17% | 254 210 |
Hollywood Media Hotel am Kurfürstendamm | 8.7 | ★★★★ | -34% | 191 125 |
Adina Apartment Hotel Berlin Mitte | 9.1 | ★★★★ | -6% | 771 725 |
INNSiDE by Meliá Berlin Mitte | 8.6 | ★★★★ | -15% | 162 138 |
aletto Hotel Kudamm | 8.3 | ★★★ | -6% | 137 129 |
relexa hotel Stuttgarter Hof | 8.6 | ★★★★ | -22% | 160 125 |
The Circus Hostel | 9 | - | - | |
Novotel Suites Berlin City Potsdamer Platz | 8.1 | ★★★ | -26% | 575 423 |
Victor's Residenz-Hotel Berlin | 8.6 | ★★★★ | -15% | 529 450 |
Grand Hyatt Berlin | 9.1 | ★★★★★ | -26% | 348 259 |
NH Berlin Alexanderplatz | 8.4 | ★★★★ | -6% | 545 512 |
PLUS Berlin Hostel und Hotel | 8.1 | - | - | |
Hotel ZOE by AMANO | 8.9 | ★★★ | -12% | 145 127 |
Steigenberger Hotel Berlin | 8.5 | - | - | |
Courtyard by Marriott Berlin City Center | 8.7 | ★★★★ | -12% | 220 192 |
Adina Apartment Hotel Berlin Checkpoint Charlie | 9 | ★★★★ | -27% | 209 153 |
Why book stays with Gretopia?
Discover the best of Berlin
From tours and day trips to events and attractions, there are things to do in Berlin for every traveller.
Weather in Berlin
28°
Feels like: 28°CCloudy
04:4421:25 CEST
Wind: 14km/h NE
Humidity: 32%
Pressure: 1014.9mbar
UV index: 0
21h22h23h0h1h
26°C
24°C
21°C
21°C
20°C
24°C
21°C
21°C
20°C
FriSatSunMonTue
30/15°C
29/15°C
27/14°C
26/12°C
23/14°C
29/15°C
27/14°C
26/12°C
23/14°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of Berlin in High Quality. For more photos click here