Project Description
How to get to Berlin
Here’s what you need to know about getting to Berlin. You can see the cheapest month to fly and a snapshot of flight prices for the following month.
Check out the cheapest flights
Where to stay in Berlin
Whatever your travelling style, we can help find you the perfect place to stay. From luxurious hotels to practical apartments, these are our most popular places in Berlin, according to other travellers.
Hotel | Rating | Stars | Discount | Price |
---|---|---|---|---|
Motel One Berlin-Alexanderplatz | 9 | ★★★ | -11% | 129 114 |
Scandic Berlin Potsdamer Platz | 8.8 | ★★★★ | -24% | 787 597 |
Vienna House by Wyndham Andel's Berlin | 8.7 | ★★★★ | -28% | 822 590 |
H2 Hotel Berlin-Alexanderplatz | 8.5 | ★★ | - | - |
Motel One Berlin-Hauptbahnhof | 8.9 | ★★★ | -6% | 120 114 |
Motel One Berlin-Tiergarten | 8.9 | ★★★ | -10% | 115 103 |
H4 Hotel Berlin Alexanderplatz | 8.7 | ★★★★ | -18% | 112 91 |
Leonardo Royal Hotel Berlin Alexanderplatz | 8.7 | ★★★★ | -6% | 88 83 |
Park Inn by Radisson Berlin Alexanderplatz | 8.1 | ★★★★ | -20% | 700 560 |
Motel One Berlin-Potsdamer Platz | 9 | ★★★ | -11% | 129 114 |
Hampton by Hilton Berlin City Centre Alexanderplatz | 8.7 | ★★★ | - | - |
NH Collection Berlin Mitte Friedrichstrasse | 9 | ★★★★ | -10% | 122 111 |
Schulz Hotel Berlin Wall at the East Side Gallery | 8.8 | ★★★ | - | - |
Motel One Berlin-Upper West | 8.9 | ★★★ | -21% | 3 653 2 886 |
Riu Plaza Berlin | 8.8 | ★★★★ | -12% | 105 92 |
Mövenpick Hotel Berlin Am Potsdamer Platz | 8.8 | ★★★★ | -9% | 156 143 |
Motel One Berlin-Spittelmarkt | 8.9 | ★★★ | -11% | 129 114 |
Novotel Berlin Mitte | 8.6 | ★★★★ | -13% | 423 368 |
IntercityHotel Berlin Hauptbahnhof | 8.7 | ★★★★ | -13% | 101 87 |
Pullman Berlin Schweizerhof | 9 | ★★★★ | -45% | 2 551 1 391 |
NH Collection Berlin Mitte am Checkpoint Charlie | 8.6 | ★★★★ | -16% | 120 102 |
Motel One Berlin-Hackescher Markt | 8.9 | ★★★ | -6% | 120 114 |
Mercure Hotel & Residenz Berlin Checkpoint Charlie | 8.9 | ★★★★ | -16% | 828 699 |
Hotel AMANO Grand Central | 8.7 | ★★★ | -26% | 89 67 |
Mercure Berlin Wittenbergplatz | 9 | ★★★★ | -9% | 666 607 |
Ibis Berlin Hauptbahnhof | 8.7 | ★★★ | -16% | 104 88 |
Meliá Berlin | 9 | ★★★★ | -13% | 971 845 |
TITANIC Chaussee Berlin | 8.7 | ★★★★ | -14% | 113 97 |
Crowne Plaza Berlin City Centre Ku'damm, an IHG Hotel | 8.9 | ★★★★ | -25% | 828 623 |
Hotel Gat Point Charlie | 8.6 | ★★★ | -19% | 88 71 |
Leonardo Hotel Berlin Mitte | 8.5 | ★★★★ | -7% | 92 87 |
ARCOTEL John F - am Gendarmenmarkt | 8.7 | ★★★★ | -17% | 119 100 |
Park Plaza Wallstreet Berlin Mitte | 8.8 | ★★★★ | -24% | 196 149 |
MEININGER Hotel Berlin Tiergarten | 8.5 | ★★★ | -30% | 368 258 |
MEININGER Hotel Berlin East Side Gallery | 8.2 | ★★★ | -20% | 381 305 |
Hotel Berlin, Berlin | 8.3 | ★★★★ | -21% | 666 528 |
Leonardo Hotel Berlin | 8.5 | ★★★ | -6% | 70 65 |
Hotel Adlon Kempinski Berlin | 9.3 | ★★★★★ | -13% | 2 452 2 131 |
SANA Berlin Hotel | 8.7 | ★★★★ | -24% | 727 552 |
Novotel Berlin Am Tiergarten | 8.7 | ★★★★ | -32% | 1 439 985 |
Grimm's Potsdamer Platz | 9.1 | ★★★ | - | - |
Hyperion Hotel Berlin | 9 | ★★★★ | -10% | 134 120 |
Capri by Fraser Berlin | 8.9 | ★★★★ | -11% | 904 802 |
Mercure Hotel MOA Berlin | 8.7 | ★★★★ | -14% | 375 322 |
The Westin Grand Berlin | 8.9 | ★★★★★ | -30% | 1 911 1 341 |
Hampton by Hilton Berlin City West | 8.8 | ★★★ | -11% | 870 774 |
Novum Select Hotel Berlin The Wall | 9 | ★★★★ | -7% | 71 67 |
H+ Hotel Berlin Mitte | 8.7 | ★★★★ | -16% | 121 102 |
Scandic Berlin Kurfürstendamm | 8.7 | ★★★★ | -10% | 91 82 |
Vienna House Easy by Wyndham Berlin Prenzlauer Berg | 8.8 | ★★★ | -28% | 672 485 |
TITANIC Gendarmenmarkt Berlin | 9 | ★★★★★ | -13% | 5 718 4 990 |
Dorint Kurfürstendamm Berlin | 8.9 | ★★★★★ | -15% | 978 828 |
Holiday Inn Express Berlin City Centre, an IHG Hotel | 8.4 | ★★★ | -11% | 93 83 |
JW Marriott Hotel Berlin | 8.7 | ★★★★★ | -8% | 466 432 |
Mercure Hotel Berlin City | 8.5 | ★★★★ | -13% | 1 142 995 |
Radisson Collection Hotel, Berlin | 8.5 | ★★★★ | - | - |
Living Hotel Großer Kurfürst | 8.7 | ★★★★ | -9% | 93 85 |
nhow Berlin | 8.5 | ★★★★ | -14% | 856 737 |
Holiday Inn Express - Berlin - Alexanderplatz, an IHG Hotel | 8.8 | ★★★ | -15% | 719 609 |
Motel One Berlin Mitte | 8.7 | ★★★ | -12% | 118 103 |
InterContinental Berlin, an IHG Hotel | 9 | ★★★★★ | -13% | 1 235 1 077 |
MEININGER Hotel Berlin Mitte | 8.2 | ★★★ | -10% | 341 307 |
ibis Berlin Kurfuerstendamm | 8.6 | ★★ | - | - |
Eurostars Berlin | 8.6 | ★★★★★ | -25% | 137 102 |
Steigenberger Hotel am Kanzleramt | 8.9 | -25% | 130 97 | |
Estrel Berlin | 8.5 | ★★★★ | -15% | 149 126 |
IntercityHotel Berlin Ostbahnhof | 8.6 | ★★★ | -14% | 632 543 |
EastSeven Berlin Hostel | 9.2 | ★★ | - | - |
Maritim proArte Hotel Berlin | 8.4 | ★★★★ | -20% | 111 88 |
Moxy Berlin Ostbahnhof | 8.6 | ★★★ | -8% | 112 103 |
Holiday Inn Berlin City East Side, an IHG Hotel | 8.9 | ★★★★ | -8% | 102 94 |
Motel One Berlin Ku'Damm | 8.9 | ★★★ | - | - |
B&B Hotel Berlin Alexanderplatz | 8.7 | ★★★ | -28% | 79 57 |
ibis Styles Hotel Berlin Mitte | 8.5 | ★★ | - | - |
TITANIC Comfort Mitte | 8.2 | ★★★ | -19% | 591 479 |
ibis Hotel Berlin Mitte | 8.5 | ★★ | - | - |
Motel One Berlin-Bellevue | 8.7 | ★★★ | -10% | 115 103 |
art'otel berlin mitte, Powered by Radisson Hotels | 8.9 | ★★★★ | -26% | 214 159 |
AMERON Hotel Abion Spreebogen Berlin | 8.8 | ★★★★ | -13% | 706 617 |
Holiday Inn Berlin-Alexanderplatz, an IHG Hotel | 8.5 | ★★★★ | -17% | 87 71 |
Berlin Marriott Hotel | 8.9 | ★★★★★ | -14% | 1 410 1 218 |
B&B Hotel Berlin-Tiergarten | 8.6 | ★★★ | - | - |
Hotel Sylter Hof Berlin Superior | 8.5 | ★★★ | - | - |
Crowne Plaza Berlin - Potsdamer Platz, an IHG Hotel | 8.8 | ★★★★ | -18% | 205 168 |
Adina Apartment Hotel Berlin Hackescher Markt | 9.1 | ★★★★ | -13% | 119 103 |
Hollywood Media Hotel am Kurfürstendamm | 8.7 | ★★★★ | -28% | 96 69 |
Adina Apartment Hotel Berlin Mitte | 9.1 | ★★★★ | -10% | 110 100 |
INNSiDE by Meliá Berlin Mitte | 8.6 | ★★★★ | -29% | 105 76 |
aletto Hotel Kudamm | 8.3 | ★★★ | -16% | 71 60 |
relexa hotel Stuttgarter Hof | 8.6 | ★★★★ | -8% | 341 314 |
The Circus Hostel | 9 | - | - | |
Hilton Berlin | 8.5 | ★★★★★ | -16% | 168 142 |
Novotel Suites Berlin City Potsdamer Platz | 8.1 | ★★★ | -32% | 700 473 |
Victor's Residenz-Hotel Berlin | 8.6 | ★★★★ | -21% | 3 208 2 546 |
Grand Hyatt Berlin | 9.1 | ★★★★★ | -27% | 7 689 5 644 |
NH Berlin Alexanderplatz | 8.4 | ★★★★ | -21% | 706 560 |
PLUS Berlin Hostel und Hotel | 8.1 | - | - | |
Hotel ZOE by AMANO | 8.9 | ★★★ | -20% | 96 77 |
Steigenberger Hotel Berlin | 8.5 | - | - | |
Courtyard by Marriott Berlin City Center | 8.7 | ★★★★ | -14% | 452 390 |
Why book stays with Gretopia?
Discover the best of Berlin
From tours and day trips to events and attractions, there are things to do in Berlin for every traveller.
Weather in Berlin
9°
Feels like: 8°CCloudy
06:0918:18 CEST
Wind: 8km/h WSW
Humidity: 90%
Pressure: 1015.92mbar
UV index: 0
5h6h7h8h9h
9°C
8°C
8°C
8°C
9°C
8°C
8°C
8°C
9°C
TueWedThuFriSat
13/8°C
15/10°C
14/9°C
15/8°C
12/8°C
15/10°C
14/9°C
15/8°C
12/8°C
Top Photos from other travellers
In our Gallery you will find some of the best photos of Berlin in High Quality. For more photos click here